시간 | 가격 | 크기 | 유형 | 매수 가격 | 매도 가격 | 매수/매도 | Ind를 구입하다 | 총 거래량 | 번호 | 거래소 |
---|---|---|---|---|---|---|---|---|---|---|
01:07:05 | 414.9 | 529 | AT | 414.8 | 414.9 | Buy | 20,567,353 | 5701 | LSE | |
01:07:05 | 414.9 | 3238 | AT | 414.8 | 414.9 | Buy | 20,566,824 | 5700 | LSE | |
01:07:05 | 414.8 | 2885 | AT | 414.7 | 414.8 | Buy | 20,563,586 | 5699 | LSE | |
01:07:05 | 414.8 | 578 | AT | 414.7 | 414.8 | Buy | 20,560,701 | 5698 | LSE | |
01:07:05 | 414.8 | 1210 | AT | 414.7 | 414.8 | Buy | 20,560,123 | 5697 | LSE | |
01:07:05 | 414.8 | 1855 | AT | 414.7 | 414.8 | Buy | 20,558,913 | 5696 | LSE | |
01:07:05 | 414.8 | 529 | AT | 414.7 | 414.8 | Buy | 20,557,058 | 5695 | LSE | |
01:07:05 | 414.7 | 1389 | AT | 414.6 | 414.7 | Buy | 20,556,529 | 5694 | LSE | |
01:07:05 | 414.7 | 758 | AT | 414.6 | 414.7 | Buy | 20,555,140 | 5693 | LSE | |
01:07:05 | 414.7 | 497 | AT | 414.6 | 414.7 | Buy | 20,554,382 | 5692 | LSE | |
01:07:05 | 414.7 | 759 | AT | 414.6 | 414.7 | Buy | 20,553,885 | 5691 | LSE | |
01:07:05 | 414.7 | 4 | AT | 414.6 | 414.7 | Buy | 20,553,126 | 5690 | LSE | |
01:06:59 | 414.7 | 482 | AT | 414.7 | 414.8 | Sell | 20,553,122 | 5689 | LSE | |
01:06:44 | 414.9 | 8 | O | 414.7 | 414.9 | Buy | 20,552,640 | 5688 | LSE | |
01:06:38 | 414.8 | 1192 | AT | 414.8 | 414.9 | Sell | 20,552,632 | 5687 | LSE | |
01:06:38 | 414.8 | 637 | AT | 414.8 | 414.9 | Sell | 20,551,440 | 5686 | LSE | |
01:06:36 | 414.8 | 1812 | AT | 414.8 | 414.9 | Sell | 20,550,803 | 5685 | LSE | |
01:06:36 | 414.8 | 3238 | AT | 414.7 | 414.8 | Buy | 20,548,991 | 5684 | LSE | |
01:06:36 | 414.8 | 1006 | AT | 414.8 | 414.9 | Sell | 20,545,753 | 5683 | LSE | |
01:06:35 | 414.8 | 411 | AT | 414.7 | 414.9 | 20,544,747 | 5682 | LSE | ||
01:06:35 | 414.8 | 2000 | AT | 414.8 | 414.9 | Sell | 20,544,336 | 5681 | LSE | |
01:06:35 | 414.8 | 183 | AT | 414.7 | 414.9 | 20,542,336 | 5680 | LSE | ||
01:06:35 | 414.8 | 411 | AT | 414.8 | 414.9 | Sell | 20,542,153 | 5679 | LSE | |
01:06:35 | 414.8 | 2000 | AT | 414.8 | 414.9 | Sell | 20,541,742 | 5678 | LSE | |
01:06:22 | 414.9 | 129 | AT | 414.9 | 415.0 | Sell | 20,539,742 | 5677 | LSE | |
01:06:22 | 414.9 | 375 | AT | 414.9 | 415.0 | Sell | 20,539,613 | 5676 | LSE | |
01:06:22 | 414.9 | 69 | AT | 414.9 | 415.0 | Sell | 20,539,238 | 5675 | LSE | |
01:05:40 | 414.9 | 192 | AT | 414.9 | 415.0 | Sell | 20,539,169 | 5674 | LSE | |
01:05:40 | 414.9 | 333 | AT | 414.8 | 414.9 | Buy | 20,538,977 | 5673 | LSE | |
01:05:40 | 414.9 | 957 | AT | 414.8 | 414.9 | Buy | 20,538,644 | 5672 | LSE | |
01:05:40 | 414.9 | 124 | AT | 414.8 | 414.9 | Buy | 20,537,687 | 5671 | LSE | |
01:05:40 | 414.9 | 1349 | AT | 414.8 | 414.9 | Buy | 20,537,563 | 5670 | LSE | |
01:05:40 | 414.9 | 432 | AT | 414.8 | 414.9 | Buy | 20,536,214 | 5669 | LSE | |
01:05:40 | 414.9 | 1200 | AT | 414.8 | 414.9 | Buy | 20,535,782 | 5668 | LSE | |
01:05:40 | 414.9 | 3238 | AT | 414.8 | 414.9 | Buy | 20,534,582 | 5667 | LSE | |
01:05:35 | 414.7 | 245 | O | 414.7 | 414.9 | Sell | 20,531,344 | 5666 | LSE | |
01:04:55 | 414.7 | 303 | AT | 414.7 | 414.8 | Sell | 20,531,099 | 5665 | LSE | |
01:04:55 | 414.7 | 1071 | AT | 414.7 | 414.9 | Sell | 20,530,796 | 5664 | LSE | |
01:04:55 | 414.7 | 2000 | AT | 414.7 | 414.9 | Sell | 20,529,725 | 5663 | LSE | |
01:04:55 | 414.7 | 574 | AT | 414.7 | 414.9 | Sell | 20,527,725 | 5662 | LSE | |
01:04:55 | 414.7 | 1200 | AT | 414.7 | 414.9 | Sell | 20,527,151 | 5661 | LSE | |
01:04:55 | 414.7 | 588 | AT | 414.7 | 414.9 | Sell | 20,525,951 | 5660 | LSE | |
01:04:55 | 414.7 | 3238 | AT | 414.7 | 414.9 | Sell | 20,525,363 | 5659 | LSE | |
01:04:53 | 414.9 | 289 | AT | 414.9 | 415.0 | Sell | 20,522,125 | 5658 | LSE | |
01:04:41 | 414.9 | 695 | AT | 414.9 | 415.0 | Sell | 20,521,836 | 5657 | LSE | |
01:04:40 | 414.9 | 308 | AT | 414.9 | 415.0 | Sell | 20,521,141 | 5656 | LSE | |
01:04:40 | 414.9 | 539 | AT | 414.9 | 415.0 | Sell | 20,520,833 | 5655 | LSE | |
01:04:40 | 414.9 | 2551 | AT | 414.9 | 415.0 | Sell | 20,520,294 | 5654 | LSE | |
01:04:40 | 414.9 | 1621 | AT | 414.8 | 414.9 | Buy | 20,517,743 | 5653 | LSE | |
01:04:40 | 414.8 | 596 | AT | 414.7 | 414.8 | Buy | 20,516,122 | 5652 | LSE | |
01:04:40 | 414.8 | 345 | AT | 414.7 | 414.8 | Buy | 20,515,526 | 5651 | LSE |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관