Glencore Plc (GLEN)
LSE
시간 | 가격 | 크기 | 유형 | 매수 가격 | 매도 가격 | 매수/매도 | Ind를 구입하다 | 총 거래량 | 번호 | 거래소 |
---|---|---|---|---|---|---|---|---|---|---|
00:14:55 | 353.275 | 3120 | O | 353.2 | 353.3 | Buy | 19,353,062 | 15117 | LSE | |
00:14:52 | 353.35 | 338 | AT | 353.35 | 353.4 | Sell | 19,349,942 | 15116 | LSE | |
00:14:52 | 353.35 | 177 | AT | 353.35 | 353.4 | Sell | 19,349,604 | 15115 | LSE | |
00:14:52 | 353.35 | 403 | AT | 353.35 | 353.4 | Sell | 19,349,427 | 15114 | LSE | |
00:14:52 | 353.35 | 370 | AT | 353.35 | 353.4 | Sell | 19,349,024 | 15113 | LSE | |
00:14:52 | 353.35 | 410 | AT | 353.35 | 353.4 | Sell | 19,348,654 | 15112 | LSE | |
00:14:52 | 353.5 | 479 | AT | 353.4 | 353.5 | Buy | 19,348,244 | 15111 | LSE | |
00:14:47 | 353.504 | 19818 | O | 353.45 | 353.55 | Buy | 19,347,765 | 15110 | LSE | |
00:14:41 | 353.55 | 2124 | AT | 353.5 | 353.55 | Buy | 19,327,947 | 15109 | LSE | |
00:14:41 | 353.55 | 91 | AT | 353.5 | 353.55 | Buy | 19,325,823 | 15108 | LSE | |
00:14:41 | 353.55 | 989 | AT | 353.5 | 353.55 | Buy | 19,325,732 | 15107 | LSE | |
00:14:41 | 353.55 | 600 | AT | 353.4 | 353.55 | Buy | 19,324,743 | 15106 | LSE | |
00:14:41 | 353.5 | 400 | AT | 353.4 | 353.5 | Buy | 19,324,143 | 15105 | LSE | |
00:14:36 | 353.55 | 44 | AT | 353.55 | 353.6 | Sell | 19,323,743 | 15104 | LSE | |
00:14:25 | 353.7 | 166 | AT | 353.7 | 353.75 | Sell | 19,323,699 | 15103 | LSE | |
00:14:12 | 353.75 | 4479 | AT | 353.75 | 353.85 | Sell | 19,323,533 | 15102 | LSE | |
00:14:12 | 353.75 | 424 | AT | 353.75 | 353.85 | Sell | 19,319,054 | 15101 | LSE | |
00:14:12 | 353.75 | 414 | AT | 353.75 | 353.85 | Sell | 19,318,630 | 15100 | LSE | |
00:14:12 | 353.75 | 398 | AT | 353.75 | 353.85 | Sell | 19,318,216 | 15099 | LSE | |
00:14:12 | 353.8 | 6183 | AT | 353.8 | 353.9 | Sell | 19,317,818 | 15098 | LSE | |
00:14:10 | 353.9 | 680 | AT | 353.9 | 354.0 | Sell | 19,311,635 | 15097 | LSE | |
00:14:10 | 353.95 | 776 | AT | 353.95 | 354.0 | Sell | 19,310,955 | 15096 | LSE | |
00:14:09 | 354.0 | 799 | O | 353.95 | 354.05 | 19,310,179 | 15095 | LSE | ||
00:14:06 | 354.0 | 382 | AT | 354.0 | 354.15 | Sell | 19,309,380 | 15094 | LSE | |
00:14:06 | 354.0 | 382 | AT | 354.0 | 354.15 | Sell | 19,308,998 | 15093 | LSE | |
00:14:06 | 354.0 | 413 | AT | 354.0 | 354.15 | Sell | 19,308,616 | 15092 | LSE | |
00:14:06 | 354.0 | 1214 | AT | 354.0 | 354.15 | Sell | 19,308,203 | 15091 | LSE | |
00:14:06 | 354.0 | 249 | AT | 354.0 | 354.15 | Sell | 19,306,989 | 15090 | LSE | |
00:14:06 | 354.0 | 196 | AT | 354.0 | 354.15 | Sell | 19,306,740 | 15089 | LSE | |
00:14:06 | 354.0 | 1839 | AT | 354.0 | 354.15 | Sell | 19,306,544 | 15088 | LSE | |
00:14:06 | 354.0 | 429 | AT | 354.0 | 354.15 | Sell | 19,304,705 | 15087 | LSE | |
00:13:55 | 354.05 | 1164 | AT | 354.0 | 354.05 | Buy | 19,304,276 | 15086 | LSE | |
00:13:54 | 354.05 | 4319 | AT | 354.05 | 354.1 | Sell | 19,303,112 | 15085 | LSE | |
00:13:54 | 354.05 | 1100 | AT | 354.05 | 354.1 | Sell | 19,298,793 | 15084 | LSE | |
00:13:53 | 354.1 | 421 | AT | 354.0 | 354.1 | Buy | 19,297,693 | 15083 | LSE | |
00:13:36 | 354.05 | 114 | AT | 353.9 | 354.05 | Buy | 19,297,272 | 15082 | LSE | |
00:13:36 | 354.05 | 346 | AT | 353.9 | 354.05 | Buy | 19,297,158 | 15081 | LSE | |
00:13:30 | 354.0 | 185 | AT | 353.95 | 354.0 | Buy | 19,296,812 | 15080 | LSE | |
00:13:28 | 354.0 | 128 | AT | 353.9 | 354.0 | Buy | 19,296,627 | 15079 | LSE | |
00:13:28 | 354.0 | 450 | AT | 353.9 | 354.0 | Buy | 19,296,499 | 15078 | LSE | |
00:13:28 | 354.0 | 44 | AT | 353.9 | 354.0 | Buy | 19,296,049 | 15077 | LSE | |
00:13:28 | 354.0 | 148 | AT | 353.9 | 354.0 | Buy | 19,296,005 | 15076 | LSE | |
00:13:28 | 354.0 | 181 | AT | 353.9 | 354.0 | Buy | 19,295,857 | 15075 | LSE | |
00:13:28 | 354.0 | 204 | AT | 354.0 | 354.05 | Sell | 19,295,676 | 15074 | LSE | |
00:13:28 | 354.0 | 829 | AT | 354.0 | 354.05 | Sell | 19,295,472 | 15073 | LSE | |
00:13:28 | 354.0 | 1239 | AT | 354.0 | 354.05 | Sell | 19,294,643 | 15072 | LSE | |
00:13:28 | 354.0 | 123 | AT | 354.0 | 354.05 | Sell | 19,293,404 | 15071 | LSE | |
00:13:28 | 354.0 | 1239 | AT | 354.0 | 354.05 | Sell | 19,293,281 | 15070 | LSE | |
00:13:28 | 354.0 | 389 | AT | 353.95 | 354.0 | Buy | 19,292,042 | 15069 | LSE | |
00:13:28 | 354.0 | 416 | AT | 353.95 | 354.0 | Buy | 19,291,653 | 15068 | LSE | |
00:13:28 | 354.0 | 538 | AT | 353.95 | 354.0 | Buy | 19,291,237 | 15067 | LSE | |
00:13:28 | 354.0 | 204 | AT | 353.95 | 354.0 | Buy | 19,290,699 | 15066 | LSE | |
00:13:28 | 354.0 | 1214 | AT | 353.95 | 354.0 | Buy | 19,290,495 | 15065 | LSE | |
00:13:28 | 353.95 | 269 | AT | 353.9 | 353.95 | Buy | 19,289,281 | 15064 | LSE | |
00:13:28 | 353.95 | 1214 | AT | 353.9 | 353.95 | Buy | 19,289,012 | 15063 | LSE | |
00:13:28 | 353.95 | 459 | AT | 353.95 | 354.0 | Sell | 19,287,798 | 15062 | LSE | |
00:13:28 | 353.95 | 269 | AT | 353.95 | 354.0 | Sell | 19,287,339 | 15061 | LSE | |
00:13:28 | 354.05 | 1310 | AT | 353.9 | 354.05 | Buy | 19,287,070 | 15060 | LSE | |
00:13:28 | 354.05 | 1214 | AT | 353.9 | 354.05 | Buy | 19,285,760 | 15059 | LSE | |
00:13:28 | 354.0 | 680 | AT | 353.9 | 354.0 | Buy | 19,284,546 | 15058 | LSE | |
00:13:28 | 354.0 | 1214 | AT | 353.9 | 354.0 | Buy | 19,283,866 | 15057 | LSE | |
00:13:28 | 354.0 | 1582 | AT | 353.9 | 354.0 | Buy | 19,282,652 | 15056 | LSE | |
00:13:19 | 353.941 | 985 | O | 353.9 | 354.0 | Sell | 19,281,070 | 15055 | LSE | |
00:13:06 | 353.9 | 230 | AT | 353.85 | 353.9 | Buy | 19,280,085 | 15054 | LSE | |
00:13:01 | 353.7 | 416 | AT | 353.65 | 353.7 | Buy | 19,279,855 | 15053 | LSE | |
00:13:01 | 353.65 | 2260 | AT | 353.6 | 353.65 | Buy | 19,279,439 | 15052 | LSE | |
00:13:01 | 353.6 | 2198 | AT | 353.55 | 353.6 | Buy | 19,277,179 | 15051 | LSE |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관