시간 | 가격 | 크기 | 유형 | 매수 가격 | 매도 가격 | 매수/매도 | Ind를 구입하다 | 총 거래량 | 번호 | 거래소 |
---|---|---|---|---|---|---|---|---|---|---|
23:39:02 | 6480.0 | 25 | AT | 6475.0 | 6480.0 | Buy | 308,692 | 1151 | LSE | |
23:39:01 | 6480.0 | 6 | AT | 6475.0 | 6480.0 | Buy | 308,667 | 1150 | LSE | |
23:39:00 | 6480.0 | 31 | AT | 6480.0 | 6490.0 | Sell | 308,661 | 1149 | LSE | |
23:39:00 | 6480.0 | 43 | AT | 6480.0 | 6490.0 | Sell | 308,630 | 1148 | LSE | |
23:37:33 | 6485.0 | 44 | AT | 6485.0 | 6490.0 | Sell | 308,587 | 1147 | LSE | |
23:37:33 | 6485.0 | 30 | AT | 6485.0 | 6490.0 | Sell | 308,543 | 1146 | LSE | |
23:37:11 | 6490.0 | 24 | AT | 6485.0 | 6490.0 | Buy | 308,513 | 1145 | LSE | |
23:37:11 | 6490.0 | 24 | AT | 6485.0 | 6490.0 | Buy | 308,489 | 1144 | LSE | |
23:37:11 | 6490.0 | 31 | AT | 6485.0 | 6490.0 | Buy | 308,465 | 1143 | LSE | |
23:37:11 | 6490.0 | 69 | AT | 6490.0 | 6495.0 | Sell | 308,434 | 1142 | LSE | |
23:35:40 | 6490.0 | 79 | AT | 6485.0 | 6490.0 | Buy | 308,365 | 1141 | LSE | |
23:35:40 | 6490.0 | 26 | AT | 6490.0 | 6495.0 | Sell | 308,286 | 1140 | LSE | |
23:34:24 | 6500.0 | 25 | AT | 6500.0 | 6505.0 | Sell | 308,260 | 1139 | LSE | |
23:34:24 | 6500.0 | 49 | AT | 6500.0 | 6505.0 | Sell | 308,235 | 1138 | LSE | |
23:34:24 | 6500.0 | 30 | AT | 6500.0 | 6505.0 | Sell | 308,186 | 1137 | LSE | |
23:34:24 | 6500.0 | 19 | AT | 6500.0 | 6505.0 | Sell | 308,156 | 1136 | LSE | |
23:34:23 | 6500.0 | 31 | AT | 6500.0 | 6505.0 | Sell | 308,137 | 1135 | LSE | |
23:34:23 | 6500.0 | 49 | AT | 6500.0 | 6505.0 | Sell | 308,106 | 1134 | LSE | |
23:33:56 | 6505.0 | 31 | AT | 6505.0 | 6510.0 | Sell | 308,057 | 1133 | LSE | |
23:33:45 | 6510.0 | 25 | AT | 6510.0 | 6515.0 | Sell | 308,026 | 1132 | LSE | |
23:33:45 | 6510.0 | 60 | AT | 6510.0 | 6515.0 | Sell | 308,001 | 1131 | LSE | |
23:33:45 | 6510.0 | 31 | AT | 6510.0 | 6515.0 | Sell | 307,941 | 1130 | LSE | |
23:33:45 | 6510.0 | 86 | AT | 6510.0 | 6515.0 | Sell | 307,910 | 1129 | LSE | |
23:32:43 | 6515.0 | 57 | AT | 6515.0 | 6520.0 | Sell | 307,824 | 1128 | LSE | |
23:32:20 | 6515.0 | 65 | AT | 6510.0 | 6515.0 | Buy | 307,767 | 1127 | LSE | |
23:32:20 | 6515.0 | 26 | AT | 6510.0 | 6515.0 | Buy | 307,702 | 1126 | LSE | |
23:32:20 | 6515.0 | 3 | AT | 6510.0 | 6515.0 | Buy | 307,676 | 1125 | LSE | |
23:31:48 | 6505.0 | 3 | AT | 6500.0 | 6505.0 | Buy | 307,673 | 1124 | LSE | |
23:31:48 | 6505.0 | 6 | AT | 6500.0 | 6505.0 | Buy | 307,670 | 1123 | LSE | |
23:31:48 | 6505.0 | 59 | AT | 6500.0 | 6505.0 | Buy | 307,664 | 1122 | LSE | |
23:31:48 | 6505.0 | 79 | AT | 6500.0 | 6505.0 | Buy | 307,605 | 1121 | LSE | |
23:31:48 | 6505.0 | 102 | AT | 6505.0 | 6510.0 | Sell | 307,526 | 1120 | LSE | |
23:31:48 | 6505.0 | 70 | AT | 6505.0 | 6510.0 | Sell | 307,424 | 1119 | LSE | |
23:31:48 | 6510.0 | 2 | AT | 6510.0 | 6515.0 | Sell | 307,354 | 1118 | LSE | |
23:31:48 | 6510.0 | 29 | AT | 6510.0 | 6515.0 | Sell | 307,352 | 1117 | LSE | |
23:31:27 | 6510.0 | 79 | AT | 6500.0 | 6510.0 | Buy | 307,323 | 1116 | LSE | |
23:31:27 | 6510.0 | 15 | AT | 6500.0 | 6510.0 | Buy | 307,244 | 1115 | LSE | |
23:31:27 | 6510.0 | 60 | AT | 6500.0 | 6510.0 | Buy | 307,229 | 1114 | LSE | |
23:31:27 | 6510.0 | 54 | AT | 6500.0 | 6510.0 | Buy | 307,169 | 1113 | LSE | |
23:31:27 | 6510.0 | 27 | AT | 6500.0 | 6510.0 | Buy | 307,115 | 1112 | LSE | |
23:30:27 | 6505.0 | 54 | AT | 6505.0 | 6510.0 | Sell | 307,088 | 1111 | LSE | |
23:30:27 | 6505.0 | 79 | AT | 6505.0 | 6510.0 | Sell | 307,034 | 1110 | LSE | |
23:30:11 | 6510.0 | 5 | AT | 6510.0 | 6515.0 | Sell | 306,955 | 1109 | LSE | |
23:30:10 | 6510.0 | 48 | AT | 6505.0 | 6510.0 | Buy | 306,950 | 1108 | LSE | |
23:30:10 | 6510.0 | 10 | AT | 6505.0 | 6510.0 | Buy | 306,902 | 1107 | LSE | |
23:29:46 | 6505.0 | 31 | AT | 6505.0 | 6510.0 | Sell | 306,892 | 1106 | LSE | |
23:29:46 | 6505.0 | 19 | AT | 6505.0 | 6510.0 | Sell | 306,861 | 1105 | LSE | |
23:28:46 | 6505.0 | 27 | AT | 6500.0 | 6505.0 | Buy | 306,842 | 1104 | LSE | |
23:27:40 | 6505.0 | 2 | AT | 6500.0 | 6505.0 | Buy | 306,815 | 1103 | LSE | |
23:27:40 | 6505.0 | 96 | AT | 6500.0 | 6505.0 | Buy | 306,813 | 1102 | LSE | |
23:26:49 | 6500.0 | 23 | O | 6500.0 | 6505.0 | Sell | 306,717 | 1101 | LSE |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관