심볼 | 이름 | 가격 | 매수가 | 매도가 | 변경 | 변경 % | 볼륨 | 시간 |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 232.76 | 232.75 | 232.77 | -1.64 | -0.70 % | 21,433,622 | 05:18:31 |
AMD | Advanced Micro Devices | 114.9301 | 114.93 | 114.94 | -2.39 | -2.04 % | 29,894,500 | 05:18:37 |
AMZN | Amazon.com | 216.855 | 216.85 | 216.87 | -1.61 | -0.73 % | 17,328,439 | 05:18:36 |
AXP | American Express | 299.08 | 0.00 | 0.00 | 2.06 | 0.69 % | 1,427,457 | 05:17:55 |
BA | Boeing | 166.85 | 0.00 | 0.00 | -3.72 | -2.18 % | 6,107,369 | 05:18:34 |
BABA | Alibaba | 81.54 | 0.00 | 0.00 | 1.00 | 1.24 % | 6,735,565 | 05:18:24 |
BAC | Bank of America | 45.77 | 0.00 | 0.00 | 0.71 | 1.58 % | 21,343,278 | 05:18:34 |
COIN | Coinbase Global | 252.65 | 252.53 | 252.76 | 1.45 | 0.58 % | 4,529,050 | 05:18:35 |
CRM | Salesforce | 322.17 | 0.00 | 0.00 | 3.10 | 0.97 % | 3,768,751 | 05:18:36 |
DIS | Walt Disney | 107.90 | 0.00 | 0.00 | -0.18 | -0.17 % | 3,406,866 | 05:18:35 |
DOW | Dow | 39.935 | 0.00 | 0.00 | 0.265 | 0.67 % | 2,959,456 | 05:18:33 |
GOOGL | Alphabet | 188.63 | 188.62 | 188.64 | -2.38 | -1.25 % | 9,775,682 | 05:18:35 |
GS | Goldman Sachs | 570.57 | 0.00 | 0.00 | 7.62 | 1.35 % | 1,444,909 | 05:18:24 |
HD | Home Depot | 391.405 | 0.00 | 0.00 | 2.23 | 0.57 % | 1,803,212 | 05:18:30 |
IBM | International Business M... | 216.80 | 0.00 | 0.00 | -0.60 | -0.28 % | 2,156,031 | 05:18:37 |
INTC | Intel | 19.035 | 19.03 | 19.04 | -0.165 | -0.86 % | 30,532,192 | 05:18:35 |
IWM | iShares Russell 2000 | 218.92 | 0.00 | 0.00 | 1.67 | 0.77 % | 19,608,277 | 05:18:37 |
JNJ | Johnson and Johnson | 144.385 | 0.00 | 0.00 | -0.085 | -0.06 % | 4,954,766 | 05:18:34 |
JPM | JP Morgan Chase | 246.285 | 0.00 | 0.00 | 2.08 | 0.85 % | 8,545,926 | 05:18:33 |
KO | Coca Cola | 61.82 | 0.00 | 0.00 | 0.17 | 0.28 % | 8,861,959 | 05:18:30 |
MCD | McDonalds | 279.87 | 0.00 | 0.00 | -3.76 | -1.33 % | 1,369,579 | 05:18:35 |
META | Meta Platforms | 590.37 | 590.32 | 590.46 | -17.96 | -2.95 % | 10,086,087 | 05:18:37 |
MRK | Merck | 99.50 | 0.00 | 0.00 | -1.48 | -1.47 % | 5,827,203 | 05:18:37 |
MSFT | Microsoft | 410.8996 | 410.88 | 410.92 | -6.29 | -1.51 % | 9,182,745 | 05:18:37 |
MU | Micron Technology | 96.37 | 96.37 | 96.39 | 1.31 | 1.38 % | 13,890,526 | 05:18:36 |
NKE | Nike | 70.58 | 0.00 | 0.00 | -1.50 | -2.08 % | 7,732,063 | 05:18:31 |
ORCL | Oracle | 155.52 | 0.00 | 0.00 | 1.60 | 1.04 % | 4,169,849 | 05:18:30 |
PYPL | PayPal | 86.71 | 86.70 | 86.72 | 2.72 | 3.24 % | 6,345,090 | 05:18:36 |
QCOM | QUALCOMM | 158.07 | 158.06 | 158.10 | 0.94 | 0.60 % | 3,892,271 | 05:18:36 |
QQQ | Invesco QQQ Trust Series 1 | 502.40 | 502.38 | 502.41 | -3.16 | -0.63 % | 25,565,235 | 05:18:37 |
SOXL | Direxion Daily Semicondu... | 27.56 | 0.00 | 0.00 | -0.29 | -1.04 % | 65,521,626 | 05:18:36 |
SPY | SPDR S&P 500 | 579.91 | 0.00 | 0.00 | -1.48 | -0.25 % | 34,712,898 | 05:18:37 |
TRV | The Travelers Companies | 236.09 | 0.00 | 0.00 | 2.76 | 1.18 % | 892,718 | 05:18:29 |
TSLA | Tesla | 398.7799 | 398.69 | 398.78 | -4.53 | -1.12 % | 71,366,461 | 05:18:35 |
V | Visa | 308.55 | 0.00 | 0.00 | 1.63 | 0.53 % | 3,011,263 | 05:18:37 |
VZ | Verizon Communications | 38.186 | 0.00 | 0.00 | 0.066 | 0.17 % | 10,725,510 | 05:18:28 |
WBA | Walgreens Boots Alliance | 12.12 | 12.12 | 12.13 | 0.22 | 1.85 % | 23,513,377 | 05:18:37 |
XOM | Exxon Mobil | 109.105 | 0.00 | 0.00 | -0.185 | -0.17 % | 6,343,352 | 05:18:34 |
귀하가 조회한 주식이 이 박스에 나타나며 쉽게 최근 시세로 돌아갈 수 있습니다.
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관