Steven Madden Ltd designs and sells brand-name and private-label footwear and accessories. Its products are geared toward fashion-conscious adults and children. The company sells its products through department stores and other retailers as well as its own stores and websites. Nearly all of the comp... Steven Madden Ltd designs and sells brand-name and private-label footwear and accessories. Its products are geared toward fashion-conscious adults and children. The company sells its products through department stores and other retailers as well as its own stores and websites. Nearly all of the company's revenue comes from three of its segments. The wholesale footwear segment accounts for the majority of revenue, while the wholesale accessories and retail segments contribute sizable amounts. Geographically, most sales are in North America and South Africa, but the company's products also reach Europe, Asia, and Australia. 더 보기
LONG ISLAND CITY, N.Y., Nov. 07, 2024 (GLOBE NEWSWIRE) -- Steven Madden, Ltd. (Nasdaq: SHOO), a leading designer and marketer of fashion-forward footwear, accessories and apparel, today...
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.745 | 1.84520123839 | 40.375 | 41.8 | 39.9 | 647262 | 40.80970318 | CS |
4 | -1.4 | -3.2925682032 | 42.52 | 43.71 | 39.9 | 725407 | 41.96702039 | CS |
12 | -4.84 | -10.5308964317 | 45.96 | 46.595 | 39.9 | 740158 | 43.64755116 | CS |
26 | -3.83 | -8.52057842047 | 44.95 | 50.01 | 39.9 | 679484 | 44.57150229 | CS |
52 | -0.41 | -0.987238141103 | 41.53 | 50.01 | 37.99 | 711810 | 43.29771236 | CS |
156 | -0.19 | -0.459937061244 | 41.31 | 50.01 | 26.36 | 756034 | 37.33360557 | CS |
260 | -1.43 | -3.3607520564 | 42.55 | 51.56 | 16.38 | 750161 | 35.50685867 | CS |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관