Black Diamond Therapeutics Inc is a precision oncology medicine company. It is engaged in the discovery and development of small molecule, tumor-agnostic therapies. The company has one pipeline technology platform, namely Mutation-Allostery-Pharmacology, which is targeting mutations in cancer. Its d... Black Diamond Therapeutics Inc is a precision oncology medicine company. It is engaged in the discovery and development of small molecule, tumor-agnostic therapies. The company has one pipeline technology platform, namely Mutation-Allostery-Pharmacology, which is targeting mutations in cancer. Its drugs under pipeline are BDTX-189 and BDTX-1535. 더 보기
Announced encouraging initial Phase 2 data of BDTX-1535 in patients with recurrent EGFRm NSCLC with a broad spectrum of classical, non-classical, and C797S resistance mutations in September 2024...
CAMBRIDGE, Mass., Nov. 01, 2024 (GLOBE NEWSWIRE) -- Black Diamond Therapeutics, Inc. (Nasdaq: BDTX), a clinical-stage oncology company developing MasterKey therapies that target families of...
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.275 | 12.331838565 | 2.23 | 2.6406 | 2.1 | 946070 | 2.4092886 | CS |
4 | 0.175 | 7.51072961373 | 2.33 | 2.67 | 1.91 | 1421354 | 2.2684924 | CS |
12 | -0.275 | -9.89208633094 | 2.78 | 3.44 | 1.91 | 754301 | 2.43177878 | CS |
26 | -3.705 | -59.6618357488 | 6.21 | 6.75 | 1.91 | 967222 | 3.84036642 | CS |
52 | -0.375 | -13.0208333333 | 2.88 | 7.66 | 1.91 | 836220 | 4.35769763 | CS |
156 | -1.21 | -32.5706594886 | 3.715 | 7.66 | 1.18 | 780834 | 4.67509993 | CS |
260 | -30.495 | -92.4090909091 | 33 | 46.25 | 1.18 | 616479 | 8.30929362 | CS |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관