기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1734456600 | 99.755 | -0.47 | -0.47 | 105.293 | 105.293 | 99.458 | 13433 |
1734370200 | 100.226 | -0.36 | -0.36 | 105.388 | 105.762 | 100.167 | 78808 |
1734111000 | 100.586 | -0.73 | -0.72 | 101.781 | 106.501 | 100.374 | 26918 |
1734024600 | 101.32 | -1.35 | -1.31 | 107.795 | 107.98 | 101.32 | 22429 |
1733938200 | 102.667 | 1.09 | 1.08 | 106.8 | 107.8 | 101.489 | 10141 |
1733851800 | 101.575 | 1.48 | 1.48 | 100.296 | 106.839 | 100.19 | 11463 |
1733765400 | 100.095 | 1 | 1.01 | 105.184 | 106.11 | 99.5 | 7309 |
1733506200 | 99.094 | 0.11 | 0.12 | 99.013 | 104.962 | 98.518 | 6654 |
1733419800 | 98.98 | -1.08 | -1.07 | 105.23 | 105.313 | 98.98 | 8307 |
1733333400 | 100.055 | 0.21 | 0.21 | 104.815 | 105.452 | 99.701 | 27605 |
1733247000 | 99.85 | -0.1 | -0.10 | 99.884 | 105.339 | 99.56 | 6488 |
1733160600 | 99.954 | -0.23 | -0.23 | 99.334 | 105.14 | 99.3 | 6749 |
1732901400 | 100.18 | 0.82 | 0.83 | 99.916 | 105.818 | 99.691 | 1990 |
1732815000 | 99.359 | 0.17 | 0.18 | 99.418 | 105.168 | 99.21 | 8261 |
1732728600 | 99.185 | -0.47 | -0.47 | 105.148 | 105.534 | 99.127 | 40601 |
1732642200 | 99.658 | -0.16 | -0.16 | 103.748 | 104.522 | 98.8 | 2876 |
1732555800 | 99.821 | -3.4 | -3.29 | 105.981 | 106.557 | 99.38 | 16000 |
1732296600 | 103.221 | 2.32 | 2.30 | 102.005 | 107.532 | 101.961 | 10973 |
1732210200 | 100.901 | 0.82 | 0.82 | 105.779 | 106.036 | 100.361 | 1942 |
1732123800 | 100.079 | 1.57 | 1.60 | 104.058 | 105 | 98.407 | 20477 |
1732037400 | 98.506 | 0.41 | 0.42 | 104.03 | 104.772 | 98.253 | 43188 |
1731951000 | 98.097 | 1.52 | 1.58 | 102.557 | 103.815 | 97.2 | 4219 |
1731691800 | 96.573 | -0.08 | -0.08 | 96.494 | 102.254 | 96.29 | 45293 |
1731605400 | 96.65 | -0.62 | -0.63 | 96.153 | 102.333 | 95.766 | 69909 |
1731519000 | 97.267 | 0 | 0.00 | 97.267 | 97.267 | 97.267 | 0 |
1731432600 | 97.267 | -0.27 | -0.28 | 103.31 | 103.801 | 96.808 | 9741 |
1731346200 | 97.539 | -1.87 | -1.88 | 99.114 | 106.131 | 97.38 | 13672 |
1731087000 | 99.406 | 0.26 | 0.27 | 99.01 | 107.241 | 98.813 | 10477 |
1731000600 | 99.142 | 0.32 | 0.32 | 105.748 | 107.179 | 97.946 | 16170 |
1730914200 | 98.821 | -0.73 | -0.74 | 100.713 | 108.352 | 98.4 | 16144 |
1730827800 | 99.555 | -0.27 | -0.27 | 108.596 | 109.059 | 99.5 | 946 |
1730741400 | 99.82 | -0.65 | -0.64 | 108.603 | 109.001 | 99.571 | 10191 |
1730482200 | 100.465 | 0.26 | 0.26 | 100.489 | 109.435 | 100.22 | 12380 |
1730395800 | 100.209 | -1.62 | -1.59 | 101.751 | 110.476 | 99.91 | 12899 |
1730309400 | 101.83 | 0.12 | 0.12 | 102.048 | 110.616 | 101.479 | 7243 |
1730223000 | 101.709 | 1.07 | 1.06 | 101.056 | 109.956 | 100.84 | 15117 |
1730136600 | 100.643 | 0.1 | 0.10 | 108.727 | 109.001 | 100.18 | 4445 |
1729873800 | 100.54 | 0.08 | 0.08 | 108.39 | 108.856 | 99.65 | 9534 |
1729787400 | 100.463 | 0.56 | 0.56 | 100.642 | 108.81 | 100.09 | 2253 |
1729701000 | 99.9 | -0.77 | -0.77 | 101.283 | 109.513 | 99.78 | 6846 |
1729614600 | 100.674 | 0.79 | 0.79 | 100.344 | 108.949 | 100.087 | 14417 |
1729528200 | 99.883 | 0.59 | 0.60 | 108.403 | 108.804 | 99.62 | 38859 |
1729269000 | 99.29 | 0.63 | 0.63 | 99.101 | 107.941 | 98.9 | 17824 |
1729182600 | 98.664 | 1.09 | 1.11 | 106.433 | 107.015 | 97.89 | 10259 |
1729096200 | 97.579 | 0.58 | 0.60 | 106.219 | 106.492 | 97.42 | 6728 |
1729009800 | 97 | 0.66 | 0.69 | 105.201 | 105.723 | 96.3 | 3415 |
1728923400 | 96.34 | -0.04 | -0.04 | 96.834 | 105.814 | 96.25 | 4839 |
1728664200 | 96.38 | 1.17 | 1.23 | 104.826 | 105.58 | 95.64 | 23476 |
1728577800 | 95.212 | 0.41 | 0.43 | 103.663 | 104.374 | 94.743 | 131452 |
1728491400 | 94.8 | 0.3 | 0.32 | 103.674 | 104.111 | 94.48 | 10065 |
1728405000 | 94.5 | -1.19 | -1.24 | 104.515 | 105.294 | 94.5 | 25506 |
1728318600 | 95.686 | -0.66 | -0.68 | 95.687 | 105.55 | 95.41 | 6512 |
1728059400 | 96.343 | 0.74 | 0.78 | 105.621 | 105.825 | 95.38 | 12153 |
1727973000 | 95.6 | 0.43 | 0.45 | 95.544 | 105.448 | 95 | 16785 |
1727886600 | 95.169 | -0.47 | -0.49 | 95.186 | 105.601 | 94.97 | 8558 |
1727800200 | 95.642 | 1.83 | 1.95 | 94.358 | 105.98 | 94.315 | 8730 |
1727713800 | 93.817 | -0.48 | -0.51 | 94.495 | 105.584 | 93.48 | 19307 |
1727454600 | 94.295 | -0.58 | -0.61 | 105.894 | 105.995 | 94.05 | 12040 |
1727368200 | 94.871 | 0.19 | 0.20 | 94.764 | 106.529 | 94.649 | 15658 |
1727281800 | 94.678 | 0.59 | 0.63 | 105.345 | 105.875 | 94.055 | 31766 |
1727195400 | 94.089 | 0.24 | 0.25 | 93.841 | 105.047 | 93.565 | 12162 |
1727109000 | 93.85 | 0.57 | 0.61 | 104.17 | 104.499 | 93.35 | 4706 |
1726849800 | 93.28 | 1.17 | 1.27 | 103.478 | 103.891 | 92.593 | 2026 |
1726763400 | 92.111 | 0.29 | 0.31 | 91.815 | 102.667 | 91.8 | 4103 |
1726677000 | 91.825 | 0.22 | 0.24 | 91.772 | 102.441 | 91.6 | 373 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관