Vale SA (VALE3F)
BOV
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OL |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OL |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OL |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OL |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OL |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OL |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OL |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1732656600 | 57.46 | -0.64 | -1.10 | 58.5 | 58.52 | 57.19 | 130936 |
1732570140 | 58.1 | 0.12 | 0.21 | 58.22 | 58.56 | 58.1 | 93907 |
1732310940 | 57.98 | 0.48 | 0.83 | 57.6 | 58.25 | 57.25 | 91529 |
1732224600 | 57.5 | -0.15 | -0.26 | 57.5 | 57.8 | 57.22 | 114143 |
1732051800 | 57.65 | 0.1 | 0.17 | 57.8 | 57.97 | 57.45 | 90568 |
1731965340 | 57.55 | 0.66 | 1.16 | 57.1 | 57.78 | 56.97 | 136557 |
1731619800 | 56.89 | -0.43 | -0.75 | 57.19 | 57.66 | 56.89 | 166832 |
1731533400 | 57.32 | -0.14 | -0.24 | 57.35 | 57.73 | 57.13 | 136201 |
1731446940 | 57.46 | -1.28 | -2.18 | 58.68 | 58.71 | 57.22 | 228864 |
1731360540 | 58.74 | -1.88 | -3.10 | 59.75 | 59.88 | 58.74 | 224924 |
1731101400 | 60.62 | -3.06 | -4.81 | 62.4 | 62.4 | 59.74 | 182392 |
1731014940 | 63.68 | 2.2 | 3.58 | 62 | 63.97 | 61.87 | 133094 |
1730928600 | 61.48 | -0.52 | -0.84 | 61.26 | 61.65 | 60.76 | 85094 |
1730842200 | 62 | -0.45 | -0.72 | 62.9 | 63.08 | 61.95 | 65221 |
1730755800 | 62.45 | 0.44 | 0.71 | 62.39 | 62.88 | 62.11 | 80093 |
1730496600 | 62.01 | 0.06 | 0.10 | 62.15 | 62.45 | 61.79 | 63543 |
1730410200 | 61.95 | -0.47 | -0.75 | 62.4 | 62.58 | 61.82 | 57588 |
1730323800 | 62.42 | -0.19 | -0.30 | 62.63 | 62.66 | 62.11 | 56438 |
1730237340 | 62.61 | -0.27 | -0.43 | 63.25 | 63.41 | 62.54 | 88418 |
1730151000 | 62.88 | 0.99 | 1.60 | 62.43 | 62.88 | 62.18 | 83094 |
1729891800 | 61.89 | 2.19 | 3.67 | 60.55 | 62.43 | 60.51 | 123729 |
1729805400 | 59.7 | 0.46 | 0.78 | 59.3 | 59.72 | 59.22 | 68320 |
1729719000 | 59.24 | -1.18 | -1.95 | 59.89 | 59.89 | 59.17 | 111163 |
1729632600 | 60.42 | 0.23 | 0.38 | 60.24 | 60.62 | 59.91 | 80074 |
1729546140 | 60.19 | -0.31 | -0.51 | 61.11 | 61.37 | 60.17 | 106969 |
1729287000 | 60.5 | -0.26 | -0.43 | 61.24 | 61.46 | 60.5 | 86275 |
1729200540 | 60.76 | -1.45 | -2.33 | 61.16 | 61.33 | 60.66 | 112337 |
1729114140 | 62.21 | 1.09 | 1.78 | 61.8 | 62.38 | 61.58 | 79456 |
1729027740 | 61.12 | -0.78 | -1.26 | 61.31 | 61.42 | 60.58 | 101083 |
1728941340 | 61.9 | -0.24 | -0.39 | 62.43 | 62.5 | 61.35 | 93692 |
1728682200 | 62.14 | 0.93 | 1.52 | 61.33 | 62.25 | 60.8 | 86446 |
1728595740 | 61.21 | 0.16 | 0.26 | 61.27 | 61.38 | 60.75 | 74063 |
1728509400 | 61.05 | -0.09 | -0.15 | 60.7 | 61.05 | 60.26 | 87321 |
1728422940 | 61.14 | -1.88 | -2.98 | 60.8 | 61.2 | 60.61 | 133614 |
1728336600 | 63.02 | 0.52 | 0.83 | 63.07 | 63.73 | 62.44 | 95973 |
1728077400 | 62.5 | -0.37 | -0.59 | 62.87 | 63 | 62.3 | 72200 |
1727991000 | 62.87 | -1.33 | -2.07 | 63.82 | 63.82 | 62.46 | 107284 |
1727904540 | 64.2 | 0.28 | 0.44 | 64.459999 | 65.349999 | 63.95 | 103118 |
1727818200 | 63.92 | 0.4 | 0.63 | 63.5 | 64.25 | 63.12 | 116194 |
1727731800 | 63.52 | -0.33 | -0.52 | 65.51 | 65.65 | 63.5 | 133313 |
1727472600 | 63.85 | -0.35 | -0.55 | 64.68 | 65.04 | 63.21 | 174173 |
1727386140 | 64.2 | 3.69 | 6.10 | 62.55 | 64.36 | 62.42 | 255839 |
1727299740 | 60.51 | 0.11 | 0.18 | 60.9 | 61.21 | 60.42 | 119229 |
1727213400 | 60.4 | 2.86 | 4.97 | 59.88 | 60.72 | 59.63 | 217395 |
1727127000 | 57.54 | 0.24 | 0.42 | 57.1 | 57.86 | 56.61 | 125148 |
1726867800 | 57.3 | -0.82 | -1.41 | 57.85 | 58.15 | 56.97 | 143648 |
1726781400 | 58.12 | 0.46 | 0.80 | 58.47 | 58.84 | 58.12 | 93402 |
1726695000 | 57.66 | -0.54 | -0.93 | 57.7 | 58.17 | 57.5 | 108275 |
1726608600 | 58.2 | -0.18 | -0.31 | 58.38 | 58.53 | 57.92 | 101227 |
1726522200 | 58.38 | -0.23 | -0.39 | 58.46 | 58.55 | 58.11 | 110178 |
1726263000 | 58.61 | 0.51 | 0.88 | 58.14 | 59 | 58.08 | 102711 |
1726176540 | 58.1 | 0.47 | 0.82 | 58.18 | 58.5 | 57.99 | 117489 |
1726090140 | 57.63 | 1.61 | 2.87 | 56.71 | 57.63 | 56.71 | 113077 |
1726003740 | 56.02 | -0.79 | -1.39 | 56.87 | 57 | 55.98 | 263480 |
1725917400 | 56.81 | 0.11 | 0.19 | 57.35 | 57.43 | 56.69 | 166915 |
1725658200 | 56.7 | -0.78 | -1.36 | 57.56 | 57.57 | 56.61 | 249686 |
1725571800 | 57.48 | 0.48 | 0.84 | 56.98 | 57.64 | 56.75 | 169547 |
1725485400 | 57 | 0.36 | 0.64 | 56.75 | 57.46 | 56.5 | 327796 |
1725399000 | 56.64 | -2.11 | -3.59 | 57.99 | 57.99 | 56.51 | 473890 |
1725312600 | 58.75 | -0.83 | -1.39 | 58.89 | 58.99 | 58.43 | 198855 |
1725053400 | 59.58 | 0.3 | 0.51 | 59.25 | 59.73 | 59.1 | 171041 |
1724967000 | 59.28 | -0.11 | -0.19 | 59.54 | 59.96 | 59.11 | 103752 |
1724880600 | 59.39 | -0.43 | -0.72 | 59.4 | 60 | 58.7 | 143429 |
1724794140 | 59.82 | 1.69 | 2.91 | 59.53 | 60.14 | 59.09 | 168872 |
귀하가 조회한 주식이 이 박스에 나타나며 쉽게 최근 시세로 돌아갈 수 있습니다.
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관