Datadog is a cloud-native company that focuses on analyzing machine data. The firm's product portfolio, delivered as software-as-a-service, allows a client to monitor and analyze its entire IT infrastructure. Datadog's platform can ingest and analyze large amounts of machine-generated data in real t... Datadog is a cloud-native company that focuses on analyzing machine data. The firm's product portfolio, delivered as software-as-a-service, allows a client to monitor and analyze its entire IT infrastructure. Datadog's platform can ingest and analyze large amounts of machine-generated data in real time, allowing clients to utilize it for a variety of different applications throughout their businesses. 더 보기
Datadog to Present at Upcoming Investor Conferences PR Newswire NEW YORK, Nov. 12, 2024 NEW YORK, Nov. 12, 2024 /PRNewswire/ -- Datadog, Inc. (NASDAQ:DDOG), the monitoring and security platform...
Datadog Introduces Kubernetes Active Remediation to Provide Curated Guidance and End-to-End Management of Kubernetes Environments PR Newswire NEW YORK, Nov. 12, 2024 Kubernetes Active Remediation...
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 5.29 | 4.06422864167 | 130.16 | 136.66 | 124.835 | 5255144 | 131.07441975 | CS |
4 | 12.7 | 10.3462321792 | 122.75 | 136.66 | 120.78 | 4708006 | 127.53286191 | CS |
12 | 20.19 | 17.5169182717 | 115.26 | 136.66 | 105.44 | 3512100 | 122.15625213 | CS |
26 | 15.03 | 12.4813153961 | 120.42 | 136.66 | 99.93 | 3576383 | 119.73210205 | CS |
52 | 25.78 | 23.5068842892 | 109.67 | 138.61 | 99.93 | 3761213 | 121.82644891 | CS |
156 | -57.47 | -29.7895500726 | 192.92 | 193 | 61.34 | 4432644 | 106.86569356 | CS |
260 | 97.21 | 254.210251046 | 38.24 | 199.675 | 27.99 | 4094632 | 99.93618728 | CS |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관