기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1737135000 | 126.591 | -0.31 | -0.24 | 127.204 | 127.204 | 126.591 | 124 |
1737048600 | 126.9 | 0.97 | 0.77 | 126.651 | 126.9 | 126.651 | 18 |
1736962200 | 125.933 | 2.63 | 2.14 | 125.649 | 126.3 | 125.649 | 30 |
1736875800 | 123.3 | -2.16 | -1.72 | 124.145 | 124.145 | 122.9 | 853 |
1736789400 | 125.458 | -0.38 | -0.30 | 126.05 | 126.05 | 124.493 | 225 |
1736530200 | 125.841 | -0.43 | -0.34 | 127.82 | 127.82 | 125 | 510 |
1736443800 | 126.269 | -0.26 | -0.21 | 126.685 | 127.498 | 126.269 | 336 |
1736357400 | 126.533 | 1.58 | 1.27 | 125.707 | 126.533 | 125.707 | 72 |
1736271000 | 124.95 | -1.63 | -1.29 | 125.75 | 125.75 | 124.91 | 930 |
1736184600 | 126.58 | -2.68 | -2.07 | 126.651 | 126.651 | 125.819 | 215 |
1735925400 | 129.255 | 0.5 | 0.39 | 129.338 | 129.555 | 128.609 | 40 |
1735839000 | 128.758 | 2.97 | 2.36 | 127.131 | 128.781 | 127.131 | 223 |
1735666200 | 125.793 | -0.29 | -0.23 | 125.38 | 125.793 | 125.286 | 7453 |
1735579800 | 126.082 | 2.58 | 2.09 | 126.313 | 126.313 | 124.803 | 1724 |
1735320600 | 123.501 | -2.74 | -2.17 | 126.622 | 126.653 | 123.501 | 1561 |
1735061400 | 126.239 | 1.07 | 0.86 | 127.125 | 127.125 | 126.239 | 2000 |
1734975000 | 125.166 | 0.34 | 0.27 | 124.824 | 127.134 | 124.824 | 156 |
1734715800 | 124.824 | 2.23 | 1.82 | 123.912 | 124.824 | 123.5 | 464 |
1734629400 | 122.593 | -2.8 | -2.24 | 123.128 | 123.128 | 122.01 | 639 |
1734543000 | 125.396 | -1.56 | -1.23 | 126.239 | 126.239 | 125 | 1132 |
1734456600 | 126.958 | -3.39 | -2.60 | 128.34 | 128.34 | 126.051 | 468 |
1734370200 | 130.348 | -0.37 | -0.29 | 132.499 | 132.499 | 130.3 | 148 |
1734111000 | 130.722 | -2.19 | -1.65 | 132.25 | 132.25 | 130.36099 | 297 |
1734024600 | 132.91 | -2 | -1.48 | 133.297 | 133.297 | 132.312 | 264 |
1733938200 | 134.912 | -2.42 | -1.77 | 135.787 | 136.034 | 134.912 | 144 |
1733851800 | 137.33699 | 2.91 | 2.16 | 135 | 137.33699 | 135 | 225 |
1733765400 | 134.431 | 1.91 | 1.44 | 135.764 | 135.764 | 134.052 | 166 |
1733506200 | 132.52099 | -0.63 | -0.47 | 134.149 | 134.149 | 132.52099 | 174 |
1733419800 | 133.15 | -0.96 | -0.72 | 133.726 | 134.115 | 132.75299 | 266 |
1733333400 | 134.11 | 1.23 | 0.93 | 134.772 | 135.383 | 134.11 | 168 |
1733247000 | 132.87899 | 4.12 | 3.20 | 130.78 | 132.87899 | 130.51499 | 59 |
1733160600 | 128.763 | -2.01 | -1.54 | 131.16399 | 131.16399 | 128.04 | 1324 |
1732901400 | 130.77699 | -1.08 | -0.82 | 130 | 130.77699 | 128.74799 | 808 |
1732815000 | 131.853 | 0.15 | 0.12 | 132.61099 | 132.61099 | 131.399 | 88 |
1732728600 | 131.701 | -0.9 | -0.68 | 132.6 | 134.452 | 131.701 | 71 |
1732642200 | 132.6 | -1.9 | -1.41 | 133.94399 | 133.94399 | 132.6 | 157 |
1732555800 | 134.5 | 1.01 | 0.76 | 135.044 | 135.247 | 133.941 | 727 |
1732296600 | 133.491 | 3.89 | 3.00 | 133.137 | 133.491 | 131.715 | 246 |
1732210200 | 129.6 | -1.11 | -0.85 | 130 | 130.679 | 129.208 | 282 |
1732123800 | 130.708 | -0.04 | -0.03 | 130.374 | 130.708 | 130.282 | 243 |
1732037400 | 130.744 | 0.46 | 0.35 | 131.18199 | 131.18199 | 130.502 | 1608 |
1731951000 | 130.28299 | -0.52 | -0.40 | 131.715 | 131.715 | 130.136 | 80 |
1731691800 | 130.80099 | -0.2 | -0.15 | 131.511 | 131.511 | 130.223 | 656 |
1731605400 | 131 | -1.9 | -1.43 | 133.179 | 133.179 | 131 | 432 |
1731519000 | 132.90199 | 0 | 0.00 | 132.90199 | 132.90199 | 132.90199 | 0 |
1731432600 | 132.90199 | 0.7 | 0.53 | 132.90199 | 132.90199 | 132.90199 | 15 |
1731346200 | 132.19999 | -0.03 | -0.02 | 133.34 | 133.34 | 132.19999 | 285 |
1731087000 | 132.227 | -0.27 | -0.21 | 133.038 | 133.038 | 132.173 | 335 |
1731000600 | 132.5 | -1.96 | -1.46 | 133.918 | 133.918 | 132.121 | 366 |
1730914200 | 134.46 | -1.37 | -1.01 | 134.78 | 134.78 | 133.985 | 54 |
1730827800 | 135.833 | 0.68 | 0.51 | 135.846 | 136.3 | 135.37 | 657 |
1730741400 | 135.15 | 0.03 | 0.02 | 134.966 | 135.716 | 134.53299 | 176 |
1730482200 | 135.12 | -0.38 | -0.28 | 135.4 | 135.848 | 135.00899 | 401 |
1730395800 | 135.496 | -0.73 | -0.54 | 137.449 | 137.449 | 135.496 | 258 |
1730309400 | 136.225 | -2.58 | -1.86 | 137.18 | 137.18 | 136.225 | 360 |
1730223000 | 138.8 | -0.27 | -0.20 | 138.75399 | 138.981 | 138.75399 | 97 |
1730136600 | 139.074 | -2.88 | -2.03 | 140.141 | 140.141 | 139 | 380 |
1729873800 | 141.952 | -0.55 | -0.38 | 141.51499 | 142.08699 | 141.37899 | 93 |
1729787400 | 142.5 | -0.54 | -0.38 | 143.6 | 143.6 | 142.5 | 66 |
1729701000 | 143.041 | -0.67 | -0.47 | 143.12299 | 143.71799 | 142.94 | 276 |
1729614600 | 143.71 | 0.07 | 0.05 | 143.433 | 143.713 | 142.659 | 250 |
1729528200 | 143.638 | 0.53 | 0.37 | 144.83099 | 144.994 | 143.638 | 452 |
1729269000 | 143.11 | -1.52 | -1.05 | 145 | 145 | 143.11 | 1324 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관