Amundi Finance Emissions null (AUE2L)
EU
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1735061400 | 103.46 | 0 | 0.00 | 103.46 | 103.46 | 103.46 | 0 |
1734975000 | 103.46 | -0.06 | -0.06 | 103.46 | 103.46 | 103.46 | 200 |
1734715800 | 103.52 | 0.23 | 0.22 | 103.52 | 103.52 | 103.52 | 23600 |
1734629400 | 103.29 | -0.44 | -0.42 | 103.29 | 103.29 | 103.29 | 48000 |
1734543000 | 103.73 | -0.07 | -0.07 | 103.73 | 103.73 | 103.73 | 100 |
1734456600 | 103.8 | -0.03 | -0.03 | 103.8 | 103.8 | 103.8 | 100 |
1734370200 | 103.83 | 0.05 | 0.05 | 103.83 | 103.83 | 103.83 | 3700 |
1734111000 | 103.78 | -0.02 | -0.02 | 103.78 | 103.78 | 103.78 | 100 |
1734024600 | 103.8 | -0.54 | -0.52 | 103.8 | 103.8 | 103.8 | 100 |
1733938200 | 104.34 | 0.17 | 0.16 | 104.34 | 104.34 | 104.34 | 100 |
1733851800 | 104.17 | -0.02 | -0.02 | 104.17 | 104.17 | 104.17 | 100 |
1733765400 | 104.19 | 0.18 | 0.17 | 104.19 | 104.19 | 104.19 | 100 |
1733506200 | 104.01 | 0.25 | 0.24 | 104.01 | 104.01 | 104.01 | 100 |
1733419800 | 103.76 | -0.16 | -0.15 | 103.76 | 103.76 | 103.76 | 29700 |
1733333400 | 103.92 | -0.04 | -0.04 | 103.92 | 103.92 | 103.92 | 100 |
1733247000 | 103.96 | 0.2 | 0.19 | 103.96 | 103.96 | 103.96 | 94600 |
1733160600 | 103.76 | 0.25 | 0.24 | 103.76 | 103.76 | 103.76 | 9200 |
1732901400 | 103.51 | 0.19 | 0.18 | 103.51 | 103.51 | 103.51 | 81200 |
1732815000 | 103.32 | 0.23 | 0.22 | 103.32 | 103.32 | 103.32 | 20000 |
1732728600 | 103.09 | -0.2 | -0.19 | 103.09 | 103.09 | 103.09 | 100 |
1732642200 | 103.29 | -0.06 | -0.06 | 103.29 | 103.29 | 103.29 | 100 |
1732555800 | 103.35 | 0.32 | 0.31 | 103.35 | 103.35 | 103.35 | 17700 |
1732296600 | 103.03 | 0.11 | 0.11 | 103.03 | 103.03 | 103.03 | 100 |
1732210200 | 102.92 | 0.05 | 0.05 | 102.92 | 102.92 | 102.92 | 29200 |
1732123800 | 102.87 | -0.03 | -0.03 | 102.87 | 102.87 | 102.87 | 100 |
1732037400 | 102.9 | -0.02 | -0.02 | 102.9 | 102.9 | 102.9 | 100 |
1731951000 | 102.92 | -0.1 | -0.10 | 102.92 | 102.92 | 102.92 | 100 |
1731691800 | 103.02 | -0.09 | -0.09 | 103.02 | 103.02 | 103.02 | 100 |
1731605400 | 103.11 | 0.49 | 0.48 | 103.11 | 103.11 | 103.11 | 100 |
1731519000 | 102.62 | 0 | 0.00 | 102.62 | 102.62 | 102.62 | 0 |
1731432600 | 102.62 | 0 | 0.00 | 102.62 | 102.62 | 102.62 | 0 |
1731346200 | 102.62 | 0 | 0.00 | 102.62 | 102.62 | 102.62 | 0 |
1731087000 | 102.62 | 0.2 | 0.20 | 102.62 | 102.62 | 102.62 | 100 |
1731000600 | 102.42 | 0.11 | 0.11 | 102.42 | 102.42 | 102.42 | 100 |
1730914200 | 102.31 | 0.51 | 0.50 | 102.31 | 102.31 | 102.31 | 100 |
1730827800 | 101.8 | -0.1 | -0.10 | 101.8 | 101.8 | 101.8 | 100 |
1730741400 | 101.9 | 0.08 | 0.08 | 101.9 | 101.9 | 101.9 | 100 |
1730482200 | 101.82 | 0 | 0.00 | 101.82 | 101.82 | 101.82 | 0 |
1730395800 | 101.82 | -0.34 | -0.33 | 101.82 | 101.82 | 101.82 | 81500 |
1730309400 | 102.16 | -0.31 | -0.30 | 102.16 | 102.16 | 102.16 | 100 |
1730223000 | 102.47 | -0.2 | -0.19 | 102.47 | 102.47 | 102.47 | 100 |
1730136600 | 102.67 | 0.23 | 0.22 | 102.67 | 102.67 | 102.67 | 100 |
1729873800 | 102.44 | -0.12 | -0.12 | 102.44 | 102.44 | 102.44 | 100 |
1729787400 | 102.56 | 0.27 | 0.26 | 102.56 | 102.56 | 102.56 | 100 |
1729701000 | 102.29 | -0.01 | -0.01 | 102.29 | 102.29 | 102.29 | 100 |
1729614600 | 102.3 | -0.09 | -0.09 | 102.3 | 102.3 | 102.3 | 100 |
1729528200 | 102.39 | -0.22 | -0.21 | 102.39 | 102.39 | 102.39 | 100 |
1729269000 | 102.61 | 0.3 | 0.29 | 102.61 | 102.61 | 102.61 | 100 |
1729182600 | 102.31 | 0.25 | 0.24 | 102.31 | 102.31 | 102.31 | 66000 |
1729096200 | 102.06 | 0 | 0.00 | 102.06 | 102.06 | 102.06 | 0 |
1729009800 | 102.06 | 1.01 | 1.00 | 102.06 | 102.06 | 102.06 | 20100 |
1728923400 | 101.05 | -0.35 | -0.35 | 101.05 | 101.05 | 101.05 | 1000 |
1728664200 | 101.4 | 0.05 | 0.05 | 101.4 | 101.4 | 101.4 | 2000 |
1728577800 | 101.35 | 0 | 0.00 | 101.35 | 101.35 | 101.35 | 0 |
1728491400 | 101.35 | 0.02 | 0.02 | 101.35 | 101.35 | 101.35 | 100 |
1728405000 | 101.33 | 0.01 | 0.01 | 101.33 | 101.33 | 101.33 | 3600 |
1728318600 | 101.32 | -0.19 | -0.19 | 101.32 | 101.32 | 101.32 | 1600 |
1728059400 | 101.51 | -0.4 | -0.39 | 101.51 | 101.51 | 101.51 | 5000 |
1727973000 | 101.91 | -0.08 | -0.08 | 101.91 | 101.91 | 101.91 | 100 |
1727886600 | 101.99 | -0.42 | -0.41 | 101.99 | 101.99 | 101.99 | 100 |
1727800200 | 102.41 | 0.43 | 0.42 | 102.41 | 102.41 | 102.41 | 75300 |
1727713800 | 101.98 | -0.08 | -0.08 | 101.98 | 101.98 | 101.98 | 100 |
1727454600 | 102.06 | 0 | 0.00 | 102.06 | 102.06 | 102.06 | 100 |
1727368200 | 102.06 | 0.44 | 0.43 | 102.06 | 102.06 | 102.06 | 100 |
1727281800 | 101.62 | 0.03 | 0.03 | 101.62 | 101.62 | 101.62 | 56700 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관