| # | 거래소 | 쌍 | 가격 | 거래량 | 가격 x 거래량 | 거래량 (%) | 업데이트됨 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KuCoin | 24990405.1901 | 0.003651 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1780549208 | USDT | $ 91,239.00 | VELO/USDT | /crypto/Velo-VELO | 1 | /crypto/Velo-VELO | 41.60557204 | 8 시간s 전 |
| Gate | 13714887.9339 | 0.0036525 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780549208 | USDT | $ 50,093.00 | VELO/USDT | /crypto/Velo-VELO | 2 | /crypto/Velo-VELO | 22.8333936011 | 8 시간s 전 |
| Kraken | 12457637.2328 | 0.003658 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780549208 | USD | US$ 45,570.00 | VELO/USD | /crypto/Velo-VELO | 3 | /crypto/Velo-VELO | 20.7402448817 | 8 시간s 전 |
| Coinbase | 4205129.5 | 0.014145 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780549208 | USD | US$ 59,481.00 | VELO/USD | /crypto/Velo-VELO | 4 | /crypto/Velo-VELO | 7.00095964906 | 8 시간s 전 |
| Kraken | 1660727.49096 | 0.003146 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780549208 | EUR | € 5,224.00 | VELO/EUR | /crypto/Velo-VELO | 5 | /crypto/Velo-VELO | 2.76488183118 | 8 시간s 전 |
| Bitvavo | 1510134.2592 | 0.0031458 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1780549208 | EUR | € 4,750.00 | VELO/EUR | /crypto/Velo-VELO | 6 | /crypto/Velo-VELO | 2.51416490582 | 8 시간s 전 |
| Crypto.com | 988440 | 0.00369855 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780549208 | USD | US$ 3,655.00 | VELO/USD | /crypto/Velo-VELO | 7 | /crypto/Velo-VELO | 1.64561604001 | 8 시간s 전 |
| Gate | 537682.484 | 2.025E-6 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780549208 | ETH | ETH 1.00 | VELO/ETH | /crypto/Velo-VELO | 8 | /crypto/Velo-VELO | 0.895167051215 | 8 시간s 전 |
| HitBTC | 0 | 0.0036465 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | USDT | $ 0.00000000 | VELO/USDT | /crypto/Velo-VELO | 9 | /crypto/Velo-VELO | 0 | - |
| Date | Price | 변동 | 변동 % | 저가 | 고가 | 평균 일일 거래량 | |
|---|---|---|---|---|---|---|---|
| 1 | 0.01609 | -0.00196 | -12.1814791796 | 0.003561 | 0.01631 | 2853146.14866 | CX |
| 4 | 0.003544 | 0.010586 | 298.702031603 | 0.003324 | 0.01968 | 2290052.86127 | CX |
| 12 | 0.01658 | -0.00245 | -14.7768395657 | 0.003232 | 0.01968 | 2402543.73711 | CX |
| 26 | 0.03017 | -0.01604 | -53.1653960888 | 0.003232 | 0.03106 | 2308865.23306 | CX |
| 52 | 0 | 0 | 0 | 0 | 0.074 | 2664261.96717 | CX |
| 156 | 0.0037843 | 0.0103457 | 273.384773934 | 0.0018054 | 0.074 | 2105808.16719 | CX |
| 260 | 0.38863599 | -0.37450599 | -96.3642070309 | 0.00094673 | 1.43892154 | 1364854.48238 | CX |
VELO에 대해
Velo Labs is building a unique federated credit exchange network. This network is powered by the Velo Protocol, which is a blockchain financial protocol enabling digital credit issuance and borderless asset transfers for businesses using a smart contract system. The project's core mission is to enab...
Velo Labs is building a unique federated credit exchange network. This network is powered by the Velo Protocol, which is a blockchain financial protocol enabling digital credit issuance and borderless asset transfers for businesses using a smart contract system. The project's core mission is to enable partners to safely and securely transfer value between each other in a timely and transparent way. To do this, the Velo Protocol enables its partners to issue digital credits via a smart contract layer, using the Stellar Consensus Protocol to process and settle transactions. Within its ecosystem, the Velo Protocol enables multiple business use cases that are all based on its core function: issuing collateral-backed digital credits, which correspond to any fiat currency that can be used for frictionless value transfer.
Show More
VELO 뉴스
암호화폐 채팅
게시물 보기게시물을 찾을 수 없습니다
| 날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
|---|---|---|---|---|---|---|---|
| 1780530600 | 0.01468 | 0.011075 | 307.21 | 0.003577 | 0.0153 | 0.003577 | 2624216 |
| 1780444200 | 0.003605 | -0.000233 | -6.07 | 0.003838 | 0.003867 | 0.003561 | 3732611 |
| 1780357800 | 0.003838 | -0.012012 | -75.79 | 0.01585 | 0.01585 | 0.003733 | 5342363 |
| 1780271400 | 0.01585 | -9.0E-5 | -0.56 | 0.01594 | 0.01616 | 0.01549 | 354710 |
| 1780185000 | 0.01594 | 0.00015 | 0.95 | 0.01582 | 0.01631 | 0.01582 | 1644139 |
| 1780098600 | 0.01579 | 0.00042 | 2.73 | 0.01537 | 0.0163 | 0.01522 | 3085565 |
| 1780012200 | 0.01537 | -0.00072 | -4.47 | 0.01609 | 0.01609 | 0.0151 | 3188416 |
| 1779925800 | 0.01609 | 0.00016 | 1.00 | 0.01593 | 0.01628 | 0.01562 | 3261698 |
| 1779839400 | 0.01593 | -0.00099 | -5.85 | 0.01693 | 0.01693 | 0.01587 | 2750426 |
| 1779753000 | 0.01692 | 0.00076 | 4.70 | 0.01616 | 0.01703 | 0.01587 | 4017186 |
| 1779666600 | 0.01616 | -0.00084 | -4.94 | 0.01697 | 0.01697 | 0.01578 | 1732397 |
| 1779580200 | 0.017 | 0.0006 | 3.66 | 0.01645 | 0.01721 | 0.01562 | 3734004 |
| 1779493800 | 0.0164 | 0.0016 | 10.81 | 0.01709 | 0.01792 | 0.0148 | 7743015 |
| 1779407400 | 0.0148 | 0 | 0.00 | 0.0148 | 0.0148 | 0.0148 | 0 |
| 1779321000 | 0.0148 | 0 | 0.00 | 0.0148 | 0.0148 | 0.0148 | 0 |
| 1779234600 | 0.0148 | -0.00026 | -1.73 | 0.01506 | 0.01519 | 0.01477 | 825249 |
| 1779148200 | 0.01506 | 0.00017 | 1.14 | 0.01503 | 0.01529 | 0.01473 | 1174921 |
| 1779061800 | 0.01489 | -0.00072 | -4.61 | 0.01561 | 0.01561 | 0.01475 | 796427 |
| 1778975400 | 0.01561 | -0.00089 | -5.39 | 0.01652 | 0.0166 | 0.01557 | 1625986 |
| 1778889000 | 0.0165 | -0.00098 | -5.61 | 0.01745 | 0.01769 | 0.01635 | 2433329 |
| 1778802600 | 0.01748 | 0.00087 | 5.24 | 0.0165 | 0.01808 | 0.0165 | 2807339 |
| 1778716200 | 0.01661 | -0.00113 | -6.37 | 0.01775 | 0.01835 | 0.01653 | 1327255 |
| 1778629800 | 0.01774 | -0.00105 | -5.59 | 0.01879 | 0.01879 | 0.01742 | 1286326 |
| 1778543400 | 0.01879 | -0.00058 | -2.99 | 0.01934 | 0.01938 | 0.01847 | 1166518 |
| 1778457000 | 0.01937 | 0.00085 | 4.59 | 0.01853 | 0.01968 | 0.01798 | 1736185 |
| 1778370600 | 0.01852 | 0.01504 | 432.18 | 0.00348 | 0.01876 | 0.00348 | 2179937 |
| 1778284200 | 0.00348 | -0.01371 | -79.76 | 0.003366 | 0.01727 | 0.003324 | 2978114 |
| 1778197800 | 0.01719 | 0.013646 | 385.05 | 0.003544 | 0.0179 | 0.003544 | 573135 |
| 1778111400 | 0.003544 | -0.013836 | -79.61 | 0.01738 | 0.01738 | 0.003491 | 1082531 |
| 1778025000 | 0.01738 | 0.01399 | 412.68 | 0.003365 | 0.01764 | 0.003365 | 593269 |
| 1777938600 | 0.00339 | -0.01349 | -79.92 | 0.003254 | 0.003444 | 0.003232 | 2448444 |
| 1777852200 | 0.01688 | -0.00048 | -2.76 | 0.01732 | 0.01732 | 0.01649 | 543647 |
| 1777765800 | 0.01736 | -2.0E-5 | -0.12 | 0.01738 | 0.01747 | 0.01699 | 521954 |
| 1777679400 | 0.01738 | -5.0E-5 | -0.29 | 0.01747 | 0.01789 | 0.0173 | 1016351 |
| 1777593000 | 0.01743 | -0.00015 | -0.85 | 0.01758 | 0.0181 | 0.01725 | 1818803 |
| 1777506600 | 0.01758 | -0.00038 | -2.12 | 0.01796 | 0.01863 | 0.01728 | 3940238 |
| 1777420200 | 0.01796 | 0.00115 | 6.84 | 0.01681 | 0.01902 | 0.01666 | 10399854 |
| 1777333800 | 0.01681 | 0.00031 | 1.88 | 0.0165 | 0.01692 | 0.01599 | 1902354 |
| 1777247400 | 0.0165 | 0.00035 | 2.17 | 0.01611 | 0.01687 | 0.01599 | 1518459 |
| 1777161000 | 0.01615 | -0.00031 | -1.88 | 0.01656 | 0.0167 | 0.0159 | 610473 |
| 1777074600 | 0.01646 | 5.0E-5 | 0.30 | 0.01641 | 0.01669 | 0.01624 | 1918876 |
| 1776988200 | 0.01641 | 0.00048 | 3.01 | 0.01594 | 0.01677 | 0.01537 | 3594515 |
| 1776901800 | 0.01593 | 0.00032 | 2.05 | 0.01559 | 0.01622 | 0.01554 | 1364338 |
| 1776815400 | 0.01561 | -2.0E-5 | -0.13 | 0.01567 | 0.01596 | 0.01518 | 1986522 |
| 1776729000 | 0.01563 | 0.00053 | 3.51 | 0.0151 | 0.01604 | 0.01498 | 3782380 |
| 1776642600 | 0.0151 | -0.00109 | -6.73 | 0.01619 | 0.01633 | 0.01509 | 2354021 |
| 1776556200 | 0.01619 | -0.00071 | -4.20 | 0.01693 | 0.0177 | 0.01619 | 3004607 |
| 1776469800 | 0.0169 | 0.0008 | 4.97 | 0.01611 | 0.01747 | 0.01566 | 6624861 |
| 1776383400 | 0.0161 | 0.00113 | 7.55 | 0.01493 | 0.01611 | 0.01488 | 2058391 |
| 1776297000 | 0.01497 | 0.00012 | 0.81 | 0.01479 | 0.01518 | 0.01465 | 1574850 |
| 1776210600 | 0.01485 | 0.01136 | 325.50 | 0.00349 | 0.01631 | 0.00349 | 6920454 |
| 1776124200 | 0.00349 | -0.0116 | -76.87 | 0.01509 | 0.01509 | 0.003322 | 1197076 |
| 1776037800 | 0.01509 | -0.00099 | -6.16 | 0.01608 | 0.01608 | 0.01495 | 1444176 |
| 1775951400 | 0.01608 | 0.00044 | 2.81 | 0.01564 | 0.01685 | 0.01544 | 5126609 |
| 1775865000 | 0.01564 | 0.00077 | 5.18 | 0.01487 | 0.01584 | 0.01483 | 2761340 |
| 1775778600 | 0.01487 | 0.00084 | 5.99 | 0.01403 | 0.01511 | 0.01393 | 3661416 |
| 1775692200 | 0.01403 | -0.00033 | -2.30 | 0.01427 | 0.01461 | 0.014 | 2146261 |
| 1775605800 | 0.01436 | 0.00083 | 6.13 | 0.01353 | 0.01436 | 0.01305 | 1553799 |
| 1775519400 | 0.01353 | 0.00976 | 258.89 | 0.003835 | 0.01419 | 0.003835 | 2697264 |
| 1775433000 | 0.00377 | 1.9E-5 | 0.51 | 0.003751 | 0.003818 | 0.003576 | 2333826 |
| 1775346600 | 0.003751 | -0.010169 | -73.05 | 0.01392 | 0.01392 | 0.003742 | 511400 |
| 1775260200 | 0.01392 | 1.0E-5 | 0.07 | 0.01391 | 0.01445 | 0.01385 | 975489 |
| 1775173800 | 0.01391 | -0.00038 | -2.66 | 0.01429 | 0.01444 | 0.01347 | 1522847 |
| 1775087400 | 0.01429 | 0.00013 | 0.92 | 0.01416 | 0.01442 | 0.01393 | 1381995 |
| 1775001000 | 0.01416 | 0.00016 | 1.14 | 0.014 | 0.01459 | 0.01376 | 2138750 |
| 1774914600 | 0.014 | 0.010345 | 283.04 | 0.003633 | 0.0143 | 0.003621 | 3092246 |
| 1774828200 | 0.003655 | -0.010475 | -74.13 | 0.01413 | 0.01413 | 0.0036 | 2440604 |
| 1774741800 | 0.01413 | 0.00019 | 1.36 | 0.01394 | 0.01436 | 0.01376 | 1645410 |
| 1774655400 | 0.01394 | -0.00052 | -3.60 | 0.01453 | 0.01458 | 0.0139 | 2265336 |
| 1774569000 | 0.01446 | -0.00081 | -5.30 | 0.01518 | 0.01546 | 0.01427 | 6106648 |
| 1774482600 | 0.01527 | 0.011585 | 314.38 | 0.003685 | 0.01527 | 0.003685 | 3326158 |
| 1774396200 | 0.003685 | -0.011365 | -75.51 | 0.01505 | 0.01505 | 0.003488 | 607810 |
| 1774309800 | 0.01505 | 0.00125 | 9.06 | 0.0138 | 0.01549 | 0.01364 | 4028711 |
| 1774223400 | 0.0138 | -0.00052 | -3.63 | 0.01399 | 0.01433 | 0.01356 | 1857258 |
| 1774137000 | 0.01432 | 0.010303 | 256.48 | 0.004017 | 0.01487 | 0.004017 | 1165485 |
| 1774050600 | 0.004017 | -0.011023 | -73.29 | 0.01506 | 0.01506 | 0.003725 | 4503037 |
| 1773964200 | 0.01504 | -0.00037 | -2.40 | 0.01539 | 0.01547 | 0.01486 | 2366595 |
| 1773877800 | 0.01541 | -0.0013 | -7.78 | 0.01671 | 0.01671 | 0.0152 | 2737163 |
| 1773791400 | 0.01671 | -0.00026 | -1.53 | 0.01697 | 0.01706 | 0.0159 | 2684689 |
| 1773705000 | 0.01697 | 0.00103 | 6.46 | 0.01606 | 0.017 | 0.01594 | 3238782 |
| 1773618600 | 0.01594 | 0.00012 | 0.76 | 0.01582 | 0.01604 | 0.01569 | 715080 |
| 1773532200 | 0.01582 | -0.00048 | -2.94 | 0.0163 | 0.0163 | 0.01557 | 1660839 |
| 1773445800 | 0.0163 | -5.0E-5 | -0.31 | 0.01633 | 0.01685 | 0.01622 | 1350748 |
| 1773359400 | 0.01635 | -0.00026 | -1.57 | 0.01658 | 0.01677 | 0.01628 | 867129 |
| 1773273000 | 0.01661 | 0.00042 | 2.59 | 0.01619 | 0.01685 | 0.01586 | 2632878 |
| 1773186600 | 0.01619 | 0.00042 | 2.66 | 0.01577 | 0.01668 | 0.01565 | 3491442 |
| 1773100200 | 0.01577 | 9.0E-5 | 0.57 | 0.01568 | 0.01606 | 0.01548 | 3967267 |
| 1773013800 | 0.01568 | -0.00035 | -2.18 | 0.01603 | 0.0161 | 0.01567 | 1415842 |
| 1772927400 | 0.01603 | -7.0E-5 | -0.43 | 0.0161 | 0.01654 | 0.01593 | 1527263 |
| 1772841000 | 0.0161 | -0.00121 | -6.99 | 0.01731 | 0.01773 | 0.016 | 4239099 |
| 1772754600 | 0.01731 | 0.00059 | 3.53 | 0.01672 | 0.0176 | 0.01643 | 1925384 |
| 1772668200 | 0.01672 | 0.00111 | 7.11 | 0.01561 | 0.01718 | 0.0155 | 3260626 |
Hot Features
평균 거래량 브레이크아웃
암호화폐 트레이더 알림
암호화폐 변환기
플랫폼
암호화폐 뉴스와이어
비트코인 가이드





















































































































































































































































































































































































































