| # | 거래소 | 쌍 | 가격 | 거래량 | 가격 x 거래량 | 거래량 (%) | 업데이트됨 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coinbase | 240383.67 | 0.618 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780462800 | USD | US$ 148,557.00 | HNT/USD | /crypto/Helium-HNT | 1 | /crypto/Helium-HNT | 62.3448289115 | 21 시간s 전 |
| Gate | 53284.9729809 | 0.60515 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780462800 | USDT | $ 32,245.00 | HNT/USDT | /crypto/Helium-HNT | 2 | /crypto/Helium-HNT | 13.8197512504 | 21 시간s 전 |
| KuCoin | 39932.5107 | 0.619 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1780462800 | USDT | $ 24,718.00 | HNT/USDT | /crypto/Helium-HNT | 3 | /crypto/Helium-HNT | 10.3567166089 | 21 시간s 전 |
| Kraken | 38333.54868 | 0.61815 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780462800 | USD | US$ 23,695.00 | HNT/USD | /crypto/Helium-HNT | 4 | /crypto/Helium-HNT | 9.94201700152 | 21 시간s 전 |
| Crypto.com | 6998.3 | 0.6186 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780462800 | USD | US$ 4,329.00 | HNT/USD | /crypto/Helium-HNT | 5 | /crypto/Helium-HNT | 1.81504765349 | 21 시간s 전 |
| Bitvavo | 3902.09198439 | 0.53191 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1780462800 | EUR | € 2,075.00 | HNT/EUR | /crypto/Helium-HNT | 6 | /crypto/Helium-HNT | 1.01202904991 | 21 시간s 전 |
| Crypto.com | 1461.9 | 0.6194 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780462800 | USDT | $ 905.00 | HNT/USDT | /crypto/Helium-HNT | 7 | /crypto/Helium-HNT | 0.379151817533 | 21 시간s 전 |
| Kraken | 1274.14956 | 0.5322 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780462800 | EUR | € 678.00 | HNT/EUR | /crypto/Helium-HNT | 8 | /crypto/Helium-HNT | 0.33045770674 | 21 시간s 전 |
| LATOKEN | 0 | 0.613450045 | /cdn/crypto/logos/capi/exchanges/LATOKEN.png | 1780462800 | USDT | $ 0.00000000 | HNT/USDT | /crypto/Helium-HNT | 9 | /crypto/Helium-HNT | 0 | 21 시간s 전 |
| Date | Price | 변동 | 변동 % | 저가 | 고가 | 평균 일일 거래량 | |
|---|---|---|---|---|---|---|---|
| 1 | 0.759 | -0.148 | -19.4993412385 | 0.599 | 0.822 | 413029.434286 | CX |
| 4 | 0.951 | -0.34 | -35.7518401682 | 0.599 | 0.991 | 234277.64 | CX |
| 12 | 1.17 | -0.559 | -47.7777777778 | 0.599 | 1.4 | 167305.221905 | CX |
| 26 | 2.09 | -1.479 | -70.7655502392 | 0.599 | 2.11 | 210839.998614 | CX |
| 52 | 3.22 | -2.609 | -81.0248447205 | 0.599 | 4.24 | 212779.189595 | CX |
| 156 | 1.45917541 | -0.84817541 | -58.1270355975 | 0.599 | 11.16 | 284070.637276 | CX |
| 260 | 15.44726006 | -14.83626006 | -96.0446059843 | 0.599 | 55.30046368 | 191327.428278 | CX |
HNT에 대해
Helium is a decentralized machine network powered by a physical blockchain. The network is created by gateways who also double as miners on our network. These gateway operators can earn tokens based on coverage they provide as well as transaction fees gained from machines connecting to their gateway...
Helium is a decentralized machine network powered by a physical blockchain. The network is created by gateways who also double as miners on our network. These gateway operators can earn tokens based on coverage they provide as well as transaction fees gained from machines connecting to their gateway
Helium is a new cryptocurrency. Hotspots earn for providing and validating wireless coverage and when devices on the network connect to the internet through Hospots
Helium is mined and distributed to Hotspot Owners, Helium Inc, and investors.
There is no pre-mine of Helium, and every month approximately 5,000,000 new Helium are minted.
At the end of each mining period, roughly every 30 to 60 mins, Helium is distributed according to the allocation shown:
Show More
HNT 뉴스
암호화폐 채팅
게시물 보기게시물을 찾을 수 없습니다
| 날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
|---|---|---|---|---|---|---|---|
| 1780530600 | 0.635 | 0.028 | 4.61 | 0.613 | 0.638 | 0.599 | 325579 |
| 1780444200 | 0.607 | -0.071 | -10.47 | 0.675 | 0.676 | 0.601 | 582083 |
| 1780357800 | 0.678 | -0.046 | -6.35 | 0.724 | 0.822 | 0.667 | 1001685 |
| 1780271400 | 0.724 | 0.006 | 0.84 | 0.72 | 0.73 | 0.705 | 99105 |
| 1780185000 | 0.718 | -0.004 | -0.55 | 0.72 | 0.75 | 0.714 | 241201 |
| 1780098600 | 0.722 | -0.016 | -2.17 | 0.735 | 0.77 | 0.695 | 358019 |
| 1780012200 | 0.738 | -0.021 | -2.77 | 0.759 | 0.759 | 0.703 | 283531 |
| 1779925800 | 0.759 | 0 | 0.00 | 0.76 | 0.763 | 0.74 | 144834 |
| 1779839400 | 0.759 | -0.017 | -2.19 | 0.777 | 0.793 | 0.757 | 232639 |
| 1779753000 | 0.776 | -0.014 | -1.77 | 0.788 | 0.806 | 0.766 | 158470 |
| 1779666600 | 0.79 | -0.013 | -1.62 | 0.803 | 0.81 | 0.775 | 114883 |
| 1779580200 | 0.803 | 0.034 | 4.42 | 0.774 | 0.811 | 0.758 | 175794 |
| 1779493800 | 0.769 | -0.03 | -3.75 | 0.799 | 0.816 | 0.766 | 354070 |
| 1779407400 | 0.799 | 0.003 | 0.38 | 0.796 | 0.821 | 0.785 | 187887 |
| 1779321000 | 0.796 | 0 | 0.00 | 0.796 | 0.796 | 0.796 | 0 |
| 1779234600 | 0.796 | -0.033 | -3.98 | 0.833 | 0.842 | 0.796 | 151555 |
| 1779148200 | 0.829 | 0.028 | 3.50 | 0.806 | 0.833 | 0.796 | 166365 |
| 1779061800 | 0.801 | -0.023 | -2.79 | 0.824 | 0.834 | 0.798 | 66001 |
| 1778975400 | 0.824 | -0.024 | -2.83 | 0.85 | 0.855 | 0.813 | 117152 |
| 1778889000 | 0.848 | -0.037 | -4.18 | 0.883 | 0.895 | 0.846 | 224471 |
| 1778802600 | 0.885 | -0.012 | -1.34 | 0.897 | 0.913 | 0.88 | 159560 |
| 1778716200 | 0.897 | -0.016 | -1.75 | 0.911 | 0.932 | 0.882 | 131967 |
| 1778629800 | 0.913 | -0.042 | -4.40 | 0.952 | 0.954 | 0.901 | 163958 |
| 1778543400 | 0.955 | -0.027 | -2.75 | 0.981 | 0.987 | 0.943 | 195577 |
| 1778457000 | 0.982 | 0.028 | 2.94 | 0.952 | 0.991 | 0.94 | 221068 |
| 1778370600 | 0.954 | -0.005 | -0.52 | 0.962 | 0.986 | 0.942 | 206247 |
| 1778284200 | 0.959 | 0.032 | 3.45 | 0.92 | 0.97 | 0.918 | 328599 |
| 1778197800 | 0.927 | -0.024 | -2.52 | 0.951 | 0.958 | 0.915 | 167463 |
| 1778111400 | 0.951 | 0.016 | 1.71 | 0.938 | 1 | 0.936 | 187602 |
| 1778025000 | 0.935 | 0.026 | 2.86 | 0.91 | 0.965 | 0.91 | 186827 |
| 1777938600 | 0.909 | -0.067 | -6.86 | 0.96 | 0.994 | 0.906 | 214508 |
| 1777852200 | 0.976 | 0.086 | 9.66 | 0.888 | 0.993 | 0.88 | 274777 |
| 1777765800 | 0.89 | -0.004 | -0.45 | 0.894 | 0.903 | 0.883 | 126348 |
| 1777679400 | 0.894 | -0.02 | -2.19 | 0.915 | 0.938 | 0.888 | 156218 |
| 1777593000 | 0.914 | -0.025 | -2.66 | 0.941 | 0.947 | 0.912 | 136784 |
| 1777506600 | 0.939 | -0.01 | -1.05 | 0.95 | 0.975 | 0.921 | 264177 |
| 1777420200 | 0.949 | -0.045 | -4.53 | 0.995 | 0.995 | 0.947 | 170303 |
| 1777333800 | 0.994 | -0.006 | -0.60 | 0.998 | 1.01 | 0.979 | 100442 |
| 1777247400 | 1 | -0.02 | -1.96 | 1.02 | 1.05 | 0.99 | 118245 |
| 1777161000 | 1.02 | 0.02 | 2.00 | 1 | 1.03 | 1 | 54749 |
| 1777074600 | 1 | 0 | 0.00 | 1 | 1.03 | 0.999 | 101629 |
| 1776988200 | 1 | -0.03 | -2.91 | 1.03 | 1.05 | 0.977 | 220539 |
| 1776901800 | 1.03 | 0 | 0.00 | 1.03 | 1.07 | 1.01 | 98150 |
| 1776815400 | 1.03 | -0.02 | -1.90 | 1.05 | 1.07 | 1.02 | 86107 |
| 1776729000 | 1.05 | -0.03 | -2.78 | 1.08 | 1.1 | 1.03 | 173235 |
| 1776642600 | 1.08 | 0.04 | 3.85 | 1.05 | 1.12 | 1.02 | 179213 |
| 1776556200 | 1.04 | -0.12 | -10.34 | 1.16 | 1.17 | 1.02 | 214088 |
| 1776469800 | 1.16 | 0.11 | 10.48 | 1.05 | 1.23 | 1.04 | 278266 |
| 1776383400 | 1.05 | 0.04 | 3.96 | 1.02 | 1.06 | 1.01 | 173677 |
| 1776297000 | 1.01 | 0 | 0.00 | 1.01 | 1.05 | 1 | 83825 |
| 1776210600 | 1.01 | -0.03 | -2.88 | 1.04 | 1.05 | 1.01 | 96378 |
| 1776124200 | 1.04 | 0.03 | 2.97 | 1 | 1.04 | 0.996 | 96219 |
| 1776037800 | 1.01 | -0.03 | -2.88 | 1.04 | 1.06 | 1 | 75454 |
| 1775951400 | 1.04 | 0.02 | 1.96 | 1.01 | 1.05 | 1 | 49195 |
| 1775865000 | 1.02 | 0.02 | 2.00 | 1 | 1.02 | 0.995 | 77288 |
| 1775778600 | 1 | -0.02 | -1.96 | 1.02 | 1.03 | 0.993 | 93726 |
| 1775692200 | 1.02 | -0.07 | -6.42 | 1.09 | 1.09 | 1.02 | 96250 |
| 1775605800 | 1.09 | 0.1 | 10.21 | 0.989 | 1.11 | 0.988 | 168200 |
| 1775519400 | 0.989 | -0.011 | -1.10 | 1 | 1.03 | 0.988 | 79837 |
| 1775433000 | 1 | 0 | 0.00 | 1 | 1 | 0.985 | 62247 |
| 1775346600 | 1 | -0.02 | -1.96 | 1.02 | 1.04 | 0.9901 | 11872 |
| 1775260200 | 1.02 | -0.01 | -0.97 | 1.03 | 1.09 | 1.01 | 99537 |
| 1775173800 | 1.03 | -0.04 | -3.74 | 1.07 | 1.07 | 1.03 | 109960 |
| 1775087400 | 1.07 | 0 | 0.00 | 1.07 | 1.09 | 1.07 | 106118 |
| 1775001000 | 1.07 | 0 | 0.00 | 1.07 | 1.11 | 1.07 | 198234 |
| 1774914600 | 1.07 | -0.05 | -4.46 | 1.12 | 1.16 | 1.07 | 105426 |
| 1774828200 | 1.12 | -0.03 | -2.61 | 1.15 | 1.16 | 1.11 | 73675 |
| 1774741800 | 1.15 | -0.01 | -0.86 | 1.16 | 1.19 | 1.15 | 61929 |
| 1774655400 | 1.16 | -0.04 | -3.33 | 1.2 | 1.2 | 1.15 | 66094 |
| 1774569000 | 1.2 | -0.04 | -3.23 | 1.25 | 1.25 | 1.18 | 100776 |
| 1774482600 | 1.24 | 0 | 0.00 | 1.25 | 1.27 | 1.24 | 89064 |
| 1774396200 | 1.24 | -0.1 | -7.46 | 1.34 | 1.35 | 1.24 | 5612 |
| 1774309800 | 1.34 | 0.18 | 15.52 | 1.16 | 1.4 | 1.16 | 276865 |
| 1774223400 | 1.16 | -0.07 | -5.69 | 1.18 | 1.21 | 1.14 | 92790 |
| 1774137000 | 1.23 | -0.04 | -3.15 | 1.27 | 1.29 | 1.22 | 51479 |
| 1774050600 | 1.27 | -0.01 | -0.78 | 1.28 | 1.3 | 1.23 | 97424 |
| 1773964200 | 1.28 | -0.01 | -0.78 | 1.29 | 1.36 | 1.26 | 206864 |
| 1773877800 | 1.29 | -0.02 | -1.53 | 1.3 | 1.32 | 1.23 | 174964 |
| 1773791400 | 1.31 | 0.05 | 3.97 | 1.25 | 1.39 | 1.23 | 209176 |
| 1773705000 | 1.26 | 0.04 | 3.28 | 1.22 | 1.28 | 1.21 | 156078 |
| 1773618600 | 1.22 | 0.06 | 5.17 | 1.16 | 1.29 | 1.15 | 264559 |
| 1773532200 | 1.16 | 0.01 | 0.87 | 1.15 | 1.18 | 1.14 | 193131 |
| 1773445800 | 1.15 | 0 | 0.00 | 1.15 | 1.2 | 1.15 | 111017 |
| 1773359400 | 1.15 | -0.02 | -1.71 | 1.17 | 1.18 | 1.13 | 136691 |
| 1773273000 | 1.17 | 0.01 | 0.86 | 1.16 | 1.3 | 1.16 | 502401 |
| 1773186600 | 1.16 | 0.02 | 1.75 | 1.14 | 1.16 | 1.12 | 202134 |
| 1773100200 | 1.14 | -0.02 | -1.72 | 1.16 | 1.17 | 1.13 | 127518 |
| 1773013800 | 1.16 | -0.01 | -0.85 | 1.17 | 1.17 | 1.14 | 75250 |
| 1772927400 | 1.17 | -0.03 | -2.50 | 1.2 | 1.21 | 1.16 | 76727 |
| 1772841000 | 1.2 | -0.01 | -0.83 | 1.21 | 1.22 | 1.17 | 153288 |
| 1772754600 | 1.21 | -0.04 | -3.20 | 1.25 | 1.25 | 1.2 | 212637 |
| 1772668200 | 1.25 | -0.01 | -0.79 | 1.25 | 1.3 | 1.23 | 263994 |
Hot Features
평균 거래량 브레이크아웃
암호화폐 트레이더 알림
암호화폐 변환기
플랫폼
암호화폐 뉴스와이어
비트코인 가이드





















































































































































































































































































































































































































