Pfizer Inc (0Q1N)
LSE
시간 | 가격 | 크기 | 유형 | 매수 가격 | 매도 가격 | 매수/매도 | Ind를 구입하다 | 총 거래량 | 번호 | 거래소 |
---|---|---|---|---|---|---|---|---|---|---|
18:01:29 | 25.6 | 4 | O | 23.0 | 28.2 | 17,708 | 149 | LSE | ||
17:06:49 | 25.599 | 2 | O | 23.1 | 28.2 | 17,704 | 148 | LSE | ||
17:06:33 | 25.599 | 2 | O | 23.1 | 28.2 | 17,702 | 147 | LSE | ||
17:06:28 | 25.619 | 1 | O | 23.1 | 28.2 | 17,700 | 146 | LSE | ||
17:06:10 | 25.599 | 2 | O | 23.1 | 28.2 | 17,699 | 145 | LSE | ||
17:06:10 | 25.619 | 1 | O | 23.1 | 28.2 | 17,697 | 144 | LSE | ||
17:05:49 | 25.599 | 2 | O | 23.1 | 28.2 | 17,696 | 143 | LSE | ||
17:05:49 | 25.619 | 1 | O | 23.1 | 28.2 | 17,694 | 142 | LSE | ||
17:05:39 | 25.659 | 4 | O | 23.1 | 28.2 | 17,693 | 141 | LSE | ||
17:05:39 | 25.659 | 13 | O | 23.1 | 28.2 | 17,689 | 140 | LSE | ||
17:05:30 | 25.641 | 1 | O | 23.1 | 28.2 | 17,676 | 139 | LSE | ||
17:05:20 | 25.659 | 4 | O | 23.1 | 28.2 | 17,675 | 138 | LSE | ||
17:05:20 | 25.659 | 13 | O | 23.1 | 28.2 | 17,671 | 137 | LSE | ||
17:05:00 | 25.599 | 2 | O | 23.1 | 28.2 | 17,658 | 136 | LSE | ||
17:05:00 | 25.659 | 4 | O | 23.1 | 28.2 | 17,656 | 135 | LSE | ||
17:05:00 | 25.659 | 13 | O | 23.1 | 28.2 | 17,652 | 134 | LSE | ||
17:04:45 | 25.599 | 2 | O | 23.1 | 28.2 | 17,639 | 133 | LSE | ||
17:04:35 | 25.599 | 2 | O | 23.1 | 28.2 | 17,637 | 132 | LSE | ||
17:04:35 | 25.659 | 4 | O | 23.1 | 28.2 | 17,635 | 131 | LSE | ||
17:04:35 | 25.659 | 13 | O | 23.1 | 28.2 | 17,631 | 130 | LSE | ||
17:04:25 | 25.621 | 10 | O | 23.1 | 28.2 | 17,618 | 129 | LSE | ||
17:04:25 | 25.579 | 7 | O | 23.1 | 28.2 | 17,608 | 128 | LSE | ||
17:04:25 | 25.589 | 2 | O | 23.1 | 28.2 | 17,601 | 127 | LSE | ||
17:04:25 | 25.589 | 5 | O | 23.1 | 28.2 | 17,599 | 126 | LSE | ||
17:04:25 | 25.589 | 2 | O | 23.1 | 28.2 | 17,594 | 125 | LSE | ||
17:04:16 | 25.649 | 3 | O | 23.0 | 28.2 | 17,592 | 124 | LSE | ||
17:04:16 | 25.54 | 2 | O | 23.0 | 28.2 | 17,589 | 123 | LSE | ||
17:04:16 | 25.523 | 16 | O | 23.0 | 28.2 | 17,587 | 122 | LSE | ||
17:04:06 | 25.621 | 10 | O | 23.0 | 28.2 | 17,571 | 121 | LSE | ||
17:03:56 | 25.619 | 1 | O | 23.0 | 28.2 | 17,561 | 120 | LSE | ||
17:03:56 | 25.54 | 2 | O | 23.0 | 28.2 | 17,560 | 119 | LSE | ||
17:03:56 | 25.523 | 16 | O | 23.0 | 28.2 | 17,558 | 118 | LSE | ||
17:03:36 | 25.599 | 3 | O | 23.0 | 28.2 | 17,542 | 117 | LSE | ||
17:03:36 | 25.599 | 1 | O | 23.0 | 28.2 | 17,539 | 116 | LSE | ||
17:03:36 | 25.619 | 1 | O | 23.0 | 28.2 | 17,538 | 115 | LSE | ||
17:03:27 | 25.529 | 5 | O | 23.0 | 28.2 | 17,537 | 114 | LSE | ||
17:03:27 | 25.649 | 3 | O | 23.0 | 28.2 | 17,532 | 113 | LSE | ||
17:03:27 | 25.659 | 4 | O | 23.0 | 28.2 | 17,529 | 112 | LSE | ||
17:03:27 | 25.659 | 13 | O | 23.0 | 28.2 | 17,525 | 111 | LSE | ||
17:03:17 | 25.599 | 2 | O | 23.0 | 28.2 | 17,512 | 110 | LSE | ||
17:03:17 | 25.621 | 10 | O | 23.0 | 28.2 | 17,510 | 109 | LSE | ||
17:03:07 | 25.619 | 1 | O | 23.0 | 28.2 | 17,500 | 108 | LSE | ||
17:03:07 | 25.54 | 2 | O | 23.0 | 28.2 | 17,499 | 107 | LSE | ||
17:03:07 | 25.523 | 16 | O | 23.0 | 28.2 | 17,497 | 106 | LSE | ||
17:03:07 | 25.529 | 5 | O | 23.0 | 28.2 | 17,481 | 105 | LSE | ||
17:02:57 | 25.609 | 24 | O | 23.0 | 28.2 | 17,476 | 104 | LSE | ||
17:02:57 | 25.599 | 6 | O | 23.0 | 28.2 | 17,452 | 103 | LSE | ||
17:02:57 | 25.591 | 42 | O | 23.0 | 28.2 | 17,446 | 102 | LSE | ||
17:02:48 | 25.619 | 3 | O | 23.0 | 28.2 | 17,404 | 101 | LSE | ||
17:02:48 | 25.581 | 40 | O | 23.0 | 28.2 | 17,401 | 100 | LSE | ||
17:02:48 | 25.569 | 5 | O | 23.0 | 28.2 | 17,361 | 99 | LSE | ||
17:02:48 | 25.565 | 1 | O | 23.0 | 28.2 | 17,356 | 98 | LSE | ||
17:02:48 | 25.57 | 3 | O | 23.0 | 28.2 | 17,355 | 97 | LSE | ||
17:02:38 | 25.641 | 1 | O | 23.0 | 28.2 | 17,352 | 96 | LSE | ||
17:02:38 | 25.649 | 3 | O | 23.0 | 28.2 | 17,351 | 95 | LSE | ||
17:02:38 | 25.659 | 4 | O | 23.0 | 28.2 | 17,348 | 94 | LSE | ||
17:02:38 | 25.659 | 13 | O | 23.0 | 28.2 | 17,344 | 93 | LSE | ||
17:02:28 | 25.609 | 24 | O | 23.0 | 28.2 | 17,331 | 92 | LSE | ||
17:02:28 | 25.599 | 6 | O | 23.0 | 28.2 | 17,307 | 91 | LSE | ||
17:02:28 | 25.591 | 42 | O | 23.0 | 28.2 | 17,301 | 90 | LSE | ||
17:02:28 | 25.621 | 10 | O | 23.0 | 28.2 | 17,259 | 89 | LSE | ||
17:02:18 | 25.619 | 3 | O | 23.0 | 28.2 | 17,249 | 88 | LSE | ||
17:02:18 | 25.619 | 1 | O | 23.0 | 28.2 | 17,246 | 87 | LSE | ||
17:02:18 | 25.54 | 2 | O | 23.0 | 28.2 | 17,245 | 86 | LSE | ||
17:02:18 | 25.523 | 16 | O | 23.0 | 28.2 | 17,243 | 85 | LSE | ||
17:02:18 | 25.529 | 5 | O | 23.0 | 28.2 | 17,227 | 84 | LSE | ||
17:02:08 | 25.589 | 3 | O | 23.0 | 28.2 | 17,222 | 83 | LSE | ||
17:02:08 | 25.649 | 1 | O | 23.0 | 28.2 | 17,219 | 82 | LSE | ||
17:02:08 | 25.639 | 6 | O | 23.0 | 28.2 | 17,218 | 81 | LSE | ||
17:02:08 | 25.629 | 5 | O | 23.0 | 28.2 | 17,212 | 80 | LSE | ||
17:01:59 | 25.581 | 40 | O | 23.0 | 28.2 | 17,207 | 79 | LSE | ||
17:01:59 | 25.569 | 5 | O | 23.0 | 28.2 | 17,167 | 78 | LSE | ||
17:01:59 | 25.565 | 1 | O | 23.0 | 28.2 | 17,162 | 77 | LSE | ||
17:01:59 | 25.57 | 3 | O | 23.0 | 28.2 | 17,161 | 76 | LSE | ||
17:01:49 | 25.591 | 42 | O | 23.0 | 28.2 | 17,158 | 75 | LSE | ||
17:01:39 | 25.609 | 1 | O | 23.0 | 28.2 | 17,116 | 74 | LSE | ||
17:01:39 | 25.609 | 1 | O | 23.0 | 28.2 | 17,115 | 73 | LSE | ||
17:01:39 | 25.609 | 12 | O | 23.0 | 28.2 | 17,114 | 72 | LSE | ||
17:01:29 | 25.619 | 1 | O | 23.0 | 28.2 | 17,102 | 71 | LSE | ||
17:01:29 | 25.54 | 2 | O | 23.0 | 28.2 | 17,101 | 70 | LSE | ||
17:01:29 | 25.523 | 16 | O | 23.0 | 28.2 | 17,099 | 69 | LSE | ||
17:01:29 | 25.529 | 5 | O | 23.0 | 28.2 | 17,083 | 68 | LSE | ||
17:01:19 | 25.621 | 3 | O | 23.0 | 28.2 | 17,078 | 67 | LSE | ||
17:01:19 | 25.609 | 7 | O | 23.0 | 28.2 | 17,075 | 66 | LSE | ||
17:01:10 | 25.581 | 40 | O | 23.0 | 28.2 | 17,068 | 65 | LSE | ||
17:01:10 | 25.569 | 5 | O | 23.0 | 28.2 | 17,028 | 64 | LSE | ||
17:01:10 | 25.565 | 1 | O | 23.0 | 28.2 | 17,023 | 63 | LSE | ||
17:01:10 | 25.57 | 3 | O | 23.0 | 28.2 | 17,022 | 62 | LSE | ||
17:01:00 | 25.54 | 2 | O | 23.0 | 28.2 | 17,019 | 61 | LSE | ||
17:01:00 | 25.523 | 16 | O | 23.0 | 28.2 | 17,017 | 60 | LSE | ||
17:01:00 | 25.529 | 5 | O | 23.0 | 28.2 | 17,001 | 59 | LSE | ||
17:00:50 | 25.609 | 1 | O | 23.0 | 28.2 | 16,996 | 58 | LSE | ||
17:00:50 | 25.609 | 1 | O | 23.0 | 28.2 | 16,995 | 57 | LSE | ||
17:00:50 | 25.609 | 12 | O | 23.0 | 28.2 | 16,994 | 56 | LSE | ||
17:00:40 | 25.576 | 3 | O | 23.0 | 28.2 | 16,982 | 55 | LSE | ||
17:00:40 | 25.579 | 1 | O | 23.0 | 28.2 | 16,979 | 54 | LSE | ||
17:00:30 | 25.56 | 4 | O | 23.0 | 28.2 | 16,978 | 53 | LSE | ||
16:15:14 | 2015.861 | 42 | O | 23.3 | 28.4 | 16,974 | 52 | LSE | ||
16:15:14 | 2026.493 | 11 | O | 23.3 | 28.4 | 16,932 | 51 | LSE |
귀하가 조회한 주식이 이 박스에 나타나며 쉽게 최근 시세로 돌아갈 수 있습니다.
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관