Sterling Infrastructure Inc (STRL)
NASDAQ
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -1.73 | -0.897302904564 | 192.8 | 197.72 | 178.6954 | 336820 | 185.38988687 | CS |
4 | 28.94 | 17.8498735583 | 162.13 | 201.2698 | 148.5 | 382648 | 169.71811071 | CS |
12 | 73.29 | 62.2261844116 | 117.78 | 201.2698 | 105.26 | 320847 | 152.09644386 | CS |
26 | 60.71 | 46.5710340595 | 130.36 | 201.2698 | 93.5 | 326860 | 132.1618023 | CS |
52 | 125.19 | 190.027322404 | 65.88 | 201.2698 | 62.13 | 346759 | 112.21424141 | CS |
156 | 162.37 | 565.74912892 | 28.7 | 201.2698 | 20.46 | 277463 | 73.349538 | CS |
260 | 176.16 | 1181.4889336 | 14.91 | 201.2698 | 6.72 | 259895 | 53.04889206 | CS |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1731972900 | 185.75 | 5.72 | 3.18 | 181.37 | 188.53 | 180.47 | 324040 |
1731713700 | 180.03 | -2.36 | -1.29 | 182.33 | 182.8099 | 178.6954 | 375523 |
1731627300 | 182.39 | -4.26 | -2.28 | 185 | 187.755 | 180.945 | 318490 |
1731540900 | 186.65 | -4.85 | -2.53 | 193.99 | 196 | 186.28 | 251156 |
1731454500 | 191.5 | -3.2 | -1.64 | 192.8 | 197.72 | 188.4 | 414889 |
1731368100 | 194.7 | 1.09 | 0.56 | 198.01 | 201.2698 | 189.34 | 413168 |
1731108900 | 193.61 | 19.3 | 11.07 | 175.61 | 194.0675 | 175.0545 | 482771 |
1731022500 | 174.31 | -1.11 | -0.63 | 158 | 175.6 | 149.01 | 826450 |
1730936100 | 175.42 | 18.2 | 11.58 | 171.71 | 176.22 | 169.19 | 517534 |
1730849700 | 157.22 | 5.68 | 3.75 | 152.97 | 158.99 | 152.705 | 270127 |
1730763300 | 151.54 | -2.12 | -1.38 | 151.32 | 155.02 | 150.47999 | 246706 |
1730500500 | 153.66 | -0.79 | -0.51 | 155.51 | 157.627 | 153 | 242067 |
1730414100 | 154.44999 | 0.98 | 0.64 | 152.13 | 155.399 | 149.15 | 244438 |
1730327700 | 153.47 | -2.66 | -1.70 | 154.93 | 158.4 | 153.18 | 250141 |
1730241300 | 156.13 | 3.55 | 2.33 | 152.25 | 156.3 | 150.55 | 268760 |
1730154900 | 152.58 | 1.92 | 1.27 | 150.66999 | 154.19 | 148.5 | 366967 |
1729895700 | 150.66 | -2.7 | -1.76 | 155.41 | 156.6353 | 148.52 | 638011 |
1729809300 | 153.36 | -3.77 | -2.40 | 158.13 | 159.0975 | 153.25 | 198919 |
1729722900 | 157.13 | -3.44 | -2.14 | 159.41999 | 162.8341 | 155.31 | 268165 |
1729636500 | 160.57 | -3.46 | -2.11 | 162.13 | 164.13 | 160.0402 | 734628 |
1729550100 | 164.03 | 4.19 | 2.62 | 159.69999 | 166.47999 | 159.46 | 428782 |
1729290900 | 159.84 | -5.56 | -3.36 | 165.32 | 166.5661 | 159.04 | 643121 |
1729204500 | 165.4 | -0.83 | -0.50 | 167 | 170.5 | 164.94999 | 304054 |
1729118100 | 166.22999 | 10.12 | 6.48 | 158.12 | 166.85 | 157.72 | 404949 |
1729031700 | 156.11 | -3.56 | -2.23 | 158.97 | 159.9 | 151.47 | 282629 |
1728945300 | 159.66999 | 2.57 | 1.64 | 157.97 | 160.57499 | 156.6428 | 248078 |
1728686100 | 157.1 | 1.75 | 1.13 | 154.11 | 157.37 | 154.11 | 159417 |
1728599700 | 155.35 | 1.26 | 0.82 | 151.5 | 155.62 | 148.6087 | 292371 |
1728513300 | 154.09 | 2.95 | 1.95 | 150.75 | 154.38 | 149.38999 | 225046 |
1728426900 | 151.13999 | 3.6 | 2.44 | 148.52 | 152.3702 | 147.97 | 267772 |
1728340500 | 147.54 | -0.51 | -0.34 | 146.62 | 150 | 145.7618 | 149678 |
1728081300 | 148.05 | 3.18 | 2.20 | 148.52 | 148.78 | 143.62 | 147680 |
1727994900 | 144.87 | -1.21 | -0.83 | 145.19 | 147.372 | 142.35 | 137711 |
1727908500 | 146.08 | 3.14 | 2.20 | 141.47999 | 146.815 | 140.05 | 155150 |
1727822100 | 142.94 | -2.08 | -1.43 | 143.87 | 144.6 | 141.49 | 179118 |
1727735700 | 145.02 | 1.76 | 1.23 | 143.25 | 145.63999 | 140.25 | 224622 |
1727476500 | 143.26 | -2.58 | -1.77 | 146.41 | 147.93 | 142.56 | 223878 |
1727390100 | 145.84 | -0.1 | -0.07 | 149.27 | 149.672 | 145.66999 | 372237 |
1727303700 | 145.94 | 0.27 | 0.19 | 145.63 | 147.9 | 145.05 | 245262 |
1727217300 | 145.66999 | -3.23 | -2.17 | 148.29 | 149.41999 | 144.32 | 296130 |
1727130900 | 148.9 | 0.74 | 0.50 | 149.25 | 151.5 | 145.13 | 317663 |
1726871700 | 148.16 | 0.54 | 0.37 | 148.77 | 152 | 147.07 | 864544 |
1726785300 | 147.62 | 12.68 | 9.40 | 138.99 | 148.03 | 136 | 623751 |
1726698900 | 134.94 | 4.59 | 3.52 | 131 | 139.275 | 131 | 432899 |
1726612500 | 130.35 | 1.54 | 1.20 | 129.9 | 132.01 | 127.47 | 212980 |
1726526100 | 128.81 | 1.71 | 1.35 | 127 | 129.58 | 125.86 | 188459 |
1726266900 | 127.1 | 3.93 | 3.19 | 125.48 | 128 | 123.94 | 231059 |
1726180500 | 123.17 | 6.04 | 5.16 | 117.79 | 123.49 | 116.87 | 316433 |
1726094100 | 117.13 | 5.84 | 5.25 | 111.56 | 118.27 | 111.4355 | 245971 |
1726007700 | 111.29 | 1.34 | 1.22 | 110.42 | 111.85 | 108.8 | 243062 |
1725921300 | 109.95 | 0.83 | 0.76 | 109.99 | 111.75 | 107.888 | 216101 |
1725662100 | 109.12 | -0.15 | -0.14 | 109.68 | 111.75 | 108.09 | 326448 |
1725575700 | 109.27 | -0.17 | -0.16 | 108.97 | 110 | 106.3005 | 187503 |
1725489300 | 109.44 | 2.38 | 2.22 | 106.65 | 109.66 | 105.26 | 288058 |
1725402900 | 107.06 | -12.47 | -10.43 | 117.8 | 118.63 | 106.81 | 406863 |
1725057300 | 119.53 | 0.53 | 0.45 | 120.42 | 121.21 | 117.36 | 277103 |
1724970900 | 119 | 2.48 | 2.13 | 117.41 | 122 | 116.46 | 159545 |
1724884500 | 116.52 | -0.89 | -0.76 | 116.91 | 118.73 | 115.45 | 178151 |
1724798100 | 117.41 | -1.16 | -0.98 | 117.78 | 118.275 | 116.31 | 172755 |
1724711700 | 118.57 | 0.47 | 0.40 | 119.64 | 119.76 | 116.98 | 154407 |
1724452500 | 118.1 | 4.42 | 3.89 | 114.62 | 119.03 | 114.12 | 220436 |
1724366100 | 113.68 | -1.14 | -0.99 | 114.68 | 115.475 | 112.3 | 137622 |
1724279700 | 114.82 | 3.51 | 3.15 | 111.4 | 114.9648 | 110.95 | 186884 |
1724193300 | 111.31 | -2.31 | -2.03 | 113 | 114.57 | 109.15 | 237051 |
1724106900 | 113.62 | 1.69 | 1.51 | 112 | 113.92 | 109.92 | 209814 |
귀하가 조회한 주식이 이 박스에 나타나며 쉽게 최근 시세로 돌아갈 수 있습니다.
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관