기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 10 | 10.152284264 | 98.5 | 109 | 98.5 | 586738 | 105.10918314 | DE |
4 | 1.5 | 1.40186915888 | 107 | 113.5 | 98.5 | 688280 | 108.89714617 | DE |
12 | 12 | 12.4352331606 | 96.5 | 113.5 | 95.5 | 330921 | 106.57110865 | DE |
26 | 15.5 | 16.6666666667 | 93 | 113.5 | 82 | 276444 | 98.88516455 | DE |
52 | 12.5 | 13.0208333333 | 96 | 113.5 | 82 | 260024 | 94.33734603 | DE |
156 | 39 | 56.1151079137 | 69.5 | 116.5 | 51.5 | 214767 | 90.7944196 | DE |
260 | 74 | 214.492753623 | 34.5 | 116.5 | 20.7 | 193930 | 79.15069002 | DE |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1738085400 | 108 | 2.5 | 2.37 | 105.5 | 108 | 105.5 | 140358 |
1737999000 | 105.5 | 0 | 0.00 | 105.5 | 105.5 | 105.5 | 1990338 |
1737739800 | 105.5 | 3 | 2.93 | 102.5 | 105.5 | 102.5 | 419403 |
1737653400 | 102.5 | 3.5 | 3.54 | 101.5 | 102.5 | 101.5 | 284546 |
1737567000 | 99 | 0 | 0.00 | 98.5 | 99 | 98.5 | 99045 |
1737480600 | 99 | -1.5 | -1.49 | 101 | 101 | 98.5 | 75223 |
1737394200 | 100.5 | -1.5 | -1.47 | 102 | 102 | 100 | 75474 |
1737135000 | 102 | -4.5 | -4.23 | 106.5 | 106.5 | 102 | 199453 |
1737048600 | 106.5 | 0 | 0.00 | 106.5 | 106.5 | 106.5 | 222652 |
1736962200 | 106.5 | -2 | -1.84 | 108.5 | 108.5 | 106.5 | 219231 |
1736875800 | 108.5 | 0.5 | 0.46 | 108 | 108.5 | 108 | 1290058 |
1736789400 | 108 | 0 | 0.00 | 107 | 108.5 | 107 | 18068 |
1736530200 | 108 | -1 | -0.92 | 109 | 109 | 108 | 266148 |
1736443800 | 109 | -2 | -1.80 | 111 | 111 | 109 | 292702 |
1736357400 | 111 | 0 | 0.00 | 111 | 111.5 | 111 | 6598140 |
1736271000 | 111 | 0 | 0.00 | 111 | 111 | 111 | 355563 |
1736184600 | 111 | 3 | 2.78 | 108 | 113.5 | 108 | 472895 |
1735925400 | 108 | -2 | -1.82 | 107.5 | 108 | 107.5 | 8972 |
1735839000 | 110 | 3 | 2.80 | 107 | 110 | 107 | 49056 |
1735666200 | 107 | -2 | -1.83 | 109 | 109 | 107 | 9196 |
1735579800 | 109 | -0.5 | -0.46 | 109.5 | 110.5 | 109 | 107180 |
1735320600 | 109.5 | 4 | 3.79 | 105.5 | 109.5 | 105.5 | 106732 |
1735061400 | 105.5 | 4 | 3.94 | 101.5 | 106.5 | 101.5 | 138165 |
1734975000 | 101.5 | 0.5 | 0.50 | 101.5 | 101.5 | 101.5 | 44817 |
1734715800 | 101 | -0.5 | -0.49 | 101.5 | 101.5 | 101 | 128994 |
1734629400 | 101.5 | 0 | 0.00 | 101.5 | 101.5 | 101.5 | 121791 |
1734543000 | 101.5 | 0.5 | 0.50 | 101 | 101.5 | 101 | 85228 |
1734456600 | 101 | -0.5 | -0.49 | 101.5 | 101.5 | 101 | 124770 |
1734370200 | 101.5 | -1 | -0.98 | 102.5 | 102.5 | 101.25 | 78462 |
1734111000 | 102.5 | -0.5 | -0.49 | 103 | 103 | 102.5 | 34206 |
1734024600 | 103 | 0.5 | 0.49 | 102.5 | 103 | 102.5 | 38088 |
1733938200 | 102.5 | 3 | 3.02 | 99.5 | 102.5 | 99.5 | 2053671 |
1733851800 | 99.5 | 0.5 | 0.51 | 99.5 | 99.5 | 99.5 | 19895 |
1733765400 | 99 | -0.5 | -0.50 | 99.5 | 99.5 | 99 | 128018 |
1733506200 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 14391 |
1733419800 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 77008 |
1733333400 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 67539 |
1733247000 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 14972 |
1733160600 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 21981 |
1732901400 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 44487 |
1732815000 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 135404 |
1732728600 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 54934 |
1732642200 | 99.5 | -2.5 | -2.45 | 99.5 | 99.5 | 99.5 | 27879 |
1732555800 | 102 | 2.5 | 2.51 | 99.5 | 102 | 99.5 | 21010 |
1732296600 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 59592 |
1732210200 | 99.5 | 0 | 0.00 | 99.5 | 99.5 | 99.5 | 30462 |
1732123800 | 99.5 | -1.5 | -1.49 | 99.5 | 99.5 | 99.5 | 240062 |
1732037400 | 101 | 1.5 | 1.51 | 99.5 | 101 | 99.5 | 45364 |
1731951000 | 99.5 | -1.5 | -1.49 | 101 | 101 | 99.5 | 98062 |
1731691800 | 101 | 0 | 0.00 | 101 | 101 | 101 | 94450 |
1731605400 | 101 | -1.5 | -1.46 | 102.5 | 104.5 | 101 | 368255 |
1731519000 | 102.5 | 1.5 | 1.49 | 101 | 103 | 101 | 230230 |
1731432600 | 101 | 4.5 | 4.66 | 97 | 101 | 97 | 274089 |
1731346200 | 96.5 | -0.1 | -0.10 | 96 | 96.5 | 95.5 | 137043 |
1731087000 | 96.6 | -0.4 | -0.41 | 97 | 97 | 95.5 | 73119 |
1731000600 | 97 | 0.5 | 0.52 | 96 | 97 | 96 | 289815 |
1730914200 | 96.5 | 0 | 0.00 | 96.5 | 96.5 | 95.5 | 145785 |
1730827800 | 96.5 | -2 | -2.03 | 98.5 | 98.5 | 96.5 | 233392 |
1730741400 | 98.5 | -1.5 | -1.50 | 99.5 | 99.5 | 98.5 | 99685 |
1730482200 | 100 | 0 | 0.00 | 99 | 100 | 99 | 225457 |
1730395800 | 100 | 2.5 | 2.56 | 97.5 | 100 | 97.5 | 272065 |
1730309400 | 97.5 | 2.5 | 2.63 | 95 | 97.5 | 95 | 570227 |
1730223000 | 95 | 2.5 | 2.70 | 92.5 | 97 | 92.5 | 309899 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관