기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1732728600 | 70.85 | -0.03 | -0.04 | 70.85 | 70.85 | 70.85 | 0 |
1732642200 | 70.8775 | -0.26 | -0.36 | 70.8775 | 70.8775 | 70.8775 | 0 |
1732555800 | 71.1325 | 0.14 | 0.20 | 71.1325 | 71.1325 | 71.1325 | 0 |
1732296600 | 70.9925 | -0.07 | -0.09 | 70.9925 | 70.9925 | 70.9925 | 0 |
1732210200 | 71.06 | 0.08 | 0.11 | 71.06 | 71.06 | 71.06 | 73 |
1732123800 | 70.98 | -0.61 | -0.86 | 72.04 | 72.04 | 70.98 | 2 |
1732037400 | 71.5925 | 0.19 | 0.27 | 71.5925 | 71.5925 | 71.5925 | 0 |
1731951000 | 71.4025 | 0.44 | 0.62 | 71.345 | 71.4025 | 70.92 | 4305 |
1731691800 | 70.965 | -0.29 | -0.41 | 70.965 | 70.965 | 70.965 | 0 |
1731605400 | 71.255 | -0.13 | -0.18 | 71.075 | 71.265 | 71.045 | 5092 |
1731519000 | 71.385 | -0.45 | -0.63 | 71.92 | 71.935 | 71.385 | 38042 |
1731432600 | 71.835 | -1.34 | -1.83 | 72.205 | 72.205 | 71.835 | 233 |
1731346200 | 73.175 | -0.54 | -0.73 | 73.175 | 73.175 | 73.175 | 0 |
1731087000 | 73.71 | -1.65 | -2.19 | 74.765 | 74.765 | 73.71 | 355 |
1731000600 | 75.3625 | 1.72 | 2.33 | 74.795 | 75.63 | 74.73 | 1871 |
1730914200 | 73.645 | -1.3 | -1.73 | 73.645 | 73.645 | 73.64 | 613 |
1730827800 | 74.94 | 0.63 | 0.84 | 74.94 | 74.94 | 74.94 | 0 |
1730741400 | 74.3125 | 0.35 | 0.48 | 74.3125 | 74.3125 | 74.3125 | 0 |
1730482200 | 73.96 | 0.61 | 0.83 | 73.96 | 73.96 | 73.96 | 0 |
1730395800 | 73.3525 | -0.64 | -0.86 | 73.555 | 73.555 | 73.3525 | 161 |
1730309400 | 73.99 | -0.85 | -1.14 | 74.365 | 74.365 | 73.99 | 934 |
1730223000 | 74.84 | -0.14 | -0.19 | 74.81 | 74.89 | 74.81 | 805 |
1730136600 | 74.98 | 0.06 | 0.08 | 74.98 | 74.98 | 74.98 | 0 |
1729873800 | 74.92 | 0.39 | 0.52 | 74.92 | 74.92 | 74.92 | 0 |
1729787400 | 74.53 | -0.3 | -0.40 | 74.53 | 74.53 | 74.53 | 0 |
1729701000 | 74.83 | -0.36 | -0.47 | 75.48 | 75.49 | 74.83 | 246 |
1729614600 | 75.185 | 0.05 | 0.06 | 75.185 | 75.185 | 75.185 | 0 |
1729528200 | 75.1375 | -1.1 | -1.45 | 75.1375 | 75.1375 | 75.1375 | 0 |
1729269000 | 76.24 | 0.82 | 1.09 | 76.575 | 76.575 | 76.21 | 1122 |
1729182600 | 75.42 | -0.3 | -0.39 | 75.42 | 75.42 | 75.42 | 0 |
1729096200 | 75.7175 | 0.55 | 0.73 | 75.7175 | 75.7175 | 75.7175 | 0 |
1729009800 | 75.1675 | -1.35 | -1.77 | 75.705 | 75.71 | 75.1675 | 396 |
1728923400 | 76.52 | -0.28 | -0.37 | 76.5 | 76.825 | 76.5 | 3641 |
1728664200 | 76.8025 | 0.57 | 0.75 | 76.8025 | 76.8025 | 76.8025 | 0 |
1728577800 | 76.23 | -0.02 | -0.02 | 76.23 | 76.23 | 76.23 | 0 |
1728491400 | 76.2475 | -0.19 | -0.25 | 76.2475 | 76.2475 | 76.2475 | 0 |
1728405000 | 76.44 | -1.75 | -2.23 | 76.51 | 76.51 | 76.44 | 70 |
1728318600 | 78.185 | 0.77 | 0.99 | 78.465 | 78.465 | 78.185 | 229 |
1728059400 | 77.42 | 0.26 | 0.33 | 77.965 | 77.965 | 77.42 | 391 |
1727973000 | 77.1625 | -0.61 | -0.78 | 77.1625 | 77.1625 | 77.1625 | 0 |
1727886600 | 77.77 | 1.46 | 1.91 | 78.245 | 78.245 | 77.545 | 4967 |
1727800200 | 76.31 | -0.4 | -0.52 | 76.31 | 76.31 | 76.31 | 15365 |
1727713800 | 76.7075 | -0.98 | -1.26 | 76.7075 | 76.7075 | 76.7075 | 4340 |
1727454600 | 77.6825 | 0.25 | 0.32 | 77.81 | 77.81 | 77.68 | 2416 |
1727368200 | 77.4375 | 2.13 | 2.83 | 77.125 | 77.4375 | 77.125 | 30 |
1727281800 | 75.305 | 0.04 | 0.05 | 74.715 | 75.305 | 74.715 | 1 |
1727195400 | 75.27 | 1.93 | 2.62 | 75.05 | 75.27 | 75.05 | 37 |
1727109000 | 73.345 | 0.88 | 1.21 | 72.845 | 73.345 | 72.845 | 722 |
1726849800 | 72.4675 | -0.15 | -0.21 | 72.4675 | 72.4675 | 72.4675 | 0 |
1726763400 | 72.6175 | 1.24 | 1.73 | 72.6175 | 72.6175 | 72.6175 | 0 |
1726677000 | 71.38 | -0.3 | -0.42 | 71.38 | 71.38 | 71.38 | 0 |
1726590600 | 71.6825 | 0.45 | 0.64 | 71.6825 | 71.6825 | 71.6825 | 0 |
1726504200 | 71.23 | 0 | 0.00 | 71.23 | 71.23 | 71.23 | 0 |
1726245000 | 71.2275 | 0.8 | 1.13 | 71.2275 | 71.2275 | 71.2275 | 0 |
1726158600 | 70.4325 | 1.01 | 1.45 | 70.47 | 70.47 | 70.375 | 3182 |
1726072200 | 69.4225 | -0.09 | -0.13 | 69.83 | 69.83 | 69.4225 | 161 |
1725985800 | 69.51 | -0.29 | -0.41 | 69.785 | 69.84 | 69.51 | 2388 |
1725899400 | 69.795 | 0.19 | 0.27 | 69.665 | 69.795 | 69.665 | 161 |
1725640200 | 69.605 | -0.99 | -1.40 | 70.385 | 70.42 | 69.605 | 322 |
1725553800 | 70.595 | -0.2 | -0.29 | 70.56 | 70.96 | 70.56 | 2209 |
1725467400 | 70.7975 | -0.17 | -0.24 | 70.58 | 70.855 | 70.58 | 322 |
1725381000 | 70.97 | -0.86 | -1.20 | 70.97 | 70.97 | 70.97 | 0 |
1725294600 | 71.83 | -0.1 | -0.14 | 71.83 | 71.83 | 71.83 | 0 |
1725035400 | 71.9325 | -0.18 | -0.25 | 71.9325 | 71.9325 | 71.9325 | 0 |
1724949000 | 72.115 | 0.28 | 0.39 | 72.055 | 72.115 | 72.055 | 189 |
1724862600 | 71.8375 | -0.25 | -0.34 | 72.195 | 72.295 | 71.8375 | 5870 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관