Fundo Multigestao Renda Comercial Fundo Invest Imobiliario FII (DRIT11)
BOV
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -4.81 | -5.76600335651 | 83.42 | 83.42 | 78.61 | 3 | 82.33625 | FU |
4 | -22.68 | -22.391154112 | 101.29 | 101.29 | 78.61 | 11 | 87.38953333 | FU |
12 | -19 | -19.4652187276 | 97.61 | 101.29 | 78.61 | 10 | 92.8492112 | FU |
26 | -1.39 | -1.7375 | 80 | 101.29 | 78.52 | 10 | 89.88694592 | FU |
52 | -10.38 | -11.6642319362 | 88.99 | 101.29 | 72 | 11 | 84.61004558 | FU |
156 | -4.69 | -5.63025210084 | 83.3 | 101.29 | 72 | 11 | 84.70375714 | FU |
260 | -4.69 | -5.63025210084 | 83.3 | 101.29 | 72 | 11 | 84.70375714 | FU |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1732310940 | 78.61 | -2.88 | -3.53 | 78.61 | 78.61 | 78.61 | 1 |
1732224600 | 81.49 | -1.93 | -2.31 | 81.49 | 81.49 | 81.49 | 2 |
1732051740 | 83.42 | 0 | 0.00 | 83.42 | 83.42 | 83.42 | 0 |
1731965340 | 83.42 | 0 | 0.00 | 83.42 | 83.42 | 83.42 | 5 |
1731619800 | 83.42 | 4.8 | 6.11 | 83.42 | 83.42 | 83.42 | 2 |
1731533400 | 78.62 | 0 | 0.00 | 78.62 | 78.63 | 78.62 | 7 |
1731446940 | 78.62 | -0.01 | -0.01 | 81 | 81 | 78.62 | 11 |
1731360540 | 78.63 | -6.37 | -7.49 | 78.63 | 78.63 | 78.63 | 2 |
1731101400 | 85 | 6.39 | 8.13 | 79.49 | 85 | 79.49 | 2 |
1731014940 | 78.61 | 0 | 0.00 | 78.64 | 78.64 | 78.61 | 25 |
1730928600 | 78.61 | -9.99 | -11.28 | 88.6 | 88.6 | 78.61 | 28 |
1730842200 | 88.6 | -6.9 | -7.23 | 88.6 | 88.6 | 88.6 | 4 |
1730755800 | 95.5 | 0.55 | 0.58 | 95.5 | 95.5 | 95.5 | 1 |
1730496600 | 94.95 | -5.05 | -5.05 | 98 | 99 | 80.82 | 15 |
1730410200 | 100 | 7.92 | 8.60 | 101.29 | 101.29 | 91.57 | 45 |
1730323800 | 92.08 | 0 | 0.00 | 92.08 | 92.08 | 92.08 | 0 |
1730237400 | 92.08 | 0 | 0.00 | 92.08 | 92.08 | 92.08 | 0 |
1730151000 | 92.08 | 0 | 0.00 | 92.08 | 92.08 | 92.08 | 0 |
1729891800 | 92.08 | 0 | 0.00 | 92.08 | 92.08 | 92.08 | 1 |
1729805400 | 92.08 | 0 | 0.00 | 92.08 | 92.08 | 92.08 | 0 |
1729719000 | 92.08 | 0 | 0.00 | 92.08 | 92.08 | 92.08 | 0 |
1729632600 | 92.08 | 0 | 0.00 | 92.08 | 92.08 | 92.08 | 0 |
1729546200 | 92.08 | 0 | 0.00 | 92.08 | 92.08 | 92.08 | 0 |
1729287000 | 92.08 | 0.92 | 1.01 | 92.08 | 92.08 | 92.08 | 1 |
1729200540 | 91.16 | 0 | 0.00 | 91.16 | 91.16 | 91.16 | 1 |
1729114200 | 91.16 | 0 | 0.00 | 91.16 | 91.16 | 91.16 | 0 |
1729027800 | 91.16 | 0 | 0.00 | 91.16 | 91.16 | 91.16 | 0 |
1728941400 | 91.16 | 0 | 0.00 | 91.16 | 91.16 | 91.16 | 0 |
1728682200 | 91.16 | -0.76 | -0.83 | 91.16 | 91.16 | 91.16 | 1 |
1728595800 | 91.92 | 0 | 0.00 | 91.92 | 91.92 | 91.92 | 0 |
1728509400 | 91.92 | 0 | 0.00 | 91.92 | 91.92 | 91.92 | 0 |
1728423000 | 91.92 | 0 | 0.00 | 91.92 | 91.92 | 91.92 | 0 |
1728336600 | 91.92 | 0.02 | 0.02 | 91.92 | 91.92 | 91.92 | 6 |
1728077400 | 91.9 | 1.7 | 1.88 | 85.03 | 91.9 | 85.03 | 8 |
1727991000 | 90.2 | 0.01 | 0.01 | 90.19 | 90.2 | 90.19 | 8 |
1727904540 | 90.19 | 5.17 | 6.08 | 90.19 | 90.19 | 90.19 | 4 |
1727818200 | 85.02 | 0 | 0.00 | 85.03 | 85.03 | 85.02 | 9 |
1727731740 | 85.02 | 0 | 0.00 | 85.02 | 85.02 | 85.02 | 0 |
1727472540 | 85.02 | 0 | 0.00 | 85.02 | 85.02 | 85.02 | 0 |
1727386140 | 85.02 | 0 | 0.00 | 85.03 | 85.03 | 85.02 | 2 |
1727299800 | 85.02 | 0 | 0.00 | 85.02 | 85.02 | 85.02 | 0 |
1727213400 | 85.02 | -5.97 | -6.56 | 85.03 | 85.03 | 85.02 | 3 |
1727127000 | 90.99 | -0.01 | -0.01 | 91.01 | 91.01 | 90.99 | 7 |
1726867800 | 91 | -2.13 | -2.29 | 91.92 | 91.92 | 91 | 10 |
1726781400 | 93.13 | -4.88 | -4.98 | 98.03 | 98.03 | 93.13 | 23 |
1726695000 | 98.01 | 0 | 0.00 | 98.01 | 98.01 | 98.01 | 0 |
1726608600 | 98.01 | 0 | 0.00 | 98 | 98.01 | 98 | 12 |
1726522200 | 98.01 | -1.99 | -1.99 | 98 | 99.99 | 98 | 11 |
1726263000 | 100 | 0 | 0.00 | 100 | 100 | 100 | 1 |
1726176540 | 100 | 0 | 0.00 | 100 | 100 | 100 | 14 |
1726090140 | 100 | 0 | 0.00 | 100 | 100 | 100 | 6 |
1726003740 | 100 | 0.48 | 0.48 | 100 | 100 | 100 | 16 |
1725917400 | 99.52 | -0.48 | -0.48 | 100 | 100 | 99.52 | 16 |
1725658200 | 100 | 0 | 0.00 | 100 | 100 | 100 | 0 |
1725571800 | 100 | 2.5 | 2.56 | 100 | 100 | 100 | 51 |
1725485400 | 97.5 | 0 | 0.00 | 97.5 | 97.5 | 97.5 | 0 |
1725399000 | 97.5 | 0 | 0.00 | 97.5 | 97.5 | 97.5 | 3 |
1725312600 | 97.5 | -0.1 | -0.10 | 97.61 | 98 | 97.5 | 29 |
1725053400 | 97.6 | -3.38 | -3.35 | 97.6 | 97.6 | 97.6 | 4 |
1724967000 | 100.98 | 0 | 0.00 | 100.98 | 100.98 | 100.98 | 11 |
1724880600 | 100.98 | 1.52 | 1.53 | 99.98 | 100.99 | 99.98 | 11 |
1724794140 | 99.46 | 0 | 0.00 | 99.46 | 99.46 | 99.46 | 1 |
1724707800 | 99.46 | 0 | 0.00 | 99.46 | 99.46 | 99.46 | 0 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관