Toromont Inds Ltd Cda (PK) (TMTNF)
USOTC
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.14 | -0.16548463357 | 84.6 | 84.6 | 84.46 | 30401 | 84.46 | CS |
4 | 5.82 | 7.4008138352 | 78.64 | 84.6 | 78.4358 | 20069 | 81.41222815 | CS |
12 | -1.007 | -1.17823253419 | 85.467 | 85.467 | 78.35 | 16868 | 80.06233704 | CS |
26 | -6.68 | -7.32938336625 | 91.14 | 98.22 | 78.35 | 11680 | 84.08303076 | CS |
52 | -3.6105 | -4.09955660522 | 88.0705 | 98.22 | 78.35 | 9387 | 86.06902796 | CS |
156 | 0.6 | 0.715478177916 | 83.86 | 98.22 | 69.528536 | 4667 | 85.87216921 | CS |
260 | 33.02 | 64.1912908243 | 51.44 | 98.22 | 37.03 | 3052 | 81.88248669 | CS |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1738189620 | 84.46 | 0 | 0.00 | 84.46 | 84.46 | 84.46 | 0 |
1738103220 | 84.46 | 0 | 0.00 | 84.46 | 84.46 | 84.46 | 0 |
1738016820 | 84.46 | 4.14 | 5.15 | 84.6 | 84.6 | 84.46 | 30401 |
1737757740 | 80.32 | 0 | 0.00 | 80.32 | 80.32 | 80.32 | 0 |
1737671340 | 80.32 | 0 | 0.00 | 80.32 | 80.32 | 80.32 | 0 |
1737584940 | 80.32 | 0 | 0.00 | 80.32 | 80.32 | 80.32 | 0 |
1737498540 | 80.32 | 0.5 | 0.63 | 80.32 | 80.32 | 80.32 | 17755 |
1737152880 | 79.82 | -0.22 | -0.27 | 79.82 | 79.82 | 79.82 | 1267 |
1737066120 | 80.04 | 0 | 0.00 | 80.04 | 80.04 | 80.04 | 0 |
1736979720 | 80.04 | 1.6 | 2.05 | 80.04 | 80.04 | 80.04 | 50065 |
1736893740 | 78.4358 | 0 | 0.00 | 78.4358 | 78.4358 | 78.4358 | 0 |
1736807340 | 78.4358 | 0 | 0.00 | 78.4358 | 78.4358 | 78.4358 | 0 |
1736548140 | 78.4358 | 0 | 0.00 | 78.4358 | 78.4358 | 78.4358 | 0 |
1736375340 | 78.4358 | 0 | 0.00 | 78.4358 | 78.4358 | 78.4358 | 0 |
1736288940 | 78.4358 | -0.82 | -1.04 | 78.64 | 78.64 | 78.4358 | 855 |
1736202000 | 79.26 | 0 | 0.00 | 79.26 | 79.26 | 79.26 | 0 |
1735942800 | 79.26 | 0 | 0.00 | 79.26 | 79.26 | 79.26 | 0 |
1735856400 | 79.26 | 0 | 0.00 | 79.26 | 79.26 | 79.26 | 0 |
1735683600 | 79.26 | 0 | 0.00 | 79.26 | 79.26 | 79.26 | 0 |
1735597200 | 79.26 | 0 | 0.00 | 79.26 | 79.26 | 79.26 | 0 |
1735338000 | 79.26 | -1.08 | -1.34 | 79.26 | 79.26 | 79.26 | 85464 |
1735252020 | 80.338 | 0.35 | 0.44 | 80.3355 | 80.338 | 80.3355 | 1885 |
1735078200 | 79.99 | 0.2 | 0.25 | 79.99 | 79.99 | 79.99 | 3701 |
1734992400 | 79.7915 | 1.4 | 1.79 | 79.2095 | 79.7915 | 79.2095 | 63139 |
1734733200 | 78.39 | 0 | 0.00 | 78.39 | 78.39 | 78.39 | 0 |
1734646800 | 78.39 | -0.78 | -0.99 | 78.47 | 78.47 | 78.39 | 40839 |
1734560940 | 79.17 | 0.69 | 0.88 | 79.17 | 79.17 | 79.17 | 43045 |
1734474360 | 78.48 | -1.06 | -1.33 | 78.5984 | 78.5984 | 78.48 | 922 |
1734388140 | 79.54 | 0.93 | 1.18 | 79.54 | 79.54 | 79.54 | 11264 |
1734128880 | 78.61 | 0 | 0.00 | 78.61 | 78.61 | 78.61 | 0 |
1734042480 | 78.61 | -1.64 | -2.04 | 78.45 | 78.61 | 78.35 | 1466 |
1733955900 | 80.25 | 0 | 0.00 | 80.25 | 80.25 | 80.25 | 0 |
1733869500 | 80.25 | 0 | 0.00 | 80.25 | 80.25 | 80.25 | 0 |
1733783100 | 80.25 | 0 | 0.00 | 80.25 | 80.25 | 80.25 | 0 |
1733523900 | 80.25 | 0 | 0.00 | 80.25 | 80.25 | 80.25 | 0 |
1733437500 | 80.25 | 0 | 0.00 | 80.25 | 80.25 | 80.25 | 0 |
1733351100 | 80.25 | 0 | 0.00 | 80.25 | 80.25 | 80.25 | 0 |
1733264700 | 80.25 | -1.48 | -1.81 | 81 | 81 | 80.25 | 545 |
1733178180 | 81.73 | -2.06 | -2.46 | 81.73 | 81.73 | 81.73 | 299 |
1732918800 | 83.79 | 0 | 0.00 | 83.79 | 83.79 | 83.79 | 0 |
1732746000 | 83.79 | 0 | 0.00 | 83.79 | 83.79 | 83.79 | 0 |
1732659600 | 83.79 | 0 | 0.00 | 83.79 | 83.79 | 83.79 | 0 |
1732573200 | 83.79 | 0 | 0.00 | 83.79 | 83.79 | 83.79 | 0 |
1732314000 | 83.79 | 1.26 | 1.53 | 83.79 | 83.79 | 83.79 | 250 |
1732228140 | 82.53 | 0 | 0.00 | 82.53 | 82.53 | 82.53 | 0 |
1732141740 | 82.53 | -0.26 | -0.31 | 82.53 | 82.53 | 82.53 | 123 |
1732054800 | 82.79 | -0.41 | -0.49 | 82.58 | 82.79 | 82.57 | 1321 |
1731968640 | 83.1987 | -0.53 | -0.63 | 83.1987 | 83.1987 | 83.1987 | 515 |
1731709560 | 83.724 | 0 | 0.00 | 83.724 | 83.724 | 83.724 | 0 |
1731623160 | 83.724 | 0 | 0.00 | 83.724 | 83.724 | 83.724 | 0 |
1731536760 | 83.724 | -1.74 | -2.04 | 83.584 | 83.732 | 83.584 | 15605 |
1731450000 | 85.467 | 0 | 0.00 | 85.467 | 85.467 | 85.467 | 0 |
1731363600 | 85.467 | 0.41 | 0.48 | 85.467 | 85.467 | 85.467 | 361 |
1731104880 | 85.06 | 0 | 0.00 | 85.06 | 85.06 | 85.06 | 0 |
1731018480 | 85.06 | 0 | 0.00 | 85.06 | 85.06 | 85.06 | 0 |
1730932080 | 85.06 | 0 | 0.00 | 85.06 | 85.06 | 85.06 | 0 |
1730845680 | 85.06 | -3.74 | -4.21 | 85.06 | 85.06 | 85.06 | 331 |
1730755380 | 88.795 | 0 | 0.00 | 88.795 | 88.795 | 88.795 | 0 |
1730496180 | 88.795 | 0 | 0.00 | 88.795 | 88.795 | 88.795 | 0 |
1730409780 | 88.795 | -2.78 | -3.03 | 89.17 | 89.17 | 88.795 | 266 |
1730323680 | 91.57 | 0 | 0.00 | 91.57 | 91.57 | 91.57 | 0 |
귀하가 조회한 주식이 이 박스에 나타나며 쉽게 최근 시세로 돌아갈 수 있습니다.
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관