기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1732660800 | 66.91 | 0.38 | 0.57 | 67.06 | 67.06 | 66.849999 | 2467 |
1732574400 | 66.53 | 0.28 | 0.42 | 66.58 | 66.8 | 66.5 | 1425 |
1732315200 | 66.25 | 0.69 | 1.05 | 65.819999 | 66.25 | 65.819999 | 1039 |
1732228800 | 65.56 | 0.66 | 1.02 | 64.989999 | 65.56 | 64.989999 | 1178 |
1732142400 | 64.9 | 0.02 | 0.03 | 64.83 | 64.9 | 64.83 | 744 |
1732056000 | 64.879999 | 0.35 | 0.54 | 64.2 | 64.879999 | 64.2 | 2748 |
1731969600 | 64.53 | 0.04 | 0.06 | 64.64 | 64.64 | 64.45 | 1680 |
1731710400 | 64.489999 | -0.46 | -0.71 | 64.47 | 64.5 | 64.44 | 1254 |
1731624000 | 64.95 | -0.47 | -0.72 | 65.59 | 65.59 | 64.95 | 2139 |
1731537600 | 65.42 | -0.1 | -0.15 | 65.709999 | 66.069999 | 65.42 | 4552 |
1731451200 | 65.519999 | -1 | -1.50 | 65.629999 | 65.629999 | 65.519999 | 1302 |
1731364800 | 66.519999 | 0.66 | 1.00 | 66.26 | 66.599999 | 66.26 | 2207 |
1731105600 | 65.86 | 0.78 | 1.20 | 65.44 | 65.86 | 65.44 | 2085 |
1731019200 | 65.08 | 0.3 | 0.46 | 64.91 | 65.08 | 64.9 | 3110 |
1730932800 | 64.78 | 2.03 | 3.24 | 64.26 | 64.78 | 64.26 | 3800 |
1730846400 | 62.75 | 0.74 | 1.19 | 61.52 | 62.8 | 61.52 | 4118 |
1730760000 | 62.01 | -0.11 | -0.18 | 61.99 | 62.28 | 61.99 | 5289 |
1730497200 | 62.12 | 0.18 | 0.29 | 62.07 | 62.49 | 62.01 | 4168 |
1730410800 | 61.94 | -0.61 | -0.98 | 62.46 | 62.46 | 61.94 | 2338 |
1730324400 | 62.55 | -0.37 | -0.59 | 62.95 | 62.95 | 62.55 | 4899 |
1730238000 | 62.92 | 0.26 | 0.41 | 62.67 | 62.92 | 62.67 | 1539 |
1730151600 | 62.66 | 0.5 | 0.80 | 62.24 | 62.8 | 62.24 | 973 |
1729892400 | 62.16 | -0.14 | -0.22 | 62.45 | 62.45 | 62.11 | 4228 |
1729806000 | 62.3 | 0.39 | 0.63 | 62.05 | 62.3 | 62.05 | 1469 |
1729719600 | 61.91 | -0.6 | -0.96 | 62.1 | 62.1 | 61.85 | 2669 |
1729633200 | 62.51 | -0.4 | -0.64 | 62.8 | 62.8 | 62.51 | 1084 |
1729546800 | 62.91 | -0.54 | -0.85 | 63.59 | 63.59 | 62.91 | 1070 |
1729287600 | 63.45 | 0.07 | 0.11 | 63.59 | 63.59 | 63.4 | 3370 |
1729201200 | 63.38 | 0.34 | 0.54 | 63.56 | 63.56 | 63.2 | 4504 |
1729114800 | 63.04 | 0.38 | 0.61 | 62.58 | 63.14 | 62.58 | 8674 |
1729028400 | 62.66 | 0.21 | 0.34 | 63.08 | 63.15 | 62.66 | 5998 |
1728682800 | 62.45 | 1 | 1.63 | 61.51 | 62.45 | 61.51 | 944 |
1728596400 | 61.45 | -0.16 | -0.26 | 61.48 | 61.48 | 61.45 | 1374 |
1728510000 | 61.61 | 0.49 | 0.80 | 61.12 | 61.61 | 61.12 | 1276 |
1728423600 | 61.12 | 0.65 | 1.07 | 61.06 | 61.12 | 61.06 | 1787 |
1728337200 | 60.47 | -0.29 | -0.48 | 60.63 | 60.63 | 60.47 | 603 |
1728078000 | 60.76 | 0.8 | 1.33 | 60.52 | 60.76 | 60.52 | 1279 |
1727991600 | 59.96 | -0.11 | -0.18 | 60.03 | 60.03 | 59.96 | 1276 |
1727905200 | 60.07 | -0.02 | -0.03 | 59.84 | 60.07 | 59.84 | 1435 |
1727818800 | 60.09 | -0.78 | -1.28 | 61.05 | 61.05 | 60 | 3429 |
1727732400 | 60.87 | 0.19 | 0.31 | 61 | 61 | 60.38 | 5267 |
1727473200 | 60.68 | -0.01 | -0.02 | 60.65 | 60.79 | 60.56 | 3309 |
1727386800 | 60.69 | 0.62 | 1.03 | 60.86 | 60.96 | 60.69 | 2279 |
1727300400 | 60.07 | -0.34 | -0.56 | 60.4 | 60.4 | 60.07 | 4523 |
1727214000 | 60.41 | -0.23 | -0.38 | 60.32 | 60.55 | 60.26 | 6165 |
1727127600 | 60.64 | -0.08 | -0.13 | 60.78 | 60.78 | 60.25 | 2963 |
1726868400 | 60.72 | -0.14 | -0.23 | 60.65 | 60.72 | 60.54 | 4856 |
1726782000 | 60.86 | 1.05 | 1.76 | 60.85 | 60.88 | 60.85 | 1484 |
1726695600 | 59.81 | 0.26 | 0.44 | 59.64 | 60.52 | 59.64 | 3947 |
1726609200 | 59.55 | -0.08 | -0.13 | 59.79 | 59.79 | 59.55 | 1669 |
1726522800 | 59.63 | 0.18 | 0.30 | 59.52 | 59.68 | 59.46 | 1279 |
1726263600 | 59.45 | 0.96 | 1.64 | 59.45 | 59.45 | 59.45 | 121 |
1726177200 | 58.49 | 0.72 | 1.25 | 57.82 | 58.49 | 57.82 | 1156 |
1726090800 | 57.77 | 0.44 | 0.77 | 57.3 | 57.77 | 56.9 | 2765 |
1726004400 | 57.33 | 0.09 | 0.16 | 57.36 | 57.36 | 56.91 | 1231 |
1725918000 | 57.24 | 0.66 | 1.17 | 57.08 | 57.32 | 57.08 | 1279 |
1725658800 | 56.58 | -0.84 | -1.46 | 57.42 | 57.42 | 56.54 | 5783 |
1725572400 | 57.42 | -0.4 | -0.69 | 57.66 | 57.66 | 57.42 | 1296 |
1725486000 | 57.82 | -0.08 | -0.14 | 57.9 | 57.9 | 57.8 | 1051 |
1725399600 | 57.9 | -1.65 | -2.77 | 59.55 | 59.55 | 57.9 | 2766 |
1725054000 | 59.55 | 0.66 | 1.12 | 59.36 | 59.55 | 59.36 | 526 |
1724967600 | 58.89 | 0.06 | 0.10 | 59.12 | 59.47 | 58.89 | 1930 |
1724881200 | 58.83 | -0.39 | -0.66 | 59.21 | 59.21 | 58.83 | 3179 |
1724794800 | 59.22 | -0.55 | -0.92 | 59.03 | 59.22 | 59.03 | 1054 |
귀하가 조회한 주식이 이 박스에 나타나며 쉽게 최근 시세로 돌아갈 수 있습니다.
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관