Vanguard FTSE Dev All Cap ex North America Index ETF CAD Hdgd (VI)
TSX
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1734734400 | 38.85 | -0.27 | -0.69 | 38.55 | 39.05 | 38.55 | 21146 |
1734648000 | 39.12 | 0.02 | 0.05 | 39.1 | 39.23 | 39.1 | 18739 |
1734561600 | 39.1 | -0.47 | -1.19 | 39.55 | 39.67 | 39.04 | 12207 |
1734475200 | 39.57 | -0.11 | -0.28 | 39.49 | 39.57 | 39.49 | 5488 |
1734388800 | 39.68 | -0.17 | -0.43 | 39.73 | 39.8 | 39.68 | 8245 |
1734129600 | 39.85 | -0.04 | -0.10 | 39.84 | 39.85 | 39.79 | 5929 |
1734043200 | 39.89 | -0.24 | -0.60 | 40.03 | 40.03 | 39.89 | 28388 |
1733956800 | 40.13 | 0.39 | 0.98 | 40.24 | 40.24 | 40.04 | 9620 |
1733870400 | 39.74 | -0.26 | -0.65 | 39.88 | 39.89 | 39.74 | 9184 |
1733784000 | 40 | 0.06 | 0.15 | 40.09 | 40.12 | 40 | 10618 |
1733524800 | 39.94 | 0.04 | 0.10 | 39.89 | 39.97 | 39.88 | 10748 |
1733438400 | 39.9 | 0.02 | 0.05 | 39.92 | 39.92 | 39.9 | 3804 |
1733352000 | 39.88 | 0.07 | 0.18 | 39.95 | 39.95 | 39.77 | 14284 |
1733265600 | 39.81 | 0.15 | 0.38 | 39.77 | 39.84 | 39.72 | 13382 |
1733179200 | 39.66 | 0.17 | 0.43 | 39.61 | 39.68 | 39.49 | 13334 |
1732920000 | 39.49 | 0.22 | 0.56 | 39.1 | 39.49 | 39.1 | 11832 |
1732833600 | 39.27 | 0.26 | 0.67 | 39.1 | 39.27 | 39.1 | 10489 |
1732747200 | 39.01 | -0.16 | -0.41 | 39.02 | 39.05 | 38.93 | 10266 |
1732660800 | 39.17 | -0.25 | -0.63 | 39.21 | 39.21 | 39.12 | 12219 |
1732574400 | 39.42 | 0.02 | 0.05 | 39.44 | 39.49 | 39.4 | 10593 |
1732315200 | 39.4 | 0.3 | 0.77 | 39.21 | 39.41 | 39.21 | 10562 |
1732228800 | 39.1 | 0.16 | 0.41 | 38.91 | 39.1 | 38.85 | 7505 |
1732142400 | 38.94 | 0 | 0.00 | 38.96 | 38.99 | 38.75 | 9821 |
1732056000 | 38.94 | -0.08 | -0.21 | 38.82 | 38.99 | 38.7 | 19972 |
1731969600 | 39.02 | 0.12 | 0.31 | 38.92 | 39.09 | 38.92 | 1846 |
1731710400 | 38.9 | -0.23 | -0.59 | 39.06 | 39.06 | 38.77 | 11176 |
1731624000 | 39.13 | 0.2 | 0.51 | 39.21 | 39.21 | 39.13 | 10156 |
1731537600 | 38.93 | -0.13 | -0.33 | 38.85 | 38.96 | 38.74 | 12672 |
1731451200 | 39.06 | -0.49 | -1.24 | 39.26 | 39.26 | 38.82 | 23682 |
1731364800 | 39.55 | 0.21 | 0.53 | 39.6 | 39.63 | 39.53 | 9048 |
1731105600 | 39.34 | -0.35 | -0.88 | 39.4 | 39.4 | 39.1 | 92259 |
1731019200 | 39.69 | 0.36 | 0.92 | 39.56 | 39.69 | 39.49 | 33227 |
1730932800 | 39.33 | -0.01 | -0.03 | 39.49 | 39.49 | 39.29 | 44502 |
1730846400 | 39.34 | 0.16 | 0.41 | 39.31 | 39.36 | 39.27 | 11104 |
1730760000 | 39.18 | -0.05 | -0.13 | 39.19 | 39.28 | 39.09 | 22299 |
1730497200 | 39.23 | 0.18 | 0.46 | 39.28 | 39.33 | 39.18 | 9623 |
1730410800 | 39.05 | -0.29 | -0.74 | 39.12 | 39.12 | 38.98 | 18045 |
1730324400 | 39.34 | -0.3 | -0.76 | 39.43 | 39.49 | 39.33 | 11237 |
1730238000 | 39.64 | -0.07 | -0.18 | 39.71 | 39.72 | 39.64 | 6022 |
1730151600 | 39.71 | 0.29 | 0.74 | 39.59 | 39.76 | 39.59 | 6009 |
1729892400 | 39.42 | -0.04 | -0.10 | 39.48 | 39.52 | 39.4 | 8510 |
1729806000 | 39.46 | 0.07 | 0.18 | 39.5 | 39.5 | 39.37 | 6775 |
1729719600 | 39.39 | -0.17 | -0.43 | 39.42 | 39.43 | 39.33 | 10935 |
1729633200 | 39.56 | -0.22 | -0.55 | 39.53 | 39.61 | 39.5 | 15561 |
1729546800 | 39.78 | -0.24 | -0.60 | 39.94 | 39.94 | 39.77 | 19111 |
1729287600 | 40.02 | -0.01 | -0.02 | 40.04 | 40.05 | 39.93 | 4755 |
1729201200 | 40.03 | 0.18 | 0.45 | 39.99 | 40.03 | 39.94 | 27778 |
1729114800 | 39.85 | 0.22 | 0.56 | 39.8 | 39.85 | 39.77 | 8870 |
1729028400 | 39.63 | -0.35 | -0.88 | 39.98 | 40 | 39.58 | 14981 |
1728682800 | 39.98 | 0.18 | 0.45 | 39.91 | 40.03 | 39.91 | 8054 |
1728596400 | 39.8 | -0.13 | -0.33 | 39.69 | 39.81 | 39.69 | 7704 |
1728510000 | 39.93 | 0.19 | 0.48 | 39.7 | 39.94 | 39.65 | 3299 |
1728423600 | 39.74 | -0.08 | -0.20 | 39.67 | 39.76 | 39.65 | 10009 |
1728337200 | 39.82 | -0.2 | -0.50 | 39.83 | 39.91 | 39.75 | 15663 |
1728078000 | 40.02 | 0.45 | 1.14 | 39.83 | 40.02 | 39.83 | 6764 |
1727991600 | 39.57 | -0.22 | -0.55 | 39.56 | 39.65 | 39.48 | 13605 |
1727905200 | 39.79 | 0.2 | 0.51 | 39.65 | 39.79 | 39.57 | 8069 |
1727818800 | 39.59 | -0.15 | -0.38 | 39.77 | 39.8 | 39.45 | 10603 |
1727732400 | 39.74 | -0.03 | -0.08 | 39.85 | 39.85 | 39.63 | 4742 |
1727473200 | 39.77 | -0.45 | -1.12 | 39.94 | 39.99 | 39.72 | 5190 |
1727386800 | 40.22 | 0.78 | 1.98 | 40.03 | 40.26 | 40.03 | 10607 |
1727300400 | 39.44 | 0.01 | 0.03 | 39.45 | 39.46 | 39.4 | 8182 |
1727214000 | 39.43 | 0.07 | 0.18 | 39.45 | 39.47 | 39.43 | 5671 |
1727127600 | 39.36 | 0.14 | 0.36 | 39.26 | 39.37 | 39.26 | 10708 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관