기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.85 | 1.03658536585 | 82 | 82.97 | 81.59 | 5722274 | 82.2220874 | CS |
4 | 5.88 | 7.6393400026 | 76.97 | 83.72 | 76.33 | 12145785 | 79.10033642 | CS |
12 | 4.53 | 5.78396322778 | 78.32 | 83.72 | 73.22 | 8320670 | 77.88417269 | CS |
26 | 1.92 | 2.3724206104 | 80.93 | 87.99 | 73.22 | 8192977 | 79.92354661 | CS |
52 | 0.76 | 0.925813131928 | 82.09 | 87.99 | 73.22 | 7652124 | 79.28489657 | CS |
156 | -17.05 | -17.0670670671 | 99.9 | 109.08 | 73.22 | 6486788 | 83.37998157 | CS |
260 | 8.67 | 11.6877864654 | 74.18 | 109.08 | 49.01 | 6169087 | 80.00096248 | CS |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1738190400 | 82.85 | 0.31 | 0.38 | 82.49 | 82.97 | 82.4 | 2306001 |
1738104000 | 82.54 | -0.09 | -0.11 | 82.46 | 82.86 | 82.28 | 4927900 |
1738017600 | 82.63 | 0.48 | 0.58 | 82.01 | 82.8 | 81.96 | 4889871 |
1737758400 | 82.15 | -0.08 | -0.10 | 82.03 | 82.38 | 81.99 | 5896629 |
1737672000 | 82.23 | 0.37 | 0.45 | 82.12 | 82.3 | 81.82 | 4144925 |
1737585600 | 81.86 | -0.25 | -0.30 | 82 | 82.3 | 81.59 | 8752047 |
1737499200 | 82.11 | -0.25 | -0.30 | 82.45 | 82.78 | 81.8 | 10200113 |
1737412800 | 82.36 | -0.77 | -0.93 | 83 | 83 | 81.69 | 2363239 |
1737153600 | 83.13 | 3.53 | 4.43 | 80.3 | 83.72 | 80.2 | 12473520 |
1737067200 | 79.6 | 0.29 | 0.37 | 79.49 | 80.02 | 79.26 | 9507169 |
1736980800 | 79.31 | 0.74 | 0.94 | 79.06 | 79.6 | 78.9 | 13619651 |
1736894400 | 78.57 | 0.39 | 0.50 | 78.75 | 79.11 | 78.45 | 8787238 |
1736808000 | 78.18 | -0.02 | -0.03 | 77.82 | 78.76 | 77.79 | 14112700 |
1736548800 | 78.2 | 0.22 | 0.28 | 76.93 | 78.3 | 76.33 | 20880092 |
1736462400 | 77.98 | 0.06 | 0.08 | 77.45 | 78.19 | 77.44 | 5652291 |
1736376000 | 77.92 | -0.56 | -0.71 | 78.66 | 78.75 | 77.72 | 23749555 |
1736289600 | 78.48 | 0.7 | 0.90 | 77.82 | 78.71 | 77.75 | 22302896 |
1736203200 | 77.78 | 0 | 0.00 | 78.32 | 78.51 | 77.69 | 22054832 |
1735944000 | 77.78 | 1.28 | 1.67 | 76.77 | 77.83 | 76.58 | 17948284 |
1735857600 | 76.5 | -0.03 | -0.04 | 76.97 | 76.98 | 76.34 | 18506966 |
1735684800 | 76.53 | 0.3 | 0.39 | 76.41 | 76.98 | 76.41 | 5966068 |
1735598400 | 76.23 | -0.19 | -0.25 | 76 | 76.55 | 75.86 | 14855787 |
1735339200 | 76.42 | 0.2 | 0.26 | 76.15 | 76.65 | 76.1 | 5200186 |
1735069200 | 76.22 | 0.61 | 0.81 | 75.5 | 76.28 | 75.5 | 1345706 |
1734993600 | 75.61 | 0.58 | 0.77 | 75 | 75.63 | 74.74 | 5763272 |
1734734400 | 75.03 | 0.83 | 1.12 | 74 | 75.57 | 73.73 | 12889411 |
1734648000 | 74.2 | -0.6 | -0.80 | 75.15 | 75.41 | 74.2 | 6248508 |
1734561600 | 74.8 | -0.41 | -0.55 | 74.92 | 75.58 | 74.57 | 8125791 |
1734475200 | 75.21 | -0.47 | -0.62 | 75.26 | 75.86 | 74.94 | 5491895 |
1734388800 | 75.68 | -0.19 | -0.25 | 75.6 | 76.14 | 75.36 | 5595054 |
1734129600 | 75.87 | -0.22 | -0.29 | 76 | 76.3 | 75.8 | 4989836 |
1734043200 | 76.09 | 0.33 | 0.44 | 75.76 | 76.45 | 75.76 | 9809861 |
1733956800 | 75.76 | 0.48 | 0.64 | 75.25 | 75.91 | 75.21 | 10746045 |
1733870400 | 75.28 | 0.66 | 0.88 | 74.6 | 75.63 | 74.4 | 6959454 |
1733784000 | 74.62 | 1.11 | 1.51 | 73.25 | 75.25 | 73.25 | 8749079 |
1733524800 | 73.51 | -0.51 | -0.69 | 74.38 | 74.42 | 73.22 | 9313456 |
1733438400 | 74.02 | -5.64 | -7.08 | 76.83 | 77 | 74 | 16339268 |
1733352000 | 79.66 | 0.47 | 0.59 | 79.31 | 79.68 | 78.82 | 4427047 |
1733265600 | 79.19 | 0.22 | 0.28 | 78.88 | 79.59 | 78.61 | 4970930 |
1733179200 | 78.97 | -0.26 | -0.33 | 79.16 | 79.47 | 78.15 | 9911640 |
1732920000 | 79.23 | -0.16 | -0.20 | 79.17 | 79.35 | 79.04 | 2251958 |
1732833600 | 79.39 | 0.31 | 0.39 | 79.19 | 79.46 | 79.05 | 1911959 |
1732747200 | 79.08 | 0.45 | 0.57 | 78.5 | 79.09 | 78.46 | 6933330 |
1732660800 | 78.63 | 0.82 | 1.05 | 78 | 78.87 | 77.9 | 5364219 |
1732574400 | 77.81 | -0.7 | -0.89 | 78.66 | 79.21 | 77.81 | 9973657 |
1732315200 | 78.51 | 0.4 | 0.51 | 78 | 78.57 | 78 | 3020565 |
1732228800 | 78.11 | -0.12 | -0.15 | 77.65 | 78.46 | 76.46 | 7394965 |
1732142400 | 78.23 | 0.25 | 0.32 | 77.95 | 78.23 | 77.7 | 2827117 |
1732056000 | 77.98 | -0.89 | -1.13 | 78.25 | 78.28 | 77.66 | 5565734 |
1731969600 | 78.87 | 0.07 | 0.09 | 78.8 | 79.56 | 78.68 | 3372559 |
1731710400 | 78.8 | -0.84 | -1.05 | 79.5 | 79.67 | 78.77 | 8652846 |
1731624000 | 79.64 | 1.08 | 1.37 | 78.65 | 79.7 | 78.64 | 3902488 |
1731537600 | 78.56 | 0.23 | 0.29 | 78.25 | 78.74 | 78.09 | 2251757 |
1731451200 | 78.33 | -0.95 | -1.20 | 79.35 | 79.37 | 78.12 | 4250336 |
1731364800 | 79.28 | 0.37 | 0.47 | 79.24 | 79.82 | 79.11 | 4285538 |
1731105600 | 78.91 | 0.17 | 0.22 | 78.54 | 78.91 | 78.37 | 4024219 |
1731019200 | 78.74 | -0.03 | -0.04 | 78.9 | 79.4 | 78.42 | 3229017 |
1730932800 | 78.77 | 1.68 | 2.18 | 78.32 | 78.96 | 77.52 | 6597734 |
1730846400 | 77.09 | 0.55 | 0.72 | 76.68 | 77.14 | 76.41 | 3827895 |
1730760000 | 76.54 | -0.22 | -0.29 | 76.46 | 76.79 | 75.9 | 9216473 |
1730497200 | 76.76 | -0.21 | -0.27 | 77.12 | 77.43 | 76.71 | 4837206 |
1730410800 | 76.97 | -0.42 | -0.54 | 77.4 | 77.4 | 76.6 | 8373176 |
1730324400 | 77.39 | 0.07 | 0.09 | 77.04 | 77.57 | 76.94 | 7071088 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관