Enbridge Inc (ENB.PR.J)
TSX
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1732660800 | 19.54 | -0.01 | -0.05 | 19.36 | 19.58 | 19.36 | 5600 |
1732574400 | 19.55 | 0.15 | 0.77 | 19.38 | 19.55 | 19.38 | 54363 |
1732315200 | 19.4 | 0.06 | 0.31 | 19.33 | 19.4 | 19.3 | 4377 |
1732228800 | 19.34 | -0.08 | -0.41 | 19.4 | 19.4 | 19.34 | 4322 |
1732142400 | 19.42 | -0.05 | -0.26 | 19.5 | 19.51 | 19.42 | 4512 |
1732056000 | 19.47 | 0.13 | 0.67 | 19.33 | 19.47 | 19.33 | 30300 |
1731969600 | 19.34 | -0.09 | -0.46 | 19.43 | 19.43 | 19.34 | 13331 |
1731710400 | 19.43 | -0.27 | -1.37 | 19.37 | 19.45 | 19.35 | 10023 |
1731624000 | 19.7 | -0.13 | -0.66 | 19.9 | 19.9 | 19.7 | 11085 |
1731537600 | 19.83 | 0.13 | 0.66 | 19.69 | 19.83 | 19.65 | 6597 |
1731451200 | 19.7 | 0.1 | 0.51 | 19.66 | 19.7 | 19.66 | 455 |
1731364800 | 19.6 | 0 | 0.00 | 19.59 | 19.6 | 19.59 | 2000 |
1731105600 | 19.6 | -0.02 | -0.10 | 19.66 | 19.66 | 19.6 | 700 |
1731019200 | 19.62 | -0.01 | -0.05 | 19.62 | 19.62 | 19.62 | 400 |
1730932800 | 19.63 | -0.07 | -0.36 | 19.63 | 19.63 | 19.63 | 1100 |
1730846400 | 19.7 | -0.05 | -0.25 | 19.75 | 19.75 | 19.69 | 5449 |
1730760000 | 19.75 | 0.03 | 0.15 | 19.75 | 19.8 | 19.7 | 2800 |
1730497200 | 19.72 | 0.09 | 0.46 | 19.64 | 19.72 | 19.64 | 600 |
1730410800 | 19.63 | -0.09 | -0.46 | 19.84 | 19.84 | 19.63 | 2710 |
1730324400 | 19.72 | -0.08 | -0.40 | 19.72 | 19.75 | 19.72 | 3816 |
1730238000 | 19.8 | 0.02 | 0.10 | 19.79 | 19.83 | 19.75 | 2350 |
1730151600 | 19.78 | -0.04 | -0.20 | 19.85 | 19.87 | 19.78 | 5598 |
1729892400 | 19.82 | -0.05 | -0.25 | 19.87 | 19.87 | 19.82 | 3106 |
1729806000 | 19.87 | -0.01 | -0.05 | 19.9 | 19.93 | 19.87 | 4400 |
1729719600 | 19.88 | -0.02 | -0.10 | 19.88 | 19.88 | 19.88 | 1000 |
1729633200 | 19.9 | 0.06 | 0.30 | 19.9 | 19.9 | 19.9 | 600 |
1729546800 | 19.84 | -0.17 | -0.85 | 20.01 | 20.01 | 19.84 | 7730 |
1729287600 | 20.01 | -0.04 | -0.20 | 20.05 | 20.05 | 19.9 | 28785 |
1729201200 | 20.05 | 0.04 | 0.20 | 20.05 | 20.05 | 20.05 | 3400 |
1729114800 | 20.01 | -0.09 | -0.45 | 20.12 | 20.15 | 20.01 | 3927 |
1729028400 | 20.1 | 0 | 0.00 | 20.1 | 20.1 | 20.1 | 525 |
1728682800 | 20.1 | 0.09 | 0.45 | 20.07 | 20.1 | 20.03 | 5400 |
1728596400 | 20.01 | -0.09 | -0.45 | 20.08 | 20.08 | 20.01 | 3798 |
1728510000 | 20.1 | 0 | 0.00 | 20.1 | 20.1 | 20.1 | 0 |
1728423600 | 20.1 | -0.08 | -0.40 | 20.25 | 20.25 | 20.1 | 5560 |
1728337200 | 20.18 | 0.01 | 0.05 | 20.18 | 20.18 | 20.18 | 300 |
1728078000 | 20.17 | 0.02 | 0.10 | 20.21 | 20.25 | 20.17 | 3795 |
1727991600 | 20.15 | -0.02 | -0.10 | 20.16 | 20.16 | 20.15 | 2700 |
1727905200 | 20.17 | 0.05 | 0.25 | 20.16 | 20.25 | 20.16 | 2208 |
1727818800 | 20.12 | -0.2 | -0.98 | 20.36 | 20.36 | 20.12 | 2996 |
1727730000 | 20.32 | 0.21 | 1.04 | 20.2 | 20.32 | 20.2 | 3800 |
1727473200 | 20.11 | 0.01 | 0.05 | 20.1 | 20.11 | 20.1 | 1100 |
1727386800 | 20.1 | -0.03 | -0.15 | 20.18 | 20.18 | 20.1 | 2084 |
1727300400 | 20.13 | 0.02 | 0.10 | 20.14 | 20.14 | 20.08 | 26301 |
1727214000 | 20.11 | 0.01 | 0.05 | 20.1 | 20.18 | 20.1 | 1600 |
1727127600 | 20.1 | -0.05 | -0.25 | 20.1 | 20.19 | 20.1 | 2600 |
1726868400 | 20.15 | -0.04 | -0.20 | 20.15 | 20.15 | 20.12 | 3900 |
1726782000 | 20.19 | 0.04 | 0.20 | 20.1 | 20.19 | 20.1 | 1646 |
1726695600 | 20.15 | -0.07 | -0.35 | 20.22 | 20.22 | 20.1 | 2920 |
1726609200 | 20.22 | 0.11 | 0.55 | 20.35 | 20.35 | 20.22 | 8000 |
1726522800 | 20.11 | -0.14 | -0.69 | 20.25 | 20.26 | 20.11 | 7500 |
1726263600 | 20.25 | 0.05 | 0.25 | 20.22 | 20.25 | 20.21 | 1337 |
1726177200 | 20.2 | 0.03 | 0.15 | 20.1 | 20.2 | 20.1 | 4800 |
1726090800 | 20.17 | 0.2 | 1.00 | 20.1 | 20.19 | 20.05 | 2892 |
1726004400 | 19.97 | 0 | 0.00 | 19.97 | 19.97 | 19.97 | 0 |
1725918000 | 19.97 | -0.12 | -0.60 | 20.1 | 20.1 | 19.97 | 29501 |
1725658800 | 20.09 | -0.06 | -0.30 | 20.14 | 20.14 | 20.09 | 2300 |
1725572400 | 20.15 | 0.06 | 0.30 | 20.19 | 20.19 | 20.1 | 2488 |
1725486000 | 20.09 | 0.09 | 0.45 | 20.18 | 20.18 | 20.05 | 2404 |
1725399600 | 20 | 0 | 0.00 | 19.98 | 20 | 19.98 | 2700 |
1725054000 | 20 | -0.07 | -0.35 | 20.07 | 20.09 | 20 | 39870 |
1724967600 | 20.07 | 0.08 | 0.40 | 19.97 | 20.07 | 19.97 | 22752 |
1724881200 | 19.99 | 0.09 | 0.45 | 19.6 | 19.99 | 19.6 | 2829 |
1724794800 | 19.9 | 0 | 0.00 | 19.965 | 19.965 | 19.9 | 2778 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관