기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.52 | 3.77358490566 | 13.78 | 14.298 | 13.5 | 120467 | 13.91914646 | CS |
4 | 0.97 | 7.2768192048 | 13.33 | 14.298 | 13.2671 | 112448 | 13.77577112 | CS |
12 | -0.12 | -0.832177531207 | 14.42 | 14.44 | 13.12 | 147982 | 13.76874009 | CS |
26 | -0.0457 | -0.318562356664 | 14.3457 | 14.44 | 13.12 | 141700 | 13.81711934 | CS |
52 | 1.41 | 10.93871218 | 12.89 | 14.68 | 12.48 | 138978 | 13.70084265 | CS |
156 | 1.1 | 8.33333333333 | 13.2 | 16.08 | 11.02 | 112308 | 13.70667769 | CS |
260 | -0.12 | -0.832177531207 | 14.42 | 16.08 | 4.1 | 110427 | 12.35957715 | CS |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1737157200 | 14.3 | 0.13 | 0.92 | 14.23 | 14.32 | 14.1764 | 178919 |
1737070800 | 14.17 | 0.17 | 1.21 | 14 | 14.18 | 13.96 | 150955 |
1736984400 | 14 | 0.16 | 1.16 | 14 | 14.12 | 13.907 | 195631 |
1736898000 | 13.84 | 0.2 | 1.47 | 13.71 | 13.8467 | 13.685 | 84232 |
1736811600 | 13.64 | -0.01 | -0.07 | 13.58 | 13.66 | 13.5 | 85520 |
1736552400 | 13.65 | -0.11 | -0.80 | 13.75 | 13.795 | 13.64 | 90870 |
1736379600 | 13.76 | 0.02 | 0.15 | 13.75 | 13.78 | 13.7 | 77969 |
1736293200 | 13.74 | 0.03 | 0.22 | 13.74 | 13.81 | 13.69 | 58204 |
1736206800 | 13.71 | -0.14 | -1.01 | 13.82 | 13.85 | 13.6901 | 135990 |
1735947600 | 13.85 | -0.04 | -0.29 | 13.95 | 13.95 | 13.81 | 152783 |
1735861200 | 13.89 | 0.13 | 0.94 | 13.75 | 13.909 | 13.71 | 123122 |
1735688400 | 13.76 | 0 | 0.00 | 13.67 | 13.81 | 13.65 | 177438 |
1735602000 | 13.76 | 0.01 | 0.07 | 13.65 | 13.825 | 13.6 | 115626 |
1735342800 | 13.75 | 0.05 | 0.36 | 13.75 | 13.8 | 13.6925 | 90795 |
1735256400 | 13.7 | 0.05 | 0.37 | 13.62 | 13.7438 | 13.6 | 96470 |
1735077840 | 13.65 | 0.14 | 1.04 | 13.55 | 13.65 | 13.5219 | 60869 |
1734997200 | 13.51 | 0.08 | 0.60 | 13.39 | 13.55 | 13.31 | 133644 |
1734738000 | 13.43 | 0.09 | 0.67 | 13.3 | 13.5544 | 13.2671 | 123739 |
1734651600 | 13.34 | 0.2 | 1.52 | 13.16 | 13.42 | 13.16 | 139731 |
1734565200 | 13.14 | -0.11 | -0.83 | 13.33 | 13.4 | 13.12 | 222134 |
1734478800 | 13.25 | -0.15 | -1.12 | 13.41 | 13.4113 | 13.12 | 254975 |
1734392400 | 13.4 | -0.49 | -3.53 | 13.85 | 13.88 | 13.37 | 414324 |
1734133200 | 13.89 | 0.04 | 0.29 | 13.91 | 13.92 | 13.83 | 238013 |
1734046800 | 13.85 | 0 | 0.00 | 13.87 | 13.95 | 13.83 | 123227 |
1733960400 | 13.85 | 0 | 0.00 | 13.83 | 13.87 | 13.8 | 129906 |
1733874000 | 13.85 | 0.03 | 0.22 | 13.82 | 13.87 | 13.756 | 92912 |
1733787600 | 13.82 | -0.03 | -0.22 | 13.89 | 13.92 | 13.81 | 140768 |
1733528400 | 13.85 | 0.03 | 0.22 | 13.8 | 13.86 | 13.79 | 99971 |
1733442000 | 13.82 | 0.06 | 0.44 | 13.79 | 13.85 | 13.69 | 155742 |
1733355600 | 13.76 | 0 | 0.00 | 13.72 | 13.76 | 13.62 | 108087 |
1733269200 | 13.76 | -0.04 | -0.29 | 13.8 | 13.805 | 13.62 | 145529 |
1733182800 | 13.8 | 0.01 | 0.07 | 13.82 | 13.85 | 13.7 | 200809 |
1732917840 | 13.79 | -0.07 | -0.51 | 13.86 | 13.9 | 13.76 | 103622 |
1732750800 | 13.86 | 0.04 | 0.29 | 13.91 | 13.918 | 13.83 | 209751 |
1732664400 | 13.82 | -0.01 | -0.07 | 13.81 | 13.8922 | 13.81 | 194928 |
1732578000 | 13.83 | 0.02 | 0.14 | 13.91 | 13.9499 | 13.79 | 185913 |
1732318800 | 13.81 | 0.01 | 0.07 | 13.82 | 13.87 | 13.8003 | 104931 |
1732232400 | 13.8 | -0.06 | -0.43 | 13.9 | 13.92 | 13.78 | 82714 |
1732146000 | 13.86 | 0.07 | 0.51 | 13.79 | 13.87 | 13.725 | 93053 |
1732059600 | 13.79 | -0.18 | -1.29 | 13.98 | 13.98 | 13.73 | 220537 |
1731973200 | 13.97 | -0.01 | -0.07 | 13.95 | 14.0693 | 13.95 | 114174 |
1731714000 | 13.98 | 0.21 | 1.53 | 13.83 | 14.02 | 13.79 | 131401 |
1731627600 | 13.77 | -0.01 | -0.07 | 13.73 | 13.8978 | 13.73 | 110511 |
1731541200 | 13.78 | 0.05 | 0.36 | 13.76 | 13.805 | 13.68 | 178752 |
1731454800 | 13.73 | -0.03 | -0.22 | 13.7 | 13.77 | 13.65 | 148202 |
1731368400 | 13.76 | 0.03 | 0.22 | 13.72 | 13.85 | 13.7 | 140192 |
1731109200 | 13.73 | -0.11 | -0.79 | 13.76 | 13.86 | 13.62 | 222161 |
1731022800 | 13.84 | -0.02 | -0.14 | 13.91 | 14.04 | 13.83 | 211304 |
1730936400 | 13.86 | 0.11 | 0.80 | 14.08 | 14.08 | 13.64 | 194930 |
1730850000 | 13.75 | 0.18 | 1.33 | 13.59 | 13.75 | 13.59 | 97458 |
1730763600 | 13.57 | -0.25 | -1.81 | 13.84 | 13.84 | 13.4301 | 299346 |
1730500800 | 13.82 | -0.25 | -1.78 | 14.08 | 14.1 | 13.8 | 279846 |
1730414400 | 14.07 | -0.09 | -0.64 | 14.09 | 14.15 | 13.9723 | 136156 |
1730328000 | 14.16 | 0.07 | 0.50 | 14.1 | 14.21 | 14.1 | 145086 |
1730241600 | 14.09 | -0.24 | -1.67 | 14.29 | 14.3 | 14.0698 | 163520 |
1730155200 | 14.33 | 0.09 | 0.63 | 14.3 | 14.35 | 14.25 | 98884 |
1729896000 | 14.24 | -0.08 | -0.56 | 14.42 | 14.44 | 14.24 | 203060 |
1729809600 | 14.32 | 0.12 | 0.85 | 14.19 | 14.337 | 14.19 | 117308 |
1729723200 | 14.2 | -0.06 | -0.42 | 14.23 | 14.25 | 14.11 | 100712 |
1729636800 | 14.26 | -0.02 | -0.14 | 14.25 | 14.34 | 14.22 | 136306 |
1729550400 | 14.28 | -0.01 | -0.07 | 14.3 | 14.37 | 14.28 | 100648 |
귀하가 조회한 주식이 이 박스에 나타나며 쉽게 최근 시세로 돌아갈 수 있습니다.
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관