기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.905 | 1.46679499519 | 129.875 | 134.2 | 127.6996 | 106161 | 131.45175737 | CS |
4 | 10.33 | 8.50555784273 | 121.45 | 134.2 | 117.025 | 103508 | 125.72494262 | CS |
12 | 13.75 | 11.6495806151 | 118.03 | 134.2 | 115.73 | 95339 | 122.87047501 | CS |
26 | 22.57 | 20.6666056222 | 109.21 | 134.2 | 102.64 | 103386 | 116.45484972 | CS |
52 | 39.31 | 42.5110846761 | 92.47 | 134.2 | 90.8 | 121662 | 108.9362466 | CS |
156 | 0.13 | 0.0987466767945 | 131.65 | 146.3 | 83.795 | 96763 | 113.85715842 | CS |
260 | 40.92 | 45.0363196126 | 90.86 | 146.3 | 69.47 | 88317 | 108.61236255 | CS |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1732664400 | 130.78 | -2.4 | -1.80 | 133.41 | 134.04 | 129.91 | 85094 |
1732578000 | 133.18 | 0.86 | 0.65 | 131.61 | 134.19999 | 131.47 | 156279 |
1732318800 | 132.32 | 1.93 | 1.48 | 130.16 | 133 | 130.16 | 119663 |
1732232400 | 130.38999 | 1.37 | 1.06 | 130.19999 | 130.72 | 128.59 | 82051 |
1732146000 | 129.02 | -1.59 | -1.22 | 129.97999 | 130.38999 | 127.6996 | 94164 |
1732059600 | 130.61 | 1.33 | 1.03 | 128.71 | 130.93 | 126.97 | 92083 |
1731973200 | 129.28 | 2.31 | 1.82 | 127.55 | 129.54 | 127.3 | 95084 |
1731714000 | 126.97 | 0.79 | 0.63 | 126.96 | 128.24 | 125.28 | 69017 |
1731627600 | 126.18 | -0.27 | -0.21 | 127.48 | 128.81 | 125.955 | 92789 |
1731541200 | 126.45 | 0.42 | 0.33 | 126.82 | 128.29499 | 125.94 | 89563 |
1731454800 | 126.03 | -0.41 | -0.32 | 126.85 | 128.54 | 125.49 | 116432 |
1731368400 | 126.44 | 1.81 | 1.45 | 125.63 | 127.4 | 124.435 | 78464 |
1731109200 | 124.63 | 3.1 | 2.55 | 123.85 | 128.135 | 123.73 | 106384 |
1731022800 | 121.53 | -2.97 | -2.39 | 124.24 | 124.85 | 121 | 170293 |
1730936400 | 124.5 | 4.63 | 3.86 | 122.28 | 126.36 | 122.28 | 170791 |
1730850000 | 119.87 | 2.71 | 2.31 | 116.94 | 119.99 | 116.89 | 68184 |
1730763600 | 117.16 | -0.34 | -0.29 | 117.21 | 118.52 | 117.04 | 57752 |
1730500800 | 117.5 | -2.29 | -1.91 | 120.44 | 120.44 | 117.11 | 102980 |
1730414400 | 119.79 | -0.84 | -0.70 | 121.07 | 121.36 | 119.38 | 123162 |
1730328000 | 120.63 | -0.15 | -0.12 | 120.72 | 122.215 | 120.33 | 117108 |
1730241600 | 120.78 | -0.78 | -0.64 | 120.75 | 121.28 | 119.55 | 63606 |
1730155200 | 121.56 | 0.91 | 0.75 | 120.98 | 122.22 | 120.79 | 54964 |
1729896000 | 120.65 | 0.44 | 0.37 | 121.04 | 121.67 | 120.25 | 72339 |
1729809600 | 120.21 | -0.63 | -0.52 | 121.44 | 121.75 | 119.65 | 61883 |
1729723200 | 120.84 | -0.01 | -0.01 | 120.02 | 121.4048 | 119.94 | 49893 |
1729636800 | 120.85 | 0.32 | 0.27 | 119.78 | 120.9 | 119.6 | 62290 |
1729550400 | 120.53 | -1.68 | -1.37 | 122.32 | 122.525 | 119.51 | 92698 |
1729291200 | 122.21 | 0.4 | 0.33 | 121.88 | 122.49 | 121.61 | 111410 |
1729204800 | 121.81 | -0.94 | -0.77 | 122.49 | 122.96 | 121.0201 | 61224 |
1729118400 | 122.75 | 2.51 | 2.09 | 121.26 | 122.8565 | 120.05 | 69110 |
1729032000 | 120.24 | 0.88 | 0.74 | 119.94 | 122.21 | 119.74 | 63776 |
1728945600 | 119.36 | 1.76 | 1.50 | 117.27 | 119.88 | 117.27 | 44969 |
1728686400 | 117.6 | 1.36 | 1.17 | 115.88 | 118.21 | 115.88 | 64177 |
1728600000 | 116.24 | -0.53 | -0.45 | 116.01 | 116.855 | 115.73 | 76957 |
1728513600 | 116.77 | -0.79 | -0.67 | 117.2 | 119.04 | 116.29 | 110455 |
1728427200 | 117.56 | -1.05 | -0.89 | 119.41 | 119.8 | 117.37 | 81205 |
1728340800 | 118.61 | -3.98 | -3.25 | 121.9 | 121.9 | 118.21 | 101785 |
1728081600 | 122.59 | 1.62 | 1.34 | 121.57 | 122.59 | 120.57 | 71722 |
1727995200 | 120.97 | -1.2 | -0.98 | 121.6 | 122.342 | 120.67 | 66918 |
1727908800 | 122.17 | -1.13 | -0.92 | 122.34 | 123.252 | 121.05 | 51747 |
1727822400 | 123.3 | -0.87 | -0.70 | 124.19 | 124.272 | 122.85 | 66899 |
1727736000 | 124.17 | 0.87 | 0.71 | 123.23 | 124.35 | 122.47 | 80864 |
1727476800 | 123.3 | 1.12 | 0.92 | 123.23 | 123.94 | 122.455 | 58389 |
1727390400 | 122.18 | -0.34 | -0.28 | 123.16 | 124.04 | 122.081 | 74105 |
1727304000 | 122.52 | -0.18 | -0.15 | 123.21 | 123.74 | 121.51 | 100808 |
1727217600 | 122.7 | -1.35 | -1.09 | 123.71 | 124.055 | 122.58 | 68347 |
1727131200 | 124.05 | 1.82 | 1.49 | 122.63 | 124.44 | 122.47 | 99934 |
1726872000 | 122.23 | -0.49 | -0.40 | 122.63 | 124.13 | 121.2 | 443471 |
1726785600 | 122.72 | 0.05 | 0.04 | 123.82 | 123.98 | 121.97 | 143902 |
1726699200 | 122.67 | -1.09 | -0.88 | 123.76 | 124.49 | 122.6 | 210361 |
1726612800 | 123.76 | 0.4 | 0.32 | 123.99 | 125.34 | 123.085 | 114766 |
1726526400 | 123.36 | 0.81 | 0.66 | 122.77 | 123.74 | 122.1 | 108363 |
1726267200 | 122.55 | 1.98 | 1.64 | 121.42 | 123.43 | 120.415 | 81262 |
1726180800 | 120.57 | 1.31 | 1.10 | 119.67 | 120.87 | 119.04 | 108111 |
1726094400 | 119.26 | -1.17 | -0.97 | 119.46 | 120.53 | 118.09 | 155158 |
1726008000 | 120.43 | 2.44 | 2.07 | 118.24 | 120.58 | 117.44 | 72018 |
1725921600 | 117.99 | -0.33 | -0.28 | 117.95 | 118.342 | 117.035 | 59316 |
1725662400 | 118.32 | -2.46 | -2.04 | 120.83 | 121 | 118.31 | 57259 |
1725576000 | 120.78 | 1.21 | 1.01 | 120 | 121.36 | 119.85 | 88493 |
1725489600 | 119.57 | 1.51 | 1.28 | 118.03 | 119.81 | 118.03 | 55713 |
1725403200 | 118.06 | -0.36 | -0.30 | 117.59 | 118.495 | 117.38 | 78931 |
1725057600 | 118.42 | 0.85 | 0.72 | 117.59 | 118.85 | 116.83 | 81908 |
1724971200 | 117.57 | 1.19 | 1.02 | 117.07 | 118.15 | 115.68 | 75418 |
1724884800 | 116.38 | -0.21 | -0.18 | 116.39 | 117.97 | 116.21 | 75630 |
1724798400 | 116.59 | -1.22 | -1.04 | 117.5 | 118.54 | 116.4401 | 58064 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관