OMX Copenhagen Real Estate Investment and Services PI (CX351010PI)
NASDAQI
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1732312800 | 1951.4894 | -31.14 | -1.57 | 1951.4894 | 1951.4894 | 1951.4894 | 0 |
1732226400 | 1982.6291 | -11.35 | -0.57 | 1982.6291 | 1982.6291 | 1982.6291 | 0 |
1732140000 | 1993.9821 | -16.04 | -0.80 | 1993.9821 | 1993.9821 | 1993.9821 | 0 |
1732053600 | 2010.0184 | -40.92 | -1.99 | 2010.0184 | 2010.0184 | 2010.0184 | 0 |
1731967200 | 2050.9343 | -57.88 | -2.74 | 2050.9343 | 2050.9343 | 2050.9343 | 0 |
1731708000 | 2108.819 | 1.31 | 0.06 | 2108.819 | 2108.819 | 2108.819 | 0 |
1731621600 | 2107.5132 | 6.53 | 0.31 | 2107.5132 | 2107.5132 | 2107.5132 | 0 |
1731535200 | 2100.9872 | -42.66 | -1.99 | 2100.9872 | 2100.9872 | 2100.9872 | 0 |
1731448800 | 2143.6453 | -1.16 | -0.05 | 2143.6453 | 2143.6453 | 2143.6453 | 0 |
1731362400 | 2144.8003 | 1.14 | 0.05 | 2144.8003 | 2144.8003 | 2144.8003 | 0 |
1731103200 | 2143.6632 | -35.61 | -1.63 | 2143.6632 | 2143.6632 | 2143.6632 | 0 |
1731016800 | 2179.2743 | -7.25 | -0.33 | 2179.2743 | 2179.2743 | 2179.2743 | 0 |
1730930400 | 2186.5202 | 25.71 | 1.19 | 2186.5202 | 2186.5202 | 2186.5202 | 0 |
1730844000 | 2160.8122 | -24.64 | -1.13 | 2160.8122 | 2160.8122 | 2160.8122 | 0 |
1730757600 | 2185.4479 | 13.28 | 0.61 | 2185.4479 | 2185.4479 | 2185.4479 | 0 |
1730494800 | 2172.1729 | 10.69 | 0.49 | 2172.1729 | 2172.1729 | 2172.1729 | 0 |
1730408400 | 2161.4872 | 16.16 | 0.75 | 2161.4872 | 2161.4872 | 2161.4872 | 0 |
1730322000 | 2145.3224 | -41.09 | -1.88 | 2145.3224 | 2145.3224 | 2145.3224 | 0 |
1730235600 | 2186.4074 | -8.62 | -0.39 | 2186.4074 | 2186.4074 | 2186.4074 | 0 |
1730149200 | 2195.0288 | -25.71 | -1.16 | 2195.0288 | 2195.0288 | 2195.0288 | 0 |
1729890000 | 2220.7435 | -17.63 | -0.79 | 2220.7435 | 2220.7435 | 2220.7435 | 0 |
1729803600 | 2238.372 | -24.12 | -1.07 | 2238.372 | 2238.372 | 2238.372 | 0 |
1729717200 | 2262.496 | 16.19 | 0.72 | 2262.496 | 2262.496 | 2262.496 | 0 |
1729630800 | 2246.3048 | 33.55 | 1.52 | 2246.3048 | 2246.3048 | 2246.3048 | 0 |
1729544400 | 2212.7592 | 26.88 | 1.23 | 2212.7592 | 2212.7592 | 2212.7592 | 0 |
1729285200 | 2185.882 | 8.56 | 0.39 | 2185.882 | 2185.882 | 2185.882 | 0 |
1729198800 | 2177.3197 | -7.44 | -0.34 | 2177.3197 | 2177.3197 | 2177.3197 | 0 |
1729112400 | 2184.7574 | 51.84 | 2.43 | 2184.7574 | 2184.7574 | 2184.7574 | 0 |
1729026000 | 2132.9143 | -122.24 | -5.42 | 2132.9143 | 2132.9143 | 2132.9143 | 0 |
1728939600 | 2255.1565 | -31.27 | -1.37 | 2255.1565 | 2255.1565 | 2255.1565 | 0 |
1728680400 | 2286.4282 | 16.8 | 0.74 | 2286.4282 | 2286.4282 | 2286.4282 | 0 |
1728594000 | 2269.6289 | 8.37 | 0.37 | 2269.6289 | 2269.6289 | 2269.6289 | 0 |
1728507600 | 2261.2579 | 16.04 | 0.71 | 2261.2579 | 2261.2579 | 2261.2579 | 0 |
1728421200 | 2245.2141 | 23.86 | 1.07 | 2245.2141 | 2245.2141 | 2245.2141 | 0 |
1728334800 | 2221.3569 | -14.91 | -0.67 | 2221.3569 | 2221.3569 | 2221.3569 | 0 |
1728075600 | 2236.2643 | -22.96 | -1.02 | 2236.2643 | 2236.2643 | 2236.2643 | 0 |
1727989200 | 2259.2216 | 36.49 | 1.64 | 2259.2216 | 2259.2216 | 2259.2216 | 0 |
1727902800 | 2222.7337 | 6.96 | 0.31 | 2222.7337 | 2222.7337 | 2222.7337 | 0 |
1727816400 | 2215.7729 | 67.63 | 3.15 | 2215.7729 | 2215.7729 | 2215.7729 | 0 |
1727730000 | 2148.1464 | 33.16 | 1.57 | 2148.1464 | 2148.1464 | 2148.1464 | 0 |
1727470800 | 2114.989 | -24.87 | -1.16 | 2114.989 | 2114.989 | 2114.989 | 0 |
1727384400 | 2139.8566 | 35.1 | 1.67 | 2139.8566 | 2139.8566 | 2139.8566 | 0 |
1727298000 | 2104.7518 | 20.83 | 1.00 | 2104.7518 | 2104.7518 | 2104.7518 | 0 |
1727211600 | 2083.9246 | -1.33 | -0.06 | 2083.9246 | 2083.9246 | 2083.9246 | 0 |
1727125200 | 2085.2516 | 17.72 | 0.86 | 2085.2516 | 2085.2516 | 2085.2516 | 0 |
1726866000 | 2067.5306 | -16.54 | -0.79 | 2067.5306 | 2067.5306 | 2067.5306 | 0 |
1726779600 | 2084.071 | 22.39 | 1.09 | 2084.071 | 2084.071 | 2084.071 | 0 |
1726693200 | 2061.6765 | 26.52 | 1.30 | 2061.6765 | 2061.6765 | 2061.6765 | 0 |
1726606800 | 2035.1569 | 0.9 | 0.04 | 2035.1569 | 2035.1569 | 2035.1569 | 0 |
1726520400 | 2034.259 | 20.25 | 1.01 | 2034.259 | 2034.259 | 2034.259 | 0 |
1726261200 | 2014.006 | 10.99 | 0.55 | 2014.006 | 2014.006 | 2014.006 | 0 |
1726174800 | 2003.0129 | 23.42 | 1.18 | 2003.0129 | 2003.0129 | 2003.0129 | 0 |
1726088400 | 1979.5952 | 19.01 | 0.97 | 1979.5952 | 1979.5952 | 1979.5952 | 0 |
1726002000 | 1960.5827 | 41.53 | 2.16 | 1960.5827 | 1960.5827 | 1960.5827 | 0 |
1725915600 | 1919.0547 | -17.82 | -0.92 | 1919.0547 | 1919.0547 | 1919.0547 | 0 |
1725656400 | 1936.8769 | -3.47 | -0.18 | 1936.8769 | 1936.8769 | 1936.8769 | 0 |
1725570000 | 1940.3487 | 3.8 | 0.20 | 1940.3487 | 1940.3487 | 1940.3487 | 0 |
1725483600 | 1936.5514 | -9.36 | -0.48 | 1936.5514 | 1936.5514 | 1936.5514 | 0 |
1725397200 | 1945.9142 | 22.13 | 1.15 | 1945.9142 | 1945.9142 | 1945.9142 | 0 |
1725051600 | 1923.7861 | -13.9 | -0.72 | 1923.7861 | 1923.7861 | 1923.7861 | 0 |
1724965200 | 1937.6813 | 0.94 | 0.05 | 1937.6813 | 1937.6813 | 1937.6813 | 0 |
1724878800 | 1936.7406 | -7.48 | -0.38 | 1936.7406 | 1936.7406 | 1936.7406 | 0 |
1724792400 | 1944.2195 | 6.56 | 0.34 | 1944.2195 | 1944.2195 | 1944.2195 | 0 |
1724706000 | 1937.6633 | -11.36 | -0.58 | 1937.6633 | 1937.6633 | 1937.6633 | 0 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관