UBS Lux Fund Solutions Bloomberg MSCI US Liqui (UE27)
EU
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1734456600 | 14.713 | -0.02 | -0.12 | 14.721 | 14.721 | 14.703 | 2031 |
1734370200 | 14.73 | -0.05 | -0.32 | 14.73 | 14.73 | 14.73 | 677 |
1734111000 | 14.777 | -0.1 | -0.64 | 14.819 | 14.819 | 14.777 | 677 |
1734024600 | 14.872 | -0.04 | -0.25 | 14.872 | 14.872 | 14.872 | 0 |
1733938200 | 14.909 | 0.01 | 0.05 | 14.909 | 14.909 | 14.909 | 0 |
1733851800 | 14.902 | -0.06 | -0.43 | 14.907 | 14.907 | 14.896 | 2031 |
1733765400 | 14.966 | 0.04 | 0.24 | 14.966 | 14.966 | 14.966 | 0 |
1733506200 | 14.93 | -0.01 | -0.04 | 14.93 | 14.93 | 14.93 | 0 |
1733419800 | 14.936 | 0.08 | 0.55 | 14.936 | 14.936 | 14.936 | 0 |
1733333400 | 14.855 | -0.03 | -0.23 | 14.854 | 14.855 | 14.852 | 2031 |
1733247000 | 14.889 | 0.01 | 0.04 | 14.877 | 14.889 | 14.877 | 1354 |
1733160600 | 14.883 | 0.03 | 0.18 | 14.868 | 14.883 | 14.868 | 677 |
1732901400 | 14.857 | 0.04 | 0.25 | 14.857 | 14.857 | 14.857 | 0 |
1732815000 | 14.82 | 0.03 | 0.19 | 14.82 | 14.82 | 14.82 | 0 |
1732728600 | 14.792 | 0 | 0.00 | 14.792 | 14.792 | 14.792 | 0 |
1732642200 | 14.792 | 0.03 | 0.20 | 14.792 | 14.792 | 14.792 | 0 |
1732555800 | 14.762 | 0.12 | 0.79 | 14.728 | 14.762 | 14.728 | 677 |
1732296600 | 14.647 | -0.01 | -0.05 | 14.647 | 14.647 | 14.647 | 0 |
1732210200 | 14.654 | -0.02 | -0.15 | 14.654 | 14.654 | 14.654 | 0 |
1732123800 | 14.676 | -0.01 | -0.07 | 14.676 | 14.676 | 14.676 | 0 |
1732037400 | 14.687 | 0.04 | 0.29 | 14.687 | 14.687 | 14.687 | 0 |
1731951000 | 14.644 | -0.01 | -0.04 | 14.644 | 14.644 | 14.644 | 0 |
1731691800 | 14.65 | 0.01 | 0.03 | 14.65 | 14.65 | 14.65 | 0 |
1731605400 | 14.645 | -0.07 | -0.45 | 14.645 | 14.645 | 14.645 | 0 |
1731519000 | 14.711 | -0.07 | -0.49 | 14.705 | 14.711 | 14.705 | 677 |
1731432600 | 14.783 | 0.01 | 0.05 | 14.783 | 14.783 | 14.783 | 0 |
1731346200 | 14.776 | -0.01 | -0.09 | 14.807 | 14.807 | 14.776 | 8384 |
1731087000 | 14.789 | 0.11 | 0.76 | 14.789 | 14.789 | 14.789 | 0 |
1731000600 | 14.677 | 0.02 | 0.11 | 14.674 | 14.677 | 14.674 | 677 |
1730914200 | 14.661 | -0.04 | -0.24 | 14.661 | 14.661 | 14.661 | 0 |
1730827800 | 14.696 | 0.02 | 0.12 | 14.696 | 14.696 | 14.696 | 0 |
1730741400 | 14.679 | -0.02 | -0.14 | 14.679 | 14.679 | 14.679 | 0 |
1730482200 | 14.7 | 0.02 | 0.12 | 14.7 | 14.7 | 14.7 | 0 |
1730395800 | 14.682 | -0.08 | -0.53 | 14.741 | 14.741 | 14.682 | 677 |
1730309400 | 14.76 | 0.03 | 0.23 | 14.76 | 14.76 | 14.76 | 0 |
1730223000 | 14.726 | -0 | -0.01 | 14.726 | 14.726 | 14.726 | 0 |
1730136600 | 14.728 | -0.05 | -0.35 | 14.706 | 14.728 | 14.706 | 677 |
1729873800 | 14.779 | 0 | 0.02 | 14.789 | 14.789 | 14.768 | 1354 |
1729787400 | 14.776 | 0.03 | 0.18 | 14.761 | 14.776 | 14.761 | 677 |
1729701000 | 14.75 | -0.01 | -0.05 | 14.75 | 14.75 | 14.75 | 0 |
1729614600 | 14.758 | -0.13 | -0.88 | 14.758 | 14.758 | 14.758 | 0 |
1729528200 | 14.889 | 0 | 0.00 | 14.889 | 14.889 | 14.889 | 0 |
1729269000 | 14.889 | -0.08 | -0.53 | 14.889 | 14.889 | 14.889 | 0 |
1729182600 | 14.969 | -0.02 | -0.10 | 14.969 | 14.969 | 14.969 | 0 |
1729096200 | 14.984 | 0.06 | 0.41 | 14.984 | 14.984 | 14.984 | 0 |
1729009800 | 14.923 | 0.06 | 0.43 | 14.923 | 14.923 | 14.923 | 0 |
1728923400 | 14.859 | -0.05 | -0.36 | 14.899 | 14.899 | 14.859 | 3385 |
1728664200 | 14.912 | 0 | 0.03 | 14.912 | 14.912 | 14.912 | 0 |
1728577800 | 14.908 | -0.04 | -0.24 | 14.914 | 14.914 | 14.908 | 677 |
1728491400 | 14.944 | -0.01 | -0.07 | 14.944 | 14.944 | 14.944 | 0 |
1728405000 | 14.955 | -0.02 | -0.13 | 14.956 | 14.956 | 14.955 | 1354 |
1728318600 | 14.975 | -0.1 | -0.69 | 14.975 | 14.975 | 14.975 | 0 |
1728059400 | 15.079 | -0.01 | -0.03 | 15.079 | 15.079 | 15.079 | 0 |
1727973000 | 15.084 | -0.09 | -0.56 | 15.125 | 15.125 | 15.084 | 1440 |
1727886600 | 15.169 | 0.05 | 0.35 | 15.169 | 15.169 | 15.169 | 0 |
1727800200 | 15.116 | -0.03 | -0.17 | 15.116 | 15.116 | 15.116 | 0 |
1727713800 | 15.141 | 0.03 | 0.21 | 15.141 | 15.141 | 15.141 | 0 |
1727454600 | 15.11 | -0.02 | -0.10 | 15.11 | 15.11 | 15.11 | 0 |
1727368200 | 15.125 | -0.06 | -0.36 | 15.105 | 15.125 | 15.105 | 37 |
1727281800 | 15.18 | 0.03 | 0.18 | 15.18 | 15.18 | 15.18 | 0 |
1727195400 | 15.152 | 0.01 | 0.08 | 15.152 | 15.152 | 15.152 | 0 |
1727109000 | 15.14 | -0.04 | -0.26 | 15.14 | 15.14 | 15.14 | 0 |
1726849800 | 15.179 | -0 | -0.01 | 15.182 | 15.182 | 15.179 | 677 |
1726763400 | 15.18 | -0.02 | -0.15 | 15.18 | 15.18 | 15.18 | 0 |
1726677000 | 15.203 | -0.01 | -0.05 | 15.203 | 15.203 | 15.203 | 0 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관