기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1737392100 | 231.29 | -1.59 | -0.68 | 232.58 | 232.6 | 230.49 | 2565 |
1737132900 | 232.88 | -0.36 | -0.15 | 233.68 | 233.78 | 232.64 | 1086 |
1737046500 | 233.24 | 1.42 | 0.61 | 232.72 | 233.24 | 232.23 | 1068 |
1736960100 | 231.82 | 0.8 | 0.35 | 230.65 | 231.82 | 230.62 | 31147 |
1736873700 | 231.02 | -1.65 | -0.71 | 232.42 | 232.42 | 230.68 | 1862 |
1736787300 | 232.67 | 0.18 | 0.08 | 232.61 | 233.4 | 232 | 1172 |
1736528100 | 232.49 | 0.76 | 0.33 | 231.47 | 232.49 | 230.87 | 1591 |
1736441700 | 231.73 | 0.22 | 0.10 | 231.42 | 231.92 | 231.19 | 2011 |
1736355300 | 231.51 | 2.15 | 0.94 | 230.78 | 231.56 | 230.19 | 2666 |
1736268900 | 229.36 | -0.06 | -0.03 | 229.1 | 230.03 | 228.26 | 2437 |
1736182500 | 229.42 | -2.8 | -1.21 | 230.72 | 230.72 | 228.73 | 8469 |
1735923300 | 232.22 | -0.91 | -0.39 | 232.25 | 232.74 | 231.83 | 894 |
1735836900 | 233.13 | 3.07 | 1.33 | 231.49 | 233.13 | 230.77 | 3418 |
1735577700 | 230.06 | 1.56 | 0.68 | 229.02 | 230.2 | 227.99 | 326 |
1735318500 | 228.5 | -0.85 | -0.37 | 229.79 | 229.79 | 228.09 | 4043 |
1734972900 | 229.35 | -0.45 | -0.20 | 229.99 | 229.99 | 228.65 | 887 |
1734713700 | 229.8 | -0.08 | -0.03 | 230.1 | 230.1 | 229.2 | 634 |
1734627300 | 229.88 | -0.08 | -0.03 | 230 | 230 | 229 | 1222 |
1734540900 | 229.96 | 0.77 | 0.34 | 229.85 | 229.96 | 229.2 | 2359 |
1734454500 | 229.19 | -0.1 | -0.04 | 229.39 | 229.52 | 228.7 | 3576 |
1734368100 | 229.29 | -0.68 | -0.30 | 230.49 | 230.49 | 229.16 | 3802 |
1734108900 | 229.97 | -1.45 | -0.63 | 231.28 | 231.28 | 229.75 | 413 |
1734022500 | 231.42 | 0.24 | 0.10 | 230.74 | 231.49 | 230.23 | 1163 |
1733936100 | 231.18 | 0.31 | 0.13 | 231 | 231.49 | 230.87 | 1201 |
1733849700 | 230.87 | 1.61 | 0.70 | 230.22 | 230.99 | 230.15 | 2314 |
1733763300 | 229.26 | -1.1 | -0.48 | 230.28 | 230.68 | 229.26 | 3886 |
1733504100 | 230.36 | 0.25 | 0.11 | 229.55 | 230.8 | 229.16 | 4063 |
1733417700 | 230.11 | -0.56 | -0.24 | 231.02 | 231.12 | 229.79 | 4112 |
1733331300 | 230.67 | -0.75 | -0.32 | 230.97 | 231.25 | 230.61 | 712 |
1733244900 | 231.42 | -0.41 | -0.18 | 230.56 | 231.42 | 230.12 | 615 |
1733158500 | 231.83 | 2.47 | 1.08 | 230.59 | 232.02 | 230.5 | 2125 |
1732899300 | 229.36 | -0.25 | -0.11 | 229.5 | 230.2 | 229.36 | 1867 |
1732812900 | 229.61 | 0.14 | 0.06 | 230.26 | 230.26 | 229.24 | 380 |
1732726500 | 229.47 | -1.3 | -0.56 | 230.02 | 230.21 | 229.38 | 2658 |
1732640100 | 230.77 | 0.17 | 0.07 | 230.56 | 230.77 | 229.58 | 2244 |
1732553700 | 230.6 | -0.9 | -0.39 | 231.1 | 231.1 | 229.51 | 1488 |
1732294500 | 231.5 | 1.91 | 0.83 | 229.39 | 232.74 | 229.39 | 2034 |
1732208100 | 229.59 | 0.64 | 0.28 | 228.59 | 229.6 | 228.34 | 537 |
1732121700 | 228.95 | 1.37 | 0.60 | 227.54 | 229.04 | 227.5 | 460 |
1732035300 | 227.58 | 0.31 | 0.14 | 227.41 | 229.09 | 227.08 | 10349 |
1731948900 | 227.27 | -0.09 | -0.04 | 227.52 | 227.62 | 226.79 | 1729 |
1731689700 | 227.36 | -0.26 | -0.11 | 226.94 | 227.45 | 226.5 | 6564 |
1731603300 | 227.62 | 0.64 | 0.28 | 227.33 | 228.7 | 227.06 | 4555 |
1731516900 | 226.98 | 0.06 | 0.03 | 226.28 | 227.42 | 226 | 858 |
1731430500 | 226.92 | 0.31 | 0.14 | 227.37 | 227.79 | 226.84 | 3514 |
1731344100 | 226.61 | 0.99 | 0.44 | 226 | 227.25 | 225.92 | 2148 |
1731084900 | 225.62 | 2.07 | 0.93 | 224.89 | 225.77 | 224.25 | 1899 |
1730998500 | 223.55 | -0.45 | -0.20 | 223.93 | 224.36 | 223.55 | 1827 |
1730912100 | 224 | 3.58 | 1.62 | 224.2 | 225.77 | 221.71 | 1349 |
1730825700 | 220.42 | -1.14 | -0.51 | 221.23 | 221.23 | 220.42 | 835 |
1730739300 | 221.56 | -0.47 | -0.21 | 221.82 | 221.9 | 221.47 | 1220 |
1730480100 | 222.03 | -0.28 | -0.13 | 222.16 | 222.61 | 222.03 | 381 |
1730393700 | 222.31 | -0.61 | -0.27 | 222.46 | 223 | 222.26 | 240 |
1730307300 | 222.92 | -0.14 | -0.06 | 223.51 | 223.61 | 222.62 | 628 |
1730220900 | 223.06 | 0.81 | 0.36 | 222.48 | 223.06 | 222.21 | 137 |
1730134500 | 222.25 | -1.03 | -0.46 | 222.98 | 222.98 | 222.25 | 11011 |
1729871700 | 223.28 | -0.56 | -0.25 | 224.17 | 224.17 | 223.17 | 9530 |
1729785300 | 223.84 | -0.21 | -0.09 | 224.67 | 224.67 | 223.84 | 1308 |
1729698900 | 224.05 | -0.09 | -0.04 | 224.16 | 224.74 | 224.05 | 684 |
1729612500 | 224.14 | -0.11 | -0.05 | 223.66 | 224.59 | 223.22 | 2037 |
1729526100 | 224.25 | -0.37 | -0.16 | 224.88 | 224.88 | 223.91 | 1777 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관