기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 13.78 | 6.93089226436 | 198.82 | 212.6 | 198.82 | 103 | 201.60009709 | DE |
4 | 17.98 | 9.23851608262 | 194.62 | 212.6 | 193.52 | 136 | 196.55662295 | DE |
12 | 7.85 | 3.83394383394 | 204.75 | 219 | 193.52 | 70 | 198.40204842 | DE |
26 | 21.64 | 11.3322161709 | 190.96 | 219 | 182.5 | 60 | 196.63051988 | DE |
52 | 40.6 | 23.6046511628 | 172 | 219 | 172 | 61 | 193.22524434 | DE |
156 | 52.2 | 32.5436408978 | 160.4 | 219 | 158.4 | 60 | 190.90195579 | DE |
260 | 52.2 | 32.5436408978 | 160.4 | 219 | 158.4 | 60 | 190.90195579 | DE |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1738256100 | 203.8 | 4.98 | 2.50 | 203.85 | 203.85 | 203.8 | 115 |
1738169700 | 198.82 | 0 | 0.00 | 198.82 | 198.82 | 198.82 | 0 |
1738083300 | 198.82 | 0 | 0.00 | 198.82 | 198.82 | 198.82 | 0 |
1737996900 | 198.82 | -5.08 | -2.49 | 198.82 | 198.82 | 198.82 | 91 |
1737737700 | 203.9 | 0 | 0.00 | 203.9 | 203.9 | 203.9 | 0 |
1737651300 | 203.9 | -0.3 | -0.15 | 203.9 | 203.9 | 203.9 | 50 |
1737564900 | 204.2 | 0 | 0.00 | 204.2 | 204.2 | 204.2 | 0 |
1737478500 | 204.2 | 4 | 2.00 | 204.2 | 204.2 | 204.2 | 3 |
1737392100 | 200.2 | 0 | 0.00 | 200.2 | 200.2 | 200.2 | 0 |
1737132900 | 200.2 | 0 | 0.00 | 200.2 | 200.2 | 200.2 | 0 |
1737046500 | 200.2 | 0 | 0.00 | 200.2 | 200.2 | 200.2 | 0 |
1736960100 | 200.2 | 0 | 0.00 | 200.2 | 200.2 | 200.2 | 0 |
1736873700 | 200.2 | -2.5 | -1.23 | 202.65 | 202.65 | 200.2 | 40 |
1736787300 | 202.7 | 1.2 | 0.60 | 204.4 | 204.4 | 202.7 | 57 |
1736528100 | 201.5 | 7.18 | 3.69 | 201.5 | 201.5 | 201.5 | 1 |
1736441700 | 194.32 | 0 | 0.00 | 194.32 | 194.32 | 194.32 | 0 |
1736355300 | 194.32 | 0 | 0.00 | 194.32 | 194.32 | 194.32 | 0 |
1736268900 | 194.32 | 0 | 0.00 | 194.32 | 194.32 | 194.32 | 0 |
1736182500 | 194.32 | -0.3 | -0.15 | 193.52 | 195.7 | 193.52 | 862 |
1735923300 | 194.62 | -1.66 | -0.85 | 194.62 | 194.62 | 194.62 | 1 |
1735836900 | 196.28 | 0 | 0.00 | 196.28 | 196.28 | 196.28 | 0 |
1735577700 | 196.28 | 0 | 0.00 | 196.28 | 196.28 | 196.28 | 0 |
1735318500 | 196.28 | -1.78 | -0.90 | 196.28 | 196.28 | 196.28 | 25 |
1734972900 | 198.06 | 0 | 0.00 | 198.06 | 198.06 | 198.06 | 0 |
1734713700 | 198.06 | 0 | 0.00 | 198.06 | 198.06 | 198.06 | 0 |
1734627300 | 198.06 | -5.84 | -2.86 | 198.06 | 198.06 | 198.06 | 22 |
1734540900 | 203.9 | 0 | 0.00 | 203.9 | 203.9 | 203.9 | 0 |
1734454500 | 203.9 | 0.85 | 0.42 | 202.5 | 203.9 | 202.5 | 75 |
1734368100 | 203.05 | -0.35 | -0.17 | 205.6 | 205.6 | 203.05 | 52 |
1734108900 | 203.4 | -3.1 | -1.50 | 204.45 | 204.45 | 200.15 | 157 |
1734022500 | 206.5 | 0 | 0.00 | 206.5 | 206.5 | 206.5 | 0 |
1733936100 | 206.5 | -2.65 | -1.27 | 206.5 | 206.5 | 206.5 | 4 |
1733849700 | 209.15 | 0 | 0.00 | 209.15 | 209.15 | 209.15 | 0 |
1733763300 | 209.15 | -6.5 | -3.01 | 209.15 | 209.15 | 209.15 | 1 |
1733504100 | 215.65 | 0 | 0.00 | 215.65 | 215.65 | 215.65 | 0 |
1733417700 | 215.65 | 0 | 0.00 | 215.65 | 215.65 | 215.65 | 0 |
1733331300 | 215.65 | 0 | 0.00 | 215.65 | 215.65 | 215.65 | 0 |
1733244900 | 215.65 | -3.35 | -1.53 | 215.65 | 215.65 | 215.65 | 1 |
1733158500 | 219 | 0.6 | 0.27 | 219 | 219 | 219 | 5 |
1732899300 | 218.4 | 0 | 0.00 | 218.4 | 218.4 | 218.4 | 0 |
1732812900 | 218.4 | 0 | 0.00 | 218.4 | 218.4 | 218.4 | 0 |
1732726500 | 218.4 | 9.55 | 4.57 | 218.4 | 218.4 | 218.4 | 15 |
1732640100 | 208.85 | 0 | 0.00 | 208.85 | 208.85 | 208.85 | 0 |
1732553700 | 208.85 | 0 | 0.00 | 208.85 | 208.85 | 208.85 | 0 |
1732294500 | 208.85 | 0 | 0.00 | 208.85 | 208.85 | 208.85 | 0 |
1732208100 | 208.85 | 0 | 0.00 | 208.85 | 208.85 | 208.85 | 0 |
1732121700 | 208.85 | -3.05 | -1.44 | 208.85 | 208.85 | 208.85 | 10 |
1732035300 | 211.9 | 0 | 0.00 | 211.9 | 211.9 | 211.9 | 0 |
1731948900 | 211.9 | 0 | 0.00 | 211.9 | 211.9 | 211.9 | 0 |
1731689700 | 211.9 | 0 | 0.00 | 211.9 | 211.9 | 211.9 | 0 |
1731603300 | 211.9 | 0.35 | 0.17 | 213 | 213 | 211.9 | 10 |
1731516900 | 211.55 | 6.8 | 3.32 | 211.55 | 211.55 | 211.55 | 12 |
1731430500 | 204.75 | 0 | 0.00 | 204.75 | 204.75 | 204.75 | 0 |
1731344100 | 204.75 | 0 | 0.00 | 204.75 | 204.75 | 204.75 | 0 |
1731084900 | 204.75 | 1 | 0.49 | 204.75 | 204.75 | 204.75 | 2 |
1730998500 | 203.75 | -1.65 | -0.80 | 203.75 | 203.75 | 203.75 | 10 |
1730912100 | 205.4 | 4.2 | 2.09 | 203.5 | 205.4 | 203.5 | 34 |
1730793600 | 201.2 | 0 | 0.00 | 201.2 | 201.2 | 201.2 | 0 |
1730707200 | 201.2 | 0 | 0.00 | 201.2 | 201.2 | 201.2 | 0 |
1730448000 | 201.2 | 0 | 0.00 | 201.2 | 201.2 | 201.2 | 0 |
1730361600 | 201.2 | 0 | 0.00 | 201.2 | 201.2 | 201.2 | 0 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관