기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1738170900 | 154.69999 | 0.38 | 0.25 | 159.02 | 159.06 | 154.5 | 394 |
1738084500 | 154.32 | -3.62 | -2.29 | 154.54 | 157.66 | 150.66 | 1197 |
1737998100 | 157.94 | -17.48 | -9.96 | 169.92 | 169.92 | 157.94 | 3293 |
1737738900 | 175.42 | -2.04 | -1.15 | 179.16 | 179.78 | 175.42 | 202 |
1737652500 | 177.46 | 20.58 | 13.12 | 174.88 | 178.5 | 173.52 | 525 |
1737566100 | 156.88 | 0 | 0.00 | 156.88 | 156.88 | 156.88 | 0 |
1737479700 | 156.88 | 0.88 | 0.56 | 157.58 | 157.68 | 156.88 | 102 |
1737393300 | 156 | -1.42 | -0.90 | 157.24 | 157.24 | 156 | 32 |
1737134100 | 157.41999 | 1.5 | 0.96 | 155.82 | 157.41999 | 155.82 | 16 |
1737047700 | 155.91999 | 1.38 | 0.89 | 155.97999 | 155.97999 | 155.02 | 58 |
1736961300 | 154.54 | 2.64 | 1.74 | 150.1 | 154.54 | 150.1 | 45 |
1736874900 | 151.9 | 1.74 | 1.16 | 152.16 | 152.16 | 151.84 | 36 |
1736788500 | 150.16 | -0.96 | -0.64 | 149.52 | 150.58 | 149.52 | 53 |
1736529300 | 151.12 | -8.82 | -5.51 | 151.12 | 151.12 | 151.12 | 8 |
1736442900 | 159.94 | 0 | 0.00 | 159.94 | 159.94 | 159.94 | 0 |
1736356500 | 159.94 | 0 | 0.00 | 159.94 | 159.94 | 159.94 | 0 |
1736270100 | 159.94 | -1.62 | -1.00 | 159.94 | 159.94 | 159.94 | 10 |
1736183700 | 161.56 | 0 | 0.00 | 161.56 | 161.56 | 161.56 | 0 |
1735924500 | 161.56 | -0.88 | -0.54 | 161.41999 | 161.56 | 161.41999 | 11 |
1735838100 | 162.44 | -2 | -1.22 | 162.46 | 162.46 | 162.34 | 25 |
1735751700 | 164.44 | 0 | 0.00 | 164.44 | 164.44 | 164.44 | 0 |
1735665300 | 164.44 | 0 | 0.00 | 164.44 | 164.44 | 164.44 | 0 |
1735578900 | 164.44 | 0 | 0.00 | 164.44 | 164.44 | 164.44 | 0 |
1735319700 | 164.44 | 3.32 | 2.06 | 164.36 | 164.44 | 164.36 | 137 |
1735233300 | 161.12 | 0 | 0.00 | 161.12 | 161.12 | 161.12 | 0 |
1735146900 | 161.12 | 0 | 0.00 | 161.12 | 161.12 | 161.12 | 0 |
1735060500 | 161.12 | 0 | 0.00 | 161.12 | 161.12 | 161.12 | 0 |
1734974100 | 161.12 | 0.12 | 0.07 | 161.12 | 161.12 | 161.12 | 35 |
1734714900 | 161 | -2.48 | -1.52 | 161 | 161 | 161 | 50 |
1734628500 | 163.47999 | 0.06 | 0.04 | 159.72 | 163.47999 | 159.72 | 127 |
1734542100 | 163.41999 | 0 | 0.00 | 163.41999 | 163.41999 | 163.41999 | 0 |
1734455700 | 163.41999 | -0.72 | -0.44 | 163.5 | 163.5 | 163.41999 | 9 |
1734369300 | 164.13999 | -0.18 | -0.11 | 164.19999 | 165.5 | 164.13999 | 45 |
1734110100 | 164.32 | -5.84 | -3.43 | 166.56 | 166.56 | 164.32 | 31 |
1734023700 | 170.16 | 0 | 0.00 | 170.16 | 170.16 | 170.16 | 0 |
1733937300 | 170.16 | 2.06 | 1.23 | 170.16 | 170.16 | 170.16 | 5 |
1733850900 | 168.1 | -14.14 | -7.76 | 165.9 | 169.82 | 165.3 | 236 |
1733764500 | 182.24 | 1.01 | 0.56 | 185.52 | 185.52 | 182.24 | 137 |
1733505300 | 181.23 | 1.83 | 1.02 | 179.34 | 181.69 | 179.34 | 44 |
1733418900 | 179.4 | -0.24 | -0.13 | 179.4 | 179.4 | 179.4 | 5 |
1733332500 | 179.64 | 6.22 | 3.59 | 178.04 | 179.64 | 177.5 | 23 |
1733246100 | 173.42 | -1.48 | -0.85 | 172.54 | 173.42 | 172.54 | 19 |
1733159700 | 174.9 | -1.24 | -0.70 | 174.9 | 174.9 | 174.9 | 56 |
1732900500 | 176.14 | 1.32 | 0.76 | 175.62 | 176.14 | 175.62 | 23 |
1732814100 | 174.82 | -0.2 | -0.11 | 174.82 | 174.82 | 174.82 | 28 |
1732727700 | 175.02 | -7.66 | -4.19 | 180.14 | 181.18 | 175.02 | 53 |
1732641300 | 182.68 | 1.3 | 0.72 | 179.44 | 182.68 | 179.44 | 25 |
1732554900 | 181.38 | -5.18 | -2.78 | 185.34 | 185.34 | 181.38 | 37 |
1732295700 | 186.56 | 0.98 | 0.53 | 184.98 | 186.56 | 184.98 | 35 |
1732209300 | 185.58 | 6.1 | 3.40 | 180.54 | 185.58 | 180.54 | 51 |
1732122900 | 179.48 | 4.64 | 2.65 | 180.36 | 180.36 | 179.48 | 26 |
1732036500 | 174.84 | -0.28 | -0.16 | 175.66 | 175.66 | 174.84 | 20 |
1731950100 | 175.12 | 0 | 0.00 | 175.12 | 175.12 | 175.12 | 0 |
1731690900 | 175.12 | -3.06 | -1.72 | 176.1 | 176.1 | 175.12 | 41 |
1731604500 | 178.18 | -1.2 | -0.67 | 180.14 | 181.02 | 178.12 | 407 |
1731518100 | 179.38 | 0.28 | 0.16 | 178.48 | 179.48 | 178.48 | 426 |
1731431700 | 179.1 | 0 | 0.00 | 179.1 | 179.1 | 179.1 | 0 |
1731345300 | 179.1 | 2.34 | 1.32 | 179.18 | 179.18 | 179.1 | 50 |
1731086100 | 176.76 | 6.58 | 3.87 | 173.56 | 176.76 | 172.94 | 228 |
1730999700 | 170.18 | 2.1 | 1.25 | 170.18 | 170.18 | 170.18 | 1 |
1730913300 | 168.08 | 11.08 | 7.06 | 166.58 | 168.08 | 165.38 | 43 |
1730826900 | 157 | -3.38 | -2.11 | 156.46 | 157 | 156.06 | 24 |
1730740500 | 160.38 | 0 | 0.00 | 160.38 | 160.38 | 160.38 | 0 |
1730481300 | 160.38 | 0 | 0.00 | 160.38 | 160.38 | 160.38 | 0 |
1730394900 | 160.38 | 0 | 0.00 | 160.38 | 160.38 | 160.38 | 0 |
1730308500 | 160.38 | 0 | 0.00 | 160.38 | 160.38 | 160.38 | 0 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관