Schwab US Broad Market (SCHB)
AMEX
기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -1.02 | -4.34042553191 | 23.5 | 23.55 | 22.36 | 5614720 | 22.91624672 | SP |
4 | -0.64 | -2.76816608997 | 23.12 | 23.7299 | 22.36 | 3319012 | 23.22919018 | SP |
12 | 0.32886349 | 1.48463483962 | 22.15113651 | 23.7299 | 21.81463782 | 2319306 | 22.90961021 | SP |
26 | 1.35845151 | 6.4315905183 | 21.12154849 | 23.7299 | 19.65880045 | 1452708 | 22.47310481 | SP |
52 | 3.98739957 | 21.5621355422 | 18.49260043 | 23.7299 | 18.16273242 | 1145309 | 21.43282895 | SP |
156 | 4.43721958 | 24.5927704972 | 18.04278042 | 34.8027408 | 13.63454431 | 1311033 | 17.76453048 | SP |
260 | 9.71510771 | 76.1080273087 | 12.76489229 | 34.8027408 | 8.5599082 | 1154842 | 16.29475321 | SP |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1734651000 | 22.64 | -0.01 | -0.04 | 22.87 | 22.92 | 22.63 | 12352302 |
1734564600 | 22.65 | -0.74 | -3.16 | 23.4 | 23.46 | 22.635 | 6095868 |
1734478200 | 23.39 | -0.12 | -0.51 | 23.41 | 23.4283 | 23.33 | 2620764 |
1734391800 | 23.51 | 0.1 | 0.43 | 23.46 | 23.55 | 23.445 | 3968768 |
1734132600 | 23.41 | -0.02 | -0.09 | 23.5 | 23.52 | 23.34 | 2881105 |
1734046200 | 23.43 | -0.12 | -0.51 | 23.51 | 23.5399 | 23.42 | 2407499 |
1733959800 | 23.55 | 0.1 | 0.43 | 23.49 | 23.59 | 23.48 | 2393297 |
1733873400 | 23.45 | -0.1 | -0.42 | 23.53 | 23.5695 | 23.42 | 2220129 |
1733787000 | 23.55 | -0.14 | -0.59 | 23.68 | 23.69 | 23.52 | 2846096 |
1733527800 | 23.69 | 0.06 | 0.25 | 23.67 | 23.7299 | 23.65 | 2295970 |
1733441400 | 23.63 | -0.07 | -0.30 | 23.71 | 23.71 | 23.6127 | 2743504 |
1733355000 | 23.7 | 0.18 | 0.77 | 23.61 | 23.7 | 23.59 | 2260369 |
1733268600 | 23.52 | -0.01 | -0.04 | 23.51 | 23.54 | 23.47 | 3007470 |
1733182200 | 23.53 | 0.04 | 0.17 | 23.5 | 23.555 | 23.4771 | 2737307 |
1732917840 | 23.49 | 0.13 | 0.56 | 23.38 | 23.53 | 23.38 | 1109609 |
1732750200 | 23.36 | -0.06 | -0.26 | 23.44 | 23.45 | 23.29 | 1806875 |
1732663800 | 23.42 | 0.1 | 0.43 | 23.38 | 23.4475 | 23.3247 | 2101220 |
1732577400 | 23.32 | 0.09 | 0.39 | 23.38 | 23.45 | 23.255 | 2196660 |
1732318200 | 23.23 | 0.11 | 0.48 | 23.12 | 23.25 | 23.12 | 4573460 |
1732231800 | 23.12 | 0.16 | 0.70 | 23.09 | 23.17 | 22.87 | 3041914 |
1732145400 | 22.96 | 0.02 | 0.09 | 22.95 | 22.965 | 22.73 | 2084734 |
1732059000 | 22.94 | 0.1 | 0.44 | 22.71 | 22.9599 | 22.68 | 2391493 |
1731972600 | 22.84 | 0.1 | 0.44 | 22.77 | 22.89 | 22.72 | 2016398 |
1731713400 | 22.74 | -0.3 | -1.30 | 22.9 | 22.915 | 22.6648 | 3836739 |
1731627000 | 23.04 | -0.16 | -0.69 | 23.22 | 23.2299 | 23.0083 | 2313995 |
1731540600 | 23.2 | -0.01 | -0.04 | 23.24 | 23.3 | 23.15 | 2301825 |
1731454200 | 23.21 | -0.1 | -0.43 | 23.29 | 23.32 | 23.11 | 2020303 |
1731367800 | 23.31 | 0.07 | 0.30 | 23.32 | 23.3438 | 23.23 | 2302538 |
1731108600 | 23.24 | 0.11 | 0.48 | 23.15 | 23.29 | 23.1416 | 2932970 |
1731022200 | 23.13 | 0.16 | 0.70 | 23.03 | 23.175 | 23.03 | 2458672 |
1730935800 | 22.97 | 0.62 | 2.77 | 22.8497 | 22.99 | 22.7201 | 3586610 |
1730849400 | 22.35 | 0.29 | 1.31 | 22.1 | 22.35 | 22.1 | 2325047 |
1730763000 | 22.06 | -0.05 | -0.23 | 22.1 | 22.165 | 21.99 | 2431553 |
1730500200 | 22.11 | 0.1 | 0.45 | 22.12 | 22.275 | 22.08 | 1792728 |
1730413800 | 22.01 | -0.42 | -1.87 | 22.29 | 22.29 | 22 | 2188764 |
1730327400 | 22.43 | -0.04 | -0.18 | 22.45 | 22.5699 | 22.4018 | 1384758 |
1730241000 | 22.47 | 0.01 | 0.04 | 22.41 | 22.5251 | 22.35 | 2093173 |
1730154600 | 22.46 | 0.1 | 0.45 | 22.49 | 22.51 | 22.4416 | 2478475 |
1729895400 | 22.36 | -0.01 | -0.04 | 22.45 | 22.57 | 22.33 | 1754155 |
1729809000 | 22.37 | 0.04 | 0.18 | 22.39 | 22.4099 | 22.2718 | 1471352 |
1729722600 | 22.33 | -0.2 | -0.89 | 22.46 | 22.465 | 22.18 | 2229826 |
1729636200 | 22.53 | -0.03 | -0.13 | 22.46 | 22.5665 | 22.4255 | 1789680 |
1729549800 | 22.56 | -0.06 | -0.27 | 22.59 | 22.6099 | 22.4337 | 2015420 |
1729290600 | 22.62 | 0.1 | 0.44 | 22.6 | 22.64 | 22.545 | 2277228 |
1729204200 | 22.52 | -0.02 | -0.09 | 22.65 | 22.66 | 22.52 | 1508476 |
1729117800 | 22.54 | 0.12 | 0.54 | 22.45 | 22.55 | 22.4035 | 1689826 |
1729031400 | 22.42 | -0.15 | -0.66 | 22.58 | 22.61 | 22.38 | 1848979 |
1728945000 | 22.57 | 0.17 | 0.76 | 22.47 | 22.6063 | 22.4401 | 1660188 |
1728685800 | 22.4 | 0.18 | 0.79 | 22.22 | 22.42 | 22.22 | 1227901 |
1728599400 | 22.22444 | -0.04 | -0.18 | 22.20778 | 22.274387 | 22.146138 | 1376530 |
1728513000 | 22.264424 | 0.15 | 0.68 | 22.12448 | 22.281084 | 22.087828 | 1608385 |
1728426600 | 22.114484 | 0.19 | 0.85 | 22.004528 | 22.13281 | 21.981204 | 1681224 |
1728340200 | 21.927892 | -0.2 | -0.89 | 22.067836 | 22.0745 | 21.871248 | 1808559 |
1728081000 | 22.12448 | 0.22 | 1.02 | 22.084496 | 22.131144 | 21.937888 | 2019153 |
1727994600 | 21.901236 | -0.06 | -0.26 | 21.884576 | 21.98287 | 21.821268 | 2414297 |
1727908200 | 21.95788 | 0.01 | 0.03 | 21.914564 | 21.992466 | 21.814637 | 1950297 |
1727821800 | 21.951216 | -0.21 | -0.96 | 22.137808 | 22.137808 | 21.84126 | 3283481 |
1727735400 | 22.164464 | 0.09 | 0.42 | 22.031184 | 22.17446 | 21.941053 | 3697701 |
1727476200 | 22.071168 | -0.02 | -0.09 | 22.151136 | 22.173061 | 22.027852 | 2307178 |
1727389800 | 22.09116 | 0.09 | 0.42 | 22.1578 | 22.187755 | 22.001196 | 2874201 |
1727303400 | 21.997864 | -0.13 | -0.59 | 22.054508 | 22.081164 | 21.95788 | 1656743 |
1727217000 | 22.127812 | 0.05 | 0.23 | 22.121148 | 22.131144 | 21.994532 | 1494657 |
1727130600 | 22.077832 | 0.06 | 0.26 | 22.071168 | 22.097824 | 22.014524 | 1465138 |
1726871400 | 22.021188 | -0.05 | -0.23 | 22.034516 | 22.061172 | 21.9079 | 2602911 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관