기간 | 변동 | 변동 % | 시가 | 고가 | 저가 | 평균 일일 거래량 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 7.68 | 5.34037966762 | 143.81 | 151.59 | 139.86 | 354429 | 142.25517324 | SP |
4 | 10.45 | 7.40924560408 | 141.04 | 151.59 | 139.86 | 180460 | 143.54452932 | SP |
12 | 14.72 | 10.7625941361 | 136.77 | 154.5 | 132.13 | 127521 | 146.08642876 | SP |
26 | 28.01 | 22.6838354389 | 123.48 | 154.5 | 114.17 | 112886 | 136.25451001 | SP |
52 | 48.49 | 47.0776699029 | 103 | 154.5 | 102.97 | 104608 | 126.26529002 | SP |
156 | 43.91 | 40.8161368284 | 107.58 | 154.5 | 80.63 | 85360 | 108.23510229 | SP |
260 | 79.39 | 110.110957004 | 72.1 | 154.5 | 42.54 | 78751 | 102.94111125 | SP |
날짜 | 종가 | 변동 | 변동 % | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|---|
1737156600 | 151.49 | 1.43 | 0.95 | 150.74 | 152.1749 | 150.255 | 106086 |
1737070200 | 150.06 | 2.68 | 1.82 | 147.85 | 150.2464 | 147.85 | 84986 |
1736983800 | 147.38 | 4.73 | 3.32 | 146.19 | 147.6199 | 146 | 111888 |
1736897400 | 142.65 | 1.42 | 1.01 | 142.46 | 143.41999 | 141.7657 | 196362 |
1736811000 | 141.22999 | -0.08 | -0.06 | 140.27 | 141.32 | 139.86 | 136597 |
1736551800 | 141.31 | -3.96 | -2.73 | 143.81 | 143.81 | 140.8998 | 1242313 |
1736379000 | 145.27 | 0.82 | 0.57 | 144.33 | 145.3 | 143.292 | 172704 |
1736292600 | 144.44999 | -1.95 | -1.33 | 146.68 | 146.75 | 143.4451 | 91350 |
1736206200 | 146.4 | 0.35 | 0.24 | 146.88999 | 147.44999 | 146.13 | 253676 |
1735947000 | 146.05 | 1.6 | 1.11 | 145.27 | 146.05 | 144.2052 | 132681 |
1735860600 | 144.44999 | 0.35 | 0.24 | 145.3 | 145.86 | 143.46 | 107106 |
1735687800 | 144.1 | -0.28 | -0.19 | 145.22 | 145.22 | 143.55 | 61400 |
1735601400 | 144.38 | -1.53 | -1.05 | 144.04 | 144.925 | 143.0093 | 53984 |
1735342200 | 145.91 | -1.32 | -0.90 | 146.44 | 146.9956 | 144.97 | 37253 |
1735255800 | 147.22999 | 0.45 | 0.31 | 146.13 | 147.26 | 145.9956 | 34585 |
1735077840 | 146.78 | 2.21 | 1.53 | 145.19999 | 146.78 | 144.69999 | 73958 |
1734996600 | 144.57 | 0.51 | 0.35 | 143.47999 | 144.63999 | 142.84 | 144299 |
1734737400 | 144.06 | 2.25 | 1.59 | 141.04 | 144.78 | 141.04 | 132672 |
1734651000 | 141.81 | -0.29 | -0.20 | 144.16999 | 145.07 | 141.81 | 98352 |
1734564600 | 142.1 | -6.02 | -4.06 | 148.4 | 148.51 | 141.88 | 83640 |
1734478200 | 148.12 | -2.13 | -1.42 | 149.4 | 149.41 | 147.74 | 342713 |
1734391800 | 150.25 | 0.46 | 0.31 | 150.65 | 151.1588 | 150.16 | 253832 |
1734132600 | 149.79 | -1.33 | -0.88 | 151.56 | 151.56 | 149.6 | 71127 |
1734046200 | 151.12 | 0.07 | 0.05 | 151.41999 | 151.91999 | 151.07 | 71794 |
1733959800 | 151.05 | 1.25 | 0.83 | 150.78 | 151.37 | 150.76 | 56297 |
1733873400 | 149.8 | -0.97 | -0.64 | 150.69999 | 150.91999 | 149.495 | 52829 |
1733787000 | 150.77 | -2.51 | -1.64 | 153.38 | 153.38 | 150.4 | 80125 |
1733527800 | 153.28 | 0.85 | 0.56 | 152.61 | 153.4503 | 152.43 | 58592 |
1733441400 | 152.43 | -0.86 | -0.56 | 154.06 | 154.38 | 152.32 | 68905 |
1733355000 | 153.29 | 1.07 | 0.70 | 152.55 | 153.47 | 152.4 | 61888 |
1733268600 | 152.22 | -0.16 | -0.11 | 152.65 | 153.31 | 152.085 | 109521 |
1733182200 | 152.38 | -1.03 | -0.67 | 153.66999 | 153.94 | 152.38 | 479388 |
1732917840 | 153.41 | -0.17 | -0.11 | 154.37 | 154.5 | 153.25 | 32541 |
1732750200 | 153.58 | 0.9 | 0.59 | 153.4 | 154.2854 | 152.715 | 124645 |
1732663800 | 152.68 | -0.45 | -0.29 | 152.07 | 152.9365 | 151.305 | 36113 |
1732577400 | 153.13 | 1.13 | 0.74 | 153.44 | 153.72999 | 152 | 40960 |
1732318200 | 152 | 1.23 | 0.82 | 150.58 | 152.06 | 150.4 | 44616 |
1732231800 | 150.77 | 1.13 | 0.76 | 150.94 | 151.525 | 149.52 | 63769 |
1732145400 | 149.63999 | -0.09 | -0.06 | 151.06 | 151.16 | 148.33 | 28473 |
1732059000 | 149.72999 | -0.35 | -0.23 | 149.27 | 150.3617 | 148.875 | 105499 |
1731972600 | 150.08 | 1.37 | 0.92 | 148.96 | 150.4524 | 148.43 | 64581 |
1731713400 | 148.71 | 0.93 | 0.63 | 147.8 | 148.86 | 147.38 | 49604 |
1731627000 | 147.78 | -0.7 | -0.47 | 149.66999 | 150.02 | 147.75 | 71125 |
1731540600 | 148.47999 | -0.92 | -0.62 | 150.19 | 150.96 | 148.24 | 82891 |
1731454200 | 149.4 | -1.11 | -0.74 | 149.8 | 150.412 | 148.72 | 74192 |
1731367800 | 150.51 | 4.57 | 3.13 | 148.62 | 151.21 | 148.62 | 390933 |
1731108600 | 145.94 | 2.01 | 1.40 | 144.57 | 146.7499 | 144.36 | 142633 |
1731022200 | 143.93 | -1.29 | -0.89 | 144.69 | 144.97 | 143.69 | 143322 |
1730935800 | 145.22 | 10.13 | 7.50 | 142.665 | 145.43 | 141 | 309613 |
1730849400 | 135.09 | 2.07 | 1.56 | 132.99 | 135.12 | 132.99 | 33877 |
1730763000 | 133.02 | -0.09 | -0.07 | 132.97999 | 133.33 | 132.13 | 66196 |
1730500200 | 133.11 | 0.49 | 0.37 | 133.29 | 134.225 | 133.05 | 39728 |
1730413800 | 132.62 | -2.8 | -2.07 | 134.9 | 134.9 | 132.62 | 74359 |
1730327400 | 135.41999 | -0.99 | -0.73 | 136.11 | 136.99 | 135.41999 | 27188 |
1730241000 | 136.41 | 0.12 | 0.09 | 136.21 | 137.3623 | 136.21 | 31088 |
1730154600 | 136.29 | 1.72 | 1.28 | 135.61 | 136.49 | 135.61 | 40366 |
1729895400 | 134.57 | -1.5 | -1.10 | 136.77 | 136.77 | 134.09 | 66071 |
1729809000 | 136.07 | 0.82 | 0.61 | 135.66 | 136.2147 | 135.21 | 40964 |
1729722600 | 135.25 | -1.13 | -0.83 | 135.88999 | 136.165 | 134.63 | 142139 |
1729636200 | 136.38 | -0.81 | -0.59 | 136.47 | 136.51 | 135.72 | 27185 |
1729549800 | 137.19 | -1.29 | -0.93 | 138.1 | 138.1 | 136.57 | 53820 |
1729290600 | 138.47999 | 0.99 | 0.72 | 137.68 | 138.74 | 137.59 | 53601 |
도움 및 지원받기: kr-support@advfn.com
ADVFN 서비스 이용은 ADVFN의 이용약관에 동의하는 것입니다 이용약관